You’ll find below the simplified list of parts that are involved in the hybrid engine design along with their weight in tokens according to Appendix 4 of the 2015 Formula One technical regulations.
| Caption | Component | Weight |
| 1 | Engine water pumps | 1 token |
| 2 | Oil scavenge system | 1 token |
| 3 | MGU-H – Complete system | 2 tokens |
| 3 | MGU-H – position | 2 tokens |
| 4 | Turbocharger – Compressor | 2 tokens |
| 5 | Turbocharger – Turbine | 2 tokens |
| 6 | Inlet system – plenum | 1 token |
| 7 | Inlet system – Trumpets and associated parts | 1 token |
| 8 | Inlet system – Throttles and associated parts | 1 token |
| 9 | Injection system | 2 tokens |
| 10 | Ignition system | 1 token |
| 11 | Cylinder head | 2 tokens |
| 12 | Energy Store (ES) – Battery cells | 2 tokens |
| 12 | Battery Management System (BMS) | 2 tokens |
| 12 | ERS – Cooling/lubrication | 1 token |
| 12a | ERS – Wiring loom | 1 token |
| 13 | MGU-H – Power electronics | 1 token |
| 14 | MGU-K – Power electronics | 1 token |
| 15 | Oil tank | 1 token |
| 16 | Oil pressure pumps | 1 token |
| 16 | All parts in which circulates oil under pressure | 1 token |
PU components have been broken down into two tables for better readability on both illustrations.
| Caption | Component | Weight |
| 17 | Crankcase – cylinder bore spacing, deck height, bank stagger* | 2 tokens |
| 17 | Crankcase – all other dimensions | 3 tokens |
| 18 | MGU-K | 2 tokens |
| 18 | MGU-K – position, transmission | 2 tokens |
| 19 | Crankshaft – Crank throw, main bearing journal diameter, etc* | 2 tokens |
| 19 | Crankshaft | 2 tokens |
| 20 | Con rods | 2 tokens |
| 21 | All parts defining combustion – Piston crown, chamber, etc. | 3 tokens |
| 21 | Pistons | 2 tokens |
| 22 | Valves | 2 tokens |
| 22 | Valve drive | 2 tokens |
| 23 | Pneumatic valve return system | 1 token |
| 24 | Valve drive/camshaft – from camshaft lobe to gear train | 1 token |
| 25 | Valve drive – Gear train | 2 tokens |
| 26 | Exhaust system | 1 token |
| 26 | Wastegate | 1 token |
| 27 | Electrical system | 1 token |
| 28 | Covers – cam-timing covers, cam covers, etc. | 1 token |
| 29 | Ancillaries drive | 3 tokens |
| 30 | Friction coatings | 1 token |
| 31 | Sliding or rotating seals | 1 token |
| Total : | 66 tokens |
*PU components that have been totally frozen by the FIA ahead of 2015
Toto Wolff has thrown his weight behind Mohammed Ben Sulayem’s efforts to keep Fernando Alonso…
Spain was supposed to be a weekend of consolidation for McLaren, but for Oscar Piastri,…
Freddie Slater’s rapid rise through the junior ranks is taking another significant step forward, with…
Liam Lawson has spent the past three Formula 1 weekends with an unusual problem: preparing…
Laurent Mekies says Red Bull had little choice but to order Max Verstappen to hand…
On this day in 1985, Ayrton Senna won the Belgian Grand Prix at Spa, skillfully…