Welcome to our coverage of the 2017 Spanish GP, from here you can find links to the latest results over the weekend. We'll constantly update this page as the weekend unfolds so be sure to check back often.

Session Reports:

FP1: Mercedes leads the field in Barcelona

FP2: Mercedes drivers stay on top

FP3: Raikkonen tops final free practice

Qualifying: Hamilton beats Vettel to pole in Spain

Race report: Hamilton wins gripping duel with Vettel in Spain

Photos:

Gallery: All the action from Friday in Barcelona

Gallery: All the action from Saturday in Barcelona

Gallery: All the action from Sunday Barcelona

Results:

Free Practice 1

Pos Driver Team Time Gap Laps
1 Lewis Hamilton Mercedes 1:21.521s 28
2 Valtteri Bottas Mercedes 1:21.550s + 0.029s 30
3 Kimi Räikkönen Ferrari 1:22.456s + 0.935s 24
4 Sebastian Vettel Ferrari 1:22.600s + 1.079s 23
5 Max Verstappen Red Bull 1:22.706s + 1.185s 22
6 Daniel Ricciardo Red Bull 1:23.084s + 1.563s 17
7 Kevin Magnussen Haas 1:23.670s + 2.149s 22
8 Romain Grosjean Haas 1:23.758s + 2.237s 23
9 Nico Hülkenberg Renault 1:23.993s + 2.472s 24
10 Carlos Sainz Toro Rosso 1:24.004s + 2.483s 21
11 Sergio Pérez Force India 1:24.188s + 2.667s 23
12 Esteban Ocon Force India 1:24.324s + 2.803s 22
13 Stoffel Vandoorne McLaren 1:24.400s + 2.879s 24
14 Felipe Massa Williams 1:24.618s + 3.097s 34
15 Daniil Kvyat Toro Rosso 1:24.642s + 3.121s 18
16 Marcus Ericsson Sauber 1:24.966s + 3.445s 23
17 Pascal Wehrlein Sauber 1:25.182s + 3.661s 24
18 Lance Stroll Williams 1:25.919s + 4.398s 34
19 Sergey Sirotkin Renault 1:26.293s + 4.772s 10
20 Fernando Alonso McLaren 1

Free Practice 2

Pos Driver Team Time Gap Laps
1 Lewis Hamilton Mercedes 1:20.802s 39
2 Valtteri Bottas Mercedes 1:20.892s + 0.090s 38
3 Kimi Räikkönen Ferrari 1:21.112s + 0.310s 34
4 Sebastian Vettel Ferrari 1:21.220s + 0.418s 36
5 Max Verstappen Red Bull 1:21.438s + 0.636s 29
6 Daniel Ricciardo Red Bull 1:21.585s + 0.783s 35
7 Nico Hülkenberg Renault 1:21.687s + 0.885s 40
8 Jolyon Palmer Renault 1:21.992s + 1.190s 43
9 Felipe Massa Williams 1:22.015s + 1.213s 38
10 Carlos Sainz Toro Rosso 1:22.265s + 1.463s 34
11 Romain Grosjean Haas 1:22.371s + 1.569s 36
12 Esteban Ocon Force India 1:22.520s + 1.718s 37
13 Stoffel Vandoorne McLaren 1:22.693s + 1.891s 36
14 Sergio Pérez Force India 1:22.722s + 1.920s 32
15 Kevin Magnussen Haas 1:23.007s + 2.205s 32
16 Marcus Ericsson Sauber 1:23.082s + 2.280s 37
17 Lance Stroll Williams 1:23.221s + 2.419s 35
18 Daniil Kvyat Toro Rosso 1:23.236s + 2.434s 27
19 Pascal Wehrlein Sauber 1:23.599s + 2.797s 31
20 Fernando Alonso McLaren 1:24.077s + 3.275s 21

Free Practice 3

Pos Driver Team Time Gap Laps
1 Kimi Räikkönen Ferrari 1:20.214s 20
2 Sebastian Vettel Ferrari 1:20.456s + 0.242s 7
3 Lewis Hamilton Mercedes 1:20.595s + 0.381s 12
4 Valtteri Bottas Mercedes 1:20.868s + 0.654s 7
5 Max Verstappen Red Bull 1:21.025s + 0.811s 14
6 Daniel Ricciardo Red Bull 1:21.249s + 1.035s 15
7 Nico Hülkenberg Renault 1:21.670s + 1.456s 13
8 Felipe Massa Williams 1:21.746s + 1.532s 19
9 Carlos Sainz Toro Rosso 1:21.835s + 1.621s 19
10 Fernando Alonso McLaren 1:22.093s + 1.879s 16
11 Romain Grosjean Haas 1:22.128s + 1.914s 21
12 Kevin Magnussen Haas 1:22.214s + 2.000s 12
13 Sergio Pérez Force India 1:22.237s + 2.023s 19
14 Esteban Ocon Force India 1:22.297s + 2.083s 22
15 Daniil Kvyat Toro Rosso 1:22.391s + 2.177s 15
16 Marcus Ericsson Sauber 1:22.513s + 2.299s 20
17 Lance Stroll Williams 1:22.574s + 2.360s 19
18 Jolyon Palmer Renault 1:22.755s + 2.541s 13
19 Stoffel Vandoorne McLaren 1:22.853s + 2.639s 15
20 Pascal Wehrlein Sauber 1:22.974s + 2.760s 19

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:20.511s 1:20.210s 1:19.149s
2 Sebastian Vettel Ferrari 1:20.939s 1:20.295s 1:19.200s
3 Valtteri Bottas Mercedes 1:20.991s 1:20.300s 1:19.373s
4 Kimi Räikkönen Ferrari 1:20.742s 1:20.621s 1:19.439s
5 Max Verstappen Red Bull 1:21.430s 1:20.722s 1:19.706s
6 Daniel Ricciardo Red Bull 1:21.704s 1:20.855s 1:20.175s
7 Fernando Alonso McLaren 1:22.015s 1:21.251s 1:21.048s
8 Sergio Pérez Force India 1:21.998s 1:21.239s 1:21.070s
9 Felipe Massa Williams 1:22.138s 1:21.222s 1:21.232s
10 Esteban Ocon Force India 1:21.901s 1:21.148s 1:21.272s
11 Kevin Magnussen Haas 1:21.945s 1:21.329s
12 Carlos Sainz Toro Rosso 1:21.941s 1:21.371s
13 Nico Hülkenberg Renault 1:22.091s 1:21.397s
14 Romain Grosjean Haas 1:21.822s 1:21.517s
15 Pascal Wehrlein Sauber 1:22.327s 1:21.803s
16 Marcus Ericsson Sauber 1:22.332s
17 Jolyon Palmer Renault 1:22.401s
18 Lance Stroll Williams 1:22.411s
19 Stoffel Vandoorne McLaren 1:22.532s
20 Daniil Kvyat Toro Rosso 1:22.746s

Race results

Pos Driver Team Gap Stops
1 Lewis Hamilton Mercedes 66 laps - 1:35:56.497s 2
2 Sebastian Vettel Ferrari + 3.490s 2
3 Daniel Ricciardo Red Bull + 1:13.978s 2
4 Sergio Pérez Force India + 1 lap 2
5 Esteban Ocon Force India + 1 lap 2
6 Nico Hülkenberg Renault + 1 lap 2
7 Carlos Sainz Toro Rosso + 1 lap 2
8 Pascal Wehrlein Sauber + 1 lap 1
9 Daniil Kvyat Toro Rosso + 1 lap 2
10 Romain Grosjean Haas + 1 lap 2
11 Marcus Ericsson Sauber + 2 laps 2
12 Fernando Alonso McLaren + 2 laps 3
13 Felipe Massa Williams + 2 laps 3
14 Kevin Magnussen Haas + 2 laps 3
15 Jolyon Palmer Renault + 2 laps 3
16 Lance Stroll Williams + 2 laps 2
17 Valtteri Bottas Mercedes DNF 1
18 Stoffel Vandoorne McLaren DNF 1
19 Max Verstappen Red Bull DNF 1
20 Kimi Räikkönen Ferrari DNF 0

 
Win the ULTIMATE TRACKDAY with F1i.com!

Win the ULTIMATE TRACKDAY with F1i.com!

GALLERY: All the action from Barcelona on Friday
Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Isack Hadjar completes VCARB F1 line-up for 2025

The Formula 1 grid will welcome another rising star in 2025 as Isack Hadjar, a…

1 hour ago

Vasseur ‘not worried’ about Leclerc-Hamilton dynamic at Ferrari

Ferrari team principal Fred Vasseur insists he’s “not particularly worried” about managing the relationship between…

2 hours ago

McLaren must ‘hit the ground running’ in 2025, says Norris’ race engineer

Lando Norris' race engineer Will Joseph says McLaren will need to raise the bar and…

18 hours ago

Horner admits Lawson vs. Tsunoda decision was 'very, very tight'

Red Bull Racing team principal Christian Horner has revealed that the decision to promote Liam…

20 hours ago

One final epic battle between Senna and Prost

Thirty-one years ago,F1 legends Ayrton Senna and Alain Prost enjoyed their final on-track battle against…

21 hours ago

Mercedes confirms Bottas as reserve driver for 2025

As expected, Valtteri Bottas will rejoin the Mercedes-AMG F1 team as the outfit's official reserve…

23 hours ago