Welcome to our coverage of the 2017 Azerbaijan Grand Prix. From here you will be able to find links to all the latest reports, pictures and results from Baku.

Check back as we add more content over the weekend.

Session Reports

FP1: Red Bull duo lead first practice in Baku

FP2: Verstappen tops second practice but ends the day in the barrier

FP3: Bottas takes charge ahead of exciting Baku qualifying

Qualifying: Hamilton beats Bottas to pole position in Baku

Race: Wild time in Baku hands victory to Daniel Ricciardo

Photos

Gallery: All the pictures from Thursday in Baku

Gallery: All the pictures from Friday in Baku

Gallery: All the pictures from Saturday in Baku

Gallery: All the pictures from Sunday in Baku

Results

Free Practice 1

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:44.410s 19
2 Daniel Ricciardo Red Bull 1:44.880s + 0.470s 22
3 Sebastian Vettel Ferrari 1:44.967s + 0.557s 20
4 Sergio Pérez Force India 1:45.398s + 0.988s 16
5 Lewis Hamilton Mercedes 1:45.497s + 1.087s 16
6 Valtteri Bottas Mercedes 1:45.737s + 1.327s 19
7 Esteban Ocon Force India 1:45.752s + 1.342s 24
8 Felipe Massa Williams 1:45.968s + 1.558s 25
9 Kimi Räikkönen Ferrari 1:46.000s + 1.590s 18
10 Daniil Kvyat Toro Rosso 1:46.617s + 2.207s 11
11 Lance Stroll Williams 1:46.649s + 2.239s 28
12 Kevin Magnussen Haas 1:46.721s + 2.311s 23
13 Romain Grosjean Haas 1:46.837s + 2.427s 22
14 Nico Hülkenberg Renault 1:47.217s + 2.807s 21
15 Stoffel Vandoorne McLaren 1:47.446s + 3.036s 22
16 Carlos Sainz Toro Rosso 1:47.501s + 3.091s 13
17 Fernando Alonso McLaren 1:47.551s + 3.141s 20
18 Jolyon Palmer Renault 1:48.525s + 4.115s 15
19 Pascal Wehrlein Sauber 1:49.048s + 4.638s 19
20 Marcus Ericsson Sauber 1:49.937s + 5.527s 21

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:43.362s 36
2 Valtteri Bottas Mercedes 1:43.462s + 0.100s 32
3 Daniel Ricciardo Red Bull 1:43.473s + 0.111s 34
4 Kimi Räikkönen Ferrari 1:43.489s + 0.127s 35
5 Sebastian Vettel Ferrari 1:43.615s + 0.253s 35
6 Lance Stroll Williams 1:44.113s + 0.751s 27
7 Sergio Pérez Force India 1:44.306s + 0.944s 34
8 Daniil Kvyat Toro Rosso 1:44.321s + 0.959s 27
9 Esteban Ocon Force India 1:44.484s + 1.122s 37
10 Lewis Hamilton Mercedes 1:44.525s + 1.163s 23
11 Felipe Massa Williams 1:44.609s + 1.247s 33
12 Fernando Alonso McLaren 1:45.515s + 2.153s 15
13 Carlos Sainz Toro Rosso 1:45.733s + 2.371s 34
14 Kevin Magnussen Haas 1:45.831s + 2.469s 33
15 Nico Hülkenberg Renault 1:46.003s + 2.641s 29
16 Jolyon Palmer Renault 1:46.061s + 2.699s 17
17 Stoffel Vandoorne McLaren 1:46.174s + 2.812s 28
18 Pascal Wehrlein Sauber 1:47.150s + 3.788s 25
19 Marcus Ericsson Sauber 1:47.347s + 3.985s 25
20 Romain Grosjean Haas 1:47.722s + 4.360s 22

Free Practice 3 Results

Pos Driver Team Time Gap Laps
1 Valtteri Bottas Mercedes 1:42.742s 21
2 Kimi Räikkönen Ferrari 1:42.837s + 0.095s 14
3 Lewis Hamilton Mercedes 1:43.158s + 0.416s 23
4 Daniel Ricciardo Red Bull 1:43.287s + 0.545s 24
5 Esteban Ocon Force India 1:43.344s + 0.602s 21
6 Max Verstappen Red Bull 1:43.614s + 0.872s 16
7 Felipe Massa Williams 1:43.738s + 0.996s 18
8 Daniil Kvyat Toro Rosso 1:43.908s + 1.166s 21
9 Lance Stroll Williams 1:44.040s + 1.298s 17
10 Sergio Pérez Force India 1:44.138s + 1.396s 22
11 Nico Hülkenberg Renault 1:44.312s + 1.570s 16
12 Sebastian Vettel Ferrari 1:44.344s + 1.602s 7
13 Carlos Sainz Toro Rosso 1:44.401s + 1.659s 23
14 Fernando Alonso McLaren 1:44.741s + 1.999s 18
15 Kevin Magnussen Haas 1:44.926s + 2.184s 20
16 Stoffel Vandoorne McLaren 1:45.143s + 2.401s 17
17 Romain Grosjean Haas 1:45.491s + 2.749s 20
18 Marcus Ericsson Sauber 1:45.645s + 2.903s 21
19 Pascal Wehrlein Sauber 1:45.722s + 2.980s 19
20 Jolyon Palmer Renault 1:53.040s + 10.298s 4

Qualifying Results

Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:41.983s 1:41.275s 1:40.593s
2 Valtteri Bottas Mercedes 1:43.026s 1:41.502s 1:41.027s
3 Kimi Räikkönen Ferrari 1:42.678s 1:42.090s 1:41.693s
4 Sebastian Vettel Ferrari 1:42.952s 1:41.911s 1:41.841s
5 Max Verstappen Red Bull 1:42.544s 1:41.961s 1:41.879s
6 Sergio Pérez Force India 1:43.162s 1:42.467s 1:42.111s
7 Esteban Ocon Force India 1:43.051s 1:42.751s 1:42.186s
8 Lance Stroll Williams 1:43.613s 1:42.284s 1:42.753s
9 Felipe Massa Williams 1:43.165s 1:42.735s 1:42.798s
10 Daniel Ricciardo Red Bull 1:42.857s 1:42.215s 1:43.414s
11 Daniil Kvyat Toro Rosso 1:42.927s 1:43.186s
12 Carlos Sainz Toro Rosso 1:43.489s 1:43.347s
13 Kevin Magnussen Haas 1:44.029s 1:43.796s
14 Nico Hülkenberg Renault 1:43.930s 1:44.267s
15 Pascal Wehrlein Sauber 1:44.317s 1:44.603s
16 Fernando Alonso McLaren 1:44.334s
17 Romain Grosjean Haas 1:44.468s
18 Marcus Ericsson Sauber 1:44.795s
19 Stoffel Vandoorne McLaren 1:45.030s
20 Jolyon Palmer Renault

Race results

Pos Driver Team Gap Stops
1 Daniel Ricciardo Red Bull 51 laps - 2:03:55.573s 4
2 Valtteri Bottas Mercedes + 3.904s 4
3 Lance Stroll Williams + 4.009s 3
4 Sebastian Vettel Ferrari + 5.976s 4
5 Lewis Hamilton Mercedes + 6.188s 4
6 Esteban Ocon Force India + 30.298s 4
7 Kevin Magnussen Haas + 41.753s 3
8 Carlos Sainz Toro Rosso + 49.400s 3
9 Fernando Alonso McLaren + 59.551s 3
10 Pascal Wehrlein Sauber + 89.093s 5
11 Marcus Ericsson Sauber + 91.794s 3
12 Stoffel Vandoorne McLaren + 92.160s 4
13 Romain Grosjean Haas + 1 lap 5
14 Kimi Räikkönen Ferrari + 5 laps 5
15 Sergio Pérez Force India DNF 5
16 Felipe Massa Williams DNF 4
17 Nico Hülkenberg Renault DNF 3
18 Max Verstappen Red Bull DNF 1
19 Daniil Kvyat Toro Rosso DNF 0
20 Jolyon Palmer Renault DNF 1

Keep up to date with all the F1 news via Facebook and Twitter

LAST CHANCE to enter our ULTIMATE TRACKDAY competition! FREE ENTRY HERE!

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

McLaren must ‘hit the ground running’ in 2025, says Norris’ race engineer

Lando Norris’ race engineer Will Joseph says McLaren will need to raise the bar and…

14 hours ago

Horner admits Lawson vs. Tsunoda decision was 'very, very tight'

Red Bull Racing team principal Christian Horner has revealed that the decision to promote Liam…

15 hours ago

One final epic battle between Senna and Prost

Thirty-one years ago,F1 legends Ayrton Senna and Alain Prost enjoyed their final on-track battle against…

17 hours ago

Mercedes confirms Bottas as reserve driver for 2025

As expected, Valtteri Bottas will rejoin the Mercedes-AMG F1 team as the outfit's official reserve…

18 hours ago

Aston Martin’s 2024 Season: A year of high hopes and hard lessons

After a stellar 2023 campaign that featured regular podiums in the first part of the…

19 hours ago

Horner: Perez chose to step away from F1 for sabbatical year

Red Bull Racing team principal Christian Horner has revealed that Sergio Perez’s departure from the…

20 hours ago