Welcome to our coverage of the 2017 Austrian Grand Prix. From here you will be able to find links to all the latest reports, pictures and results from the Red Bull Ring.
FP1: Hamilton tops first Austrian GP free practice
FP2: Hamilton stays in charge in second practice
FP3: Vettel gains the upper hand - Hamilton in trouble
Qualifying: Bottas pips Vettel to pole for Austrian Grand Prix
Race: Bottas clings on to take victory in the Austrian Grand Prix
Gallery: All the pictures from the Red Bull Ring on Friday
Gallery: All the pictures from the Legends' Parade in Austria
Gallery: All the pictures from Sunday's Austrian GP
Gallery: The Austrian GP podium pictures
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:05.975s | 38 | |
2 | Max Verstappen | Red Bull | 1:06.165s | + 0.190s | 23 |
3 | Valtteri Bottas | Mercedes | 1:06.345s | + 0.370s | 35 |
4 | Sebastian Vettel | Ferrari | 1:06.424s | + 0.449s | 28 |
5 | Daniel Ricciardo | Red Bull | 1:06.620s | + 0.645s | 32 |
6 | Kimi Räikkönen | Ferrari | 1:06.848s | + 0.873s | 24 |
7 | Stoffel Vandoorne | McLaren | 1:07.283s | + 1.308s | 31 |
8 | Daniil Kvyat | Toro Rosso | 1:07.437s | + 1.462s | 31 |
9 | Fernando Alonso | McLaren | 1:07.510s | + 1.535s | 28 |
10 | Esteban Ocon | Force India | 1:07.511s | + 1.536s | 39 |
11 | Felipe Massa | Williams | 1:07.550s | + 1.575s | 29 |
12 | Kevin Magnussen | Haas | 1:07.594s | + 1.619s | 30 |
13 | Carlos Sainz | Toro Rosso | 1:07.633s | + 1.658s | 32 |
14 | Jolyon Palmer | Renault | 1:07.649s | + 1.674s | 31 |
15 | Lance Stroll | Williams | 1:08.041s | + 2.066s | 35 |
16 | Romain Grosjean | Haas | 1:08.074s | + 2.099s | 20 |
17 | Sergey Sirotkin | Renault | 1:08.586s | + 2.611s | 27 |
18 | Alfonso Celis | Force India | 1:09.280s | + 3.305s | 15 |
19 | Pascal Wehrlein | Sauber | 1:09.323s | + 3.348s | 29 |
20 | Marcus Ericsson | Sauber | 1:10.853s | + 4.878s | 12 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:05.483s | 30 | |
2 | Sebastian Vettel | Ferrari | 1:05.630s | + 0.147s | 50 |
3 | Valtteri Bottas | Mercedes | 1:05.699s | + 0.216s | 41 |
4 | Max Verstappen | Red Bull | 1:05.832s | + 0.349s | 33 |
5 | Daniel Ricciardo | Red Bull | 1:05.873s | + 0.390s | 27 |
6 | Kimi Räikkönen | Ferrari | 1:06.144s | + 0.661s | 54 |
7 | Kevin Magnussen | Haas | 1:06.591s | + 1.108s | 43 |
8 | Fernando Alonso | McLaren | 1:06.732s | + 1.249s | 27 |
9 | Nico Hülkenberg | Renault | 1:06.735s | + 1.252s | 42 |
10 | Romain Grosjean | Haas | 1:06.763s | + 1.280s | 52 |
11 | Esteban Ocon | Force India | 1:06.849s | + 1.366s | 50 |
12 | Stoffel Vandoorne | McLaren | 1:06.859s | + 1.376s | 37 |
13 | Daniil Kvyat | Toro Rosso | 1:06.906s | + 1.423s | 34 |
14 | Felipe Massa | Williams | 1:07.065s | + 1.582s | 50 |
15 | Carlos Sainz | Toro Rosso | 1:07.100s | + 1.617s | 24 |
16 | Lance Stroll | Williams | 1:07.468s | + 1.985s | 46 |
17 | Sergio Pérez | Force India | 1:07.509s | + 2.026s | 41 |
18 | Jolyon Palmer | Renault | 1:07.623s | + 2.140s | 7 |
19 | Pascal Wehrlein | Sauber | 1:08.782s | + 3.299s | 49 |
20 | Marcus Ericsson | Sauber | 1:08.870s | + 3.387s | 51 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:05.092s | 18 | |
2 | Lewis Hamilton | Mercedes | 1:05.361s | + 0.269s | 21 |
3 | Valtteri Bottas | Mercedes | 1:05.515s | + 0.423s | 19 |
4 | Kimi Räikkönen | Ferrari | 1:05.611s | + 0.519s | 19 |
5 | Max Verstappen | Red Bull | 1:05.784s | + 0.692s | 24 |
6 | Daniel Ricciardo | Red Bull | 1:05.896s | + 0.804s | 29 |
7 | Kevin Magnussen | Haas | 1:05.936s | + 0.844s | 21 |
8 | Romain Grosjean | Haas | 1:06.015s | + 0.923s | 22 |
9 | Daniil Kvyat | Toro Rosso | 1:06.279s | + 1.187s | 28 |
10 | Carlos Sainz | Toro Rosso | 1:06.284s | + 1.192s | 19 |
11 | Esteban Ocon | Force India | 1:06.374s | + 1.282s | 26 |
12 | Nico Hülkenberg | Renault | 1:06.563s | + 1.471s | 18 |
13 | Stoffel Vandoorne | McLaren | 1:06.578s | + 1.486s | 18 |
14 | Jolyon Palmer | Renault | 1:06.595s | + 1.503s | 22 |
15 | Fernando Alonso | McLaren | 1:06.599s | + 1.507s | 20 |
16 | Lance Stroll | Williams | 1:06.776s | + 1.684s | 22 |
17 | Felipe Massa | Williams | 1:06.865s | + 1.773s | 24 |
18 | Sergio Pérez | Force India | 1:06.875s | + 1.783s | 28 |
19 | Marcus Ericsson | Sauber | 1:07.378s | + 2.286s | 21 |
20 | Pascal Wehrlein | Sauber | 1:07.468s | + 2.376s | 25 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:05.760s | 1:04.316s | 1:04.251s |
2 | Sebastian Vettel | Ferrari | 1:05.585s | 1:04.772s | 1:04.293s |
3 | Lewis Hamilton | Mercedes | 1:05.064s | 1:04.800s | 1:04.424s |
4 | Kimi Räikkönen | Ferrari | 1:05.148s | 1:05.004s | 1:04.779s |
5 | Daniel Ricciardo | Red Bull | 1:05.854s | 1:05.161s | 1:04.896s |
6 | Max Verstappen | Red Bull | 1:05.779s | 1:04.948s | 1:04.983s |
7 | Romain Grosjean | Haas | 1:05.902s | 1:05.319s | 1:05.480s |
8 | Sergio Pérez | Force India | 1:05.975s | 1:05.435s | 1:05.605s |
9 | Esteban Ocon | Force India | 1:06.033s | 1:05.550s | 1:05.674s |
10 | Carlos Sainz | Toro Rosso | 1:05.675s | 1:05.544s | 1:05.726s |
11 | Nico Hülkenberg | Renault | 1:06.174s | 1:05.597s | |
12 | Fernando Alonso | McLaren | 1:06.158s | 1:05.602s | |
13 | Stoffel Vandoorne | McLaren | 1:06.316s | 1:05.741s | |
14 | Daniil Kvyat | Toro Rosso | 1:05.990s | 1:05.884s | |
15 | Kevin Magnussen | Haas | 1:06.143s | ||
16 | Jolyon Palmer | Renault | 1:06.345s | ||
17 | Felipe Massa | Williams | 1:06.534s | ||
18 | Lance Stroll | Williams | 1:06.608s | ||
19 | Marcus Ericsson | Sauber | 1:06.857s | ||
20 | Pascal Wehrlein | Sauber | 1:07.011s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 71 laps - 1:21:48.523s | 2 |
2 | Sebastian Vettel | Ferrari | + 0.658s | 2 |
3 | Daniel Ricciardo | Red Bull | + 6.012s | 2 |
4 | Lewis Hamilton | Mercedes | + 7.430s | 2 |
5 | Kimi Räikkönen | Ferrari | + 20.370s | 2 |
6 | Romain Grosjean | Haas | + 73.160s | 2 |
7 | Sergio Pérez | Force India | + 1 lap | 2 |
8 | Esteban Ocon | Force India | + 1 lap | 2 |
9 | Felipe Massa | Williams | + 1 lap | 2 |
10 | Lance Stroll | Williams | + 1 lap | 2 |
11 | Jolyon Palmer | Renault | + 1 lap | 2 |
12 | Stoffel Vandoorne | McLaren | + 1 lap | 3 |
13 | Nico Hülkenberg | Renault | + 1 lap | 2 |
14 | Pascal Wehrlein | Sauber | + 1 lap | 2 |
15 | Marcus Ericsson | Sauber | + 2 laps | 2 |
16 | Daniil Kvyat | Toro Rosso | + 3 laps | 4 |
17 | Carlos Sainz | Toro Rosso | DNF | 2 |
18 | Kevin Magnussen | Haas | DNF | 1 |
19 | Fernando Alonso | McLaren | DNF | 1 |
20 | Max Verstappen | Red Bull | DNF | 1 |
GALLERY: F1 drivers' wives and girlfriends
Keep up to date with all the F1 news via Facebook and Twitter
Former Haas F1 Team principal Guenther Steiner insists that he has no bad feelings towards…
Carlos Sainz says he’s ‘come to peace’ with being overlooked by Red Bull and Mercedes…
Lewis Hamilton has penned a moving tribute to Formula 1’s original seven-time world champion, Michael…
LVGP chief commercial officer Emily Prazer says that it's very unlikely that Las Vegas will…
This week, gentleman farmer and TV presenter extraordinaire Jeremy Clarkson rolled into Enstone once again,…
Jacques Villeneuve has pointed to the events that unfolded at the Sao Paulo Grand Prix…