Welcome to our coverage of the 2017 Belgian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Spa-Francorchamps.
FP1: Kimi Raikkonen tops Friday morning timesheet at Spa
FP2: Hamilton finishes Friday fastest in rain-curtailed session
FP3: Kimi Raikkonen fastest before Spa qualifying shootout
Record-setting Hamilton dominates Belgian Grand Prix qualifying
Race: Hamilton fends off Vettel to clinch Spa victory
Gallery: All the pictures from Thursday at Spa
Gallery: All the pictures from Friday at Spa
Gallery: All the pictures from Saturday at Spa
Gallery: Mick Schumacher's tribute to his father
Gallery: All the pictures from Sunday at Spa
Gallery: All the pictures from Sunday's Podium at Spa
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 1:45.502s | 13 | |
| 2 | Lewis Hamilton | Mercedes | 1:45.555s | + 0.053s | 19 |
| 3 | Sebastian Vettel | Ferrari | 1:45.647s | + 0.145s | 13 |
| 4 | Max Verstappen | Red Bull | 1:46.302s | + 0.800s | 18 |
| 5 | Daniel Ricciardo | Red Bull | 1:46.352s | + 0.850s | 22 |
| 6 | Valtteri Bottas | Mercedes | 1:46.424s | + 0.922s | 20 |
| 7 | Carlos Sainz | Toro Rosso | 1:47.446s | + 1.944s | 22 |
| 8 | Esteban Ocon | Force India | 1:47.670s | + 2.168s | 27 |
| 9 | Daniil Kvyat | Toro Rosso | 1:47.851s | + 2.349s | 20 |
| 10 | Stoffel Vandoorne | McLaren | 1:47.865s | + 2.363s | 18 |
| 11 | Jolyon Palmer | Renault | 1:47.930s | + 2.428s | 14 |
| 12 | Nico Hülkenberg | Renault | 1:48.037s | + 2.535s | 15 |
| 13 | Fernando Alonso | McLaren | 1:48.252s | + 2.750s | 18 |
| 14 | Sergio Pérez | Force India | 1:48.452s | + 2.950s | 19 |
| 15 | Lance Stroll | Williams | 1:48.541s | + 3.039s | 24 |
| 16 | Kevin Magnussen | Haas | 1:48.615s | + 3.113s | 20 |
| 17 | Romain Grosjean | Haas | 1:48.626s | + 3.124s | 20 |
| 18 | Marcus Ericsson | Sauber | 1:50.160s | + 4.658s | 21 |
| 19 | Pascal Wehrlein | Sauber | 1:51.263s | + 5.761s | 13 |
| 20 | Felipe Massa | Williams | 3 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:44.753s | 17 | |
| 2 | Kimi Räikkönen | Ferrari | 1:45.015s | + 0.262s | 21 |
| 3 | Valtteri Bottas | Mercedes | 1:45.180s | + 0.427s | 17 |
| 4 | Max Verstappen | Red Bull | 1:45.225s | + 0.472s | 16 |
| 5 | Sebastian Vettel | Ferrari | 1:45.235s | + 0.482s | 20 |
| 6 | Daniel Ricciardo | Red Bull | 1:46.072s | + 1.319s | 15 |
| 7 | Nico Hülkenberg | Renault | 1:46.441s | + 1.688s | 24 |
| 8 | Esteban Ocon | Force India | 1:46.473s | + 1.720s | 19 |
| 9 | Carlos Sainz | Toro Rosso | 1:46.561s | + 1.808s | 19 |
| 10 | Jolyon Palmer | Renault | 1:46.670s | + 1.917s | 23 |
| 11 | Fernando Alonso | McLaren | 1:46.743s | + 1.990s | 20 |
| 12 | Sergio Pérez | Force India | 1:46.984s | + 2.231s | 18 |
| 13 | Romain Grosjean | Haas | 1:47.285s | + 2.532s | 15 |
| 14 | Stoffel Vandoorne | McLaren | 1:47.303s | + 2.550s | 17 |
| 15 | Daniil Kvyat | Toro Rosso | 1:47.450s | + 2.697s | 12 |
| 16 | Kevin Magnussen | Haas | 1:47.556s | + 2.803s | 15 |
| 17 | Lance Stroll | Williams | 1:47.861s | + 3.108s | 13 |
| 18 | Marcus Ericsson | Sauber | 1:49.214s | + 4.461s | 12 |
| 19 | Pascal Wehrlein | Sauber | 1:49.725s | + 4.972s | 18 |
| 20 | Felipe Massa | Williams | 0 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 1:43.916s | 17 | |
| 2 | Sebastian Vettel | Ferrari | 1:44.113s | + 0.197s | 15 |
| 3 | Lewis Hamilton | Mercedes | 1:44.114s | + 0.198s | 11 |
| 4 | Max Verstappen | Red Bull | 1:45.034s | + 1.118s | 13 |
| 5 | Valtteri Bottas | Mercedes | 1:45.230s | + 1.314s | 18 |
| 6 | Daniel Ricciardo | Red Bull | 1:45.286s | + 1.370s | 18 |
| 7 | Jolyon Palmer | Renault | 1:45.491s | + 1.575s | 11 |
| 8 | Sergio Pérez | Force India | 1:45.857s | + 1.941s | 14 |
| 9 | Carlos Sainz | Toro Rosso | 1:45.942s | + 2.026s | 18 |
| 10 | Fernando Alonso | McLaren | 1:46.060s | + 2.144s | 12 |
| 11 | Nico Hülkenberg | Renault | 1:46.064s | + 2.148s | 11 |
| 12 | Esteban Ocon | Force India | 1:46.179s | + 2.263s | 14 |
| 13 | Romain Grosjean | Haas | 1:46.196s | + 2.280s | 14 |
| 14 | Stoffel Vandoorne | McLaren | 1:46.300s | + 2.384s | 14 |
| 15 | Lance Stroll | Williams | 1:46.620s | + 2.704s | 18 |
| 16 | Felipe Massa | Williams | 1:46.667s | + 2.751s | 22 |
| 17 | Kevin Magnussen | Haas | 1:46.690s | + 2.774s | 13 |
| 18 | Daniil Kvyat | Toro Rosso | 1:47.903s | + 3.987s | 7 |
| 19 | Pascal Wehrlein | Sauber | 1:48.296s | + 4.380s | 17 |
| 20 | Marcus Ericsson | Sauber | 1:48.300s | + 4.384s | 6 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:44.184s | 1:42.927s | 1:42.553s |
| 2 | Sebastian Vettel | Ferrari | 1:44.275s | 1:43.987s | 1:42.795s |
| 3 | Valtteri Bottas | Mercedes | 1:44.773s | 1:43.249s | 1:43.094s |
| 4 | Kimi Räikkönen | Ferrari | 1:44.729s | 1:43.700s | 1:43.270s |
| 5 | Max Verstappen | Red Bull | 1:44.535s | 1:43.940s | 1:43.380s |
| 6 | Daniel Ricciardo | Red Bull | 1:45.114s | 1:44.224s | 1:43.863s |
| 7 | Nico Hülkenberg | Renault | 1:45.280s | 1:44.988s | 1:44.982s |
| 8 | Sergio Pérez | Force India | 1:45.591s | 1:44.894s | 1:45.244s |
| 9 | Esteban Ocon | Force India | 1:45.277s | 1:45.006s | 1:45.369s |
| 10 | Jolyon Palmer | Renault | 1:45.447s | 1:44.843s | |
| 11 | Fernando Alonso | McLaren | 1:45.668s | 1:45.090s | |
| 12 | Romain Grosjean | Haas | 1:45.728s | 1:45.133s | |
| 13 | Kevin Magnussen | Haas | 1:45.535s | 1:45.400s | |
| 14 | Carlos Sainz | Toro Rosso | 1:45.374s | 1:45.374s | |
| 15 | Stoffel Vandoorne | McLaren | 1:45.441s | ||
| 16 | Felipe Massa | Williams | 1:45.823s | ||
| 17 | Daniil Kvyat | Toro Rosso | 1:46.028s | ||
| 18 | Lance Stroll | Williams | 1:46.915s | ||
| 19 | Marcus Ericsson | Sauber | 1:47.214s | ||
| 20 | Pascal Wehrlein | Sauber | 1:47.679s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 laps - 1:24:42.820s | 2 |
| 2 | Sebastian Vettel | Ferrari | + 2.358s | 2 |
| 3 | Daniel Ricciardo | Red Bull | + 10.791s | 2 |
| 4 | Kimi Räikkönen | Ferrari | + 14.471s | 3 |
| 5 | Valtteri Bottas | Mercedes | + 16.456s | 2 |
| 6 | Nico Hülkenberg | Renault | + 28.087s | 2 |
| 7 | Romain Grosjean | Haas | + 31.553s | 2 |
| 8 | Felipe Massa | Williams | + 36.649s | 3 |
| 9 | Esteban Ocon | Force India | + 38.154s | 2 |
| 10 | Carlos Sainz | Toro Rosso | + 39.447s | 2 |
| 11 | Lance Stroll | Williams | + 48.999s | 2 |
| 12 | Daniil Kvyat | Toro Rosso | + 49.940s | 2 |
| 13 | Jolyon Palmer | Renault | + 53.239s | 2 |
| 14 | Stoffel Vandoorne | McLaren | + 57.078s | 2 |
| 15 | Kevin Magnussen | Haas | + 67.262s | 3 |
| 16 | Marcus Ericsson | Sauber | + 69.711s | 3 |
| 17 | Sergio Pérez | Force India | DNF | 3 |
| 18 | Fernando Alonso | McLaren | DNF | 2 |
| 19 | Max Verstappen | Red Bull | DNF | 0 |
| 20 | Pascal Wehrlein | Sauber | DNF | 1 |
GALLERY: F1 drivers' wives and girlfriends
Keep up to date with all the F1 news via Facebook and Twitter
Max Verstappen’s racing curiosity has never been confined to Formula 1 – and now, one…
When F1’s radically redesigned 2026 cars finally roll out in Barcelona at the end of…
Max Verstappen has never been one to sugar-coat reality – and as Formula 1 braces…
Ferrari have survived decades of criticism about strategy calls, driver politics and pit stops that…
While the paddock has been whispering for months that Mercedes might be holding the winning…
Dan Gurney passed away on this day in 2018, and here at F1i we'll never…