Welcome to our coverage of the 2017 Abu Dhabi Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Yas Marina

Session Reports

FP1: Vettel fastest in first practice at Yas Marina

FP2: Hamilton picks up the pace after dark in Abu Dhabi

FP3: Mercedes and Hamilton fastest in final free practice session

Qualifying: Valtteri Bottas beats Lewis Hamilton to pole

Race: Bottas leads Hamilton to Mercedes 1-2 in Abu Dhabi

Photos

Gallery: All the pictures from Thursday in Abu Dhabi

Gallery: All the pictures from Friday in Abu Dhabi

Gallery: All the pictures from Saturday in Abu Dhabi

Gallery: All the pictures from Sunday in Abu Dhabi

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Sebastian Vettel Ferrari 1:39.006s 23
2 Lewis Hamilton Mercedes 1:39.126s + 0.120s 25
3 Max Verstappen Red Bull 1:39.154s + 0.148s 15
4 Kimi Räikkönen Ferrari 1:39.518s + 0.512s 22
5 Valtteri Bottas Mercedes 1:39.741s + 0.735s 30
6 Sergio Pérez Force India 1:40.293s + 1.287s 24
7 Fernando Alonso McLaren 1:40.522s + 1.516s 20
8 Stoffel Vandoorne McLaren 1:40.569s + 1.563s 15
9 Felipe Massa Williams 1:40.723s + 1.717s 27
10 Daniel Ricciardo Red Bull 1:40.773s + 1.767s 29
11 George Russell Force India 1:41.131s + 2.125s 26
12 Romain Grosjean Haas 1:41.306s + 2.300s 24
13 Lance Stroll Williams 1:41.581s + 2.575s 27
14 Pierre Gasly Toro Rosso 1:41.646s + 2.640s 29
15 Carlos Sainz Renault 1:41.748s + 2.742s 23
16 Pascal Wehrlein Sauber 1:41.752s + 2.746s 26
17 Nico Hülkenberg Renault 1:41.864s + 2.858s 26
18 Antonio Giovinazzi Haas 1:42.065s + 3.059s 21
19 Marcus Ericsson Sauber 1:42.344s + 3.338s 28
20 Brendon Hartley Toro Rosso 1:42.585s + 3.579s 35

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Lewis Hamilton Mercedes 1:37.877s 38
2 Sebastian Vettel Ferrari 1:38.026s + 0.149s 36
3 Daniel Ricciardo Red Bull 1:38.180s + 0.303s 33
4 Kimi Räikkönen Ferrari 1:38.352s + 0.475s 34
5 Valtteri Bottas Mercedes 1:38.537s + 0.660s 33
6 Max Verstappen Red Bull 1:38.894s + 1.017s 33
7 Sergio Pérez Force India 1:39.323s + 1.446s 32
8 Esteban Ocon Force India 1:39.333s + 1.456s 35
9 Nico Hülkenberg Renault 1:39.529s + 1.652s 40
10 Fernando Alonso McLaren 1:39.559s + 1.682s 27
11 Felipe Massa Williams 1:39.635s + 1.758s 35
12 Stoffel Vandoorne McLaren 1:39.671s + 1.794s 30
13 Carlos Sainz Renault 1:40.201s + 2.324s 37
14 Lance Stroll Williams 1:40.329s + 2.452s 29
15 Pierre Gasly Toro Rosso 1:40.694s + 2.817s 38
16 Kevin Magnussen Haas 1:41.128s + 3.251s 30
17 Pascal Wehrlein Sauber 1:41.270s + 3.393s 42
18 Marcus Ericsson Sauber 1:41.302s + 3.425s 39
19 Brendon Hartley Toro Rosso 1:41.496s + 3.619s 38
20 Romain Grosjean Haas 1:41.560s + 3.683s 12

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Lewis Hamilton Mercedes 1:37.627s 19
2 Valtteri Bottas Mercedes 1:37.900s + 0.273s 21
3 Kimi Räikkönen Ferrari 1:38.157s + 0.530s 22
4 Sebastian Vettel Ferrari 1:38.174s + 0.547s 22
5 Daniel Ricciardo Red Bull 1:38.340s + 0.713s 16
6 Max Verstappen Red Bull 1:38.587s + 0.960s 14
7 Fernando Alonso McLaren 1:39.155s + 1.528s 15
8 Stoffel Vandoorne McLaren 1:39.277s + 1.650s 18
9 Carlos Sainz Renault 1:39.340s + 1.713s 15
10 Sergio Pérez Force India 1:39.367s + 1.740s 19
11 Felipe Massa Williams 1:39.383s + 1.756s 16
12 Nico Hülkenberg Renault 1:39.396s + 1.769s 18
13 Esteban Ocon Force India 1:39.500s + 1.873s 18
14 Kevin Magnussen Haas 1:39.831s + 2.204s 19
15 Romain Grosjean Haas 1:40.079s + 2.452s 19
16 Pascal Wehrlein Sauber 1:40.307s + 2.680s 20
17 Lance Stroll Williams 1:40.572s + 2.945s 16
18 Pierre Gasly Toro Rosso 1:40.737s + 3.110s 21
19 Marcus Ericsson Sauber 1:40.789s + 3.162s 21
20 Brendon Hartley Toro Rosso 1:40.883s + 3.256s 23

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Valtteri Bottas Mercedes 1:37.356s 1:36.822s 1:36.231s
2 Lewis Hamilton Mercedes 1:37.391s 1:36.742s 1:36.403s
3 Sebastian Vettel Ferrari 1:37.817s 1:37.023s 1:36.777s
4 Daniel Ricciardo Red Bull 1:38.016s 1:37.583s 1:36.959s
5 Kimi Räikkönen Ferrari 1:37.453s 1:37.302s 1:36.985s
6 Max Verstappen Red Bull 1:38.021s 1:37.777s 1:37.328s
7 Nico Hülkenberg Renault 1:38.781s 1:38.138s 1:38.282s
8 Sergio Pérez Force India 1:38.601s 1:38.359s 1:38.374s
9 Esteban Ocon Force India 1:38.896s 1:38.392s 1:38.397s
10 Felipe Massa Williams 1:38.629s 1:38.565s 1:38.550s
11 Fernando Alonso McLaren 1:38.820s 1:38.636s
12 Carlos Sainz Renault 1:38.810s 1:38.725s
13 Stoffel Vandoorne McLaren 1:38.777s 1:38.808s
14 Kevin Magnussen Haas 1:39.395s 1:39.298s
15 Lance Stroll Williams 1:39.503s 1:39.646s
16 Romain Grosjean Haas 1:39.516s
17 Pierre Gasly Toro Rosso 1:39.724s
18 Pascal Wehrlein Sauber 1:39.930s
19 Marcus Ericsson Sauber 1:39.994s
20 Brendon Hartley Toro Rosso 1:40.471s

Race results

Pos Driver Team Gap Stops
1 Valtteri Bottas Mercedes 55 laps - 1:34:14.062s 1
2 Lewis Hamilton Mercedes + 3.899s 1
3 Sebastian Vettel Ferrari + 19.330s 1
4 Kimi Räikkönen Ferrari + 45.386s 1
5 Max Verstappen Red Bull + 46.269s 1
6 Nico Hülkenberg Renault + 85.713s 1
7 Sergio Pérez Force India + 92.062s 1
8 Esteban Ocon Force India + 98.911s 1
9 Fernando Alonso McLaren + 1 lap 1
10 Felipe Massa Williams + 1 lap 1
11 Romain Grosjean Haas + 1 lap 1
12 Stoffel Vandoorne McLaren + 1 lap 1
13 Kevin Magnussen Haas + 1 lap 1
14 Pascal Wehrlein Sauber + 1 lap 1
15 Brendon Hartley Toro Rosso + 1 lap 1
16 Pierre Gasly Toro Rosso + 1 lap 1
17 Marcus Ericsson Sauber + 1 lap 1
18 Lance Stroll Williams + 1 lap 3
19 Carlos Sainz Renault DNF 1
20 Daniel Ricciardo Red Bull DNF 1

Gallery: The beautiful wives and girlfriends of F1 drivers

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Steiner insists he 'has no bad feelings' toward Haas

Former Haas F1 Team principal Guenther Steiner insists that he has no bad feelings towards…

7 hours ago

Sainz ‘at peace’ with top-team's snubs but still baffled by decisions

Carlos Sainz says he’s ‘come to peace’ with being overlooked by Red Bull and Mercedes…

8 hours ago

Hamilton honors Schumacher’s legacy: ‘It’s about more than titles’

Lewis Hamilton has penned a moving tribute to Formula 1’s original seven-time world champion, Michael…

10 hours ago

Vegas 'unlikely to ever stage a sprint race'

LVGP chief commercial officer Emily Prazer says that it's very unlikely that Las Vegas will…

11 hours ago

Clarkson’s beer run: A malty Alpine tradition

This week, gentleman farmer and TV presenter extraordinaire Jeremy Clarkson rolled into Enstone once again,…

12 hours ago

Villeneuve suggests Wittich ousting a fallout from Sao Paulo

Jacques Villeneuve has pointed to the events that unfolded at the Sao Paulo Grand Prix…

13 hours ago