Welcome to our coverage of the 2018 Chinese Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Shanghai.
FP1: Hamilton leads first free practice in Shanghai
FP2: Hamilton just ahead on Friday in Shanghai
FP3: Vettel leaps to the front as Ferrari take charge of final practice
Qualifying: Vettel scorches the opposition for pole in chilly Shanghai
Race: Mighty Ricciardo overtakes his way to surprise Shanghai win
Gallery: All the pictures from Thursday in Shanghai
Gallery: All the pictures from Friday in Shanghai
Gallery: All the pictures from Saturday in Shanghai
Gallery: All the pictures from Sunday in Shanghai
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:33.999s | 22 | |
2 | Kimi Räikkönen | Ferrari | 1:34.358s | + 0.359s | 14 |
3 | Valtteri Bottas | Mercedes | 1:34.457s | + 0.458s | 28 |
4 | Daniel Ricciardo | Red Bull | 1:34.537s | + 0.538s | 22 |
5 | Max Verstappen | Red Bull | 1:34.668s | + 0.669s | 22 |
6 | Sebastian Vettel | Ferrari | 1:34.861s | + 0.862s | 18 |
7 | Kevin Magnussen | Haas | 1:35.178s | + 1.179s | 21 |
8 | Carlos Sainz | Renault | 1:35.616s | + 1.617s | 23 |
9 | Romain Grosjean | Haas | 1:35.718s | + 1.719s | 21 |
10 | Nico Hülkenberg | Renault | 1:35.800s | + 1.801s | 18 |
11 | Pierre Gasly | Toro Rosso | 1:36.037s | + 2.038s | 21 |
12 | Fernando Alonso | McLaren | 1:36.044s | + 2.045s | 29 |
13 | Sergio Pérez | Force India | 1:36.051s | + 2.052s | 28 |
14 | Esteban Ocon | Force India | 1:36.351s | + 2.352s | 32 |
15 | Sergey Sirotkin | Williams | 1:36.691s | + 2.692s | 31 |
16 | Brendon Hartley | Toro Rosso | 1:36.715s | + 2.716s | 23 |
17 | Charles Leclerc | Sauber | 1:36.723s | + 2.724s | 23 |
18 | Stoffel Vandoorne | McLaren | 1:36.756s | + 2.757s | 25 |
19 | Marcus Ericsson | Sauber | 1:36.909s | + 2.910s | 21 |
20 | Lance Stroll | Williams | 1:37.277s | + 3.278s | 28 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:33.482s | 26 | |
2 | Kimi Räikkönen | Ferrari | 1:33.489s | + 0.007s | 26 |
3 | Valtteri Bottas | Mercedes | 1:33.515s | + 0.033s | 27 |
4 | Sebastian Vettel | Ferrari | 1:33.590s | + 0.108s | 27 |
5 | Max Verstappen | Red Bull | 1:33.823s | + 0.341s | 26 |
6 | Nico Hülkenberg | Renault | 1:34.313s | + 0.831s | 30 |
7 | Kevin Magnussen | Haas | 1:34.458s | + 0.976s | 26 |
8 | Carlos Sainz | Renault | 1:34.473s | + 0.991s | 28 |
9 | Daniel Ricciardo | Red Bull | 1:34.557s | + 1.075s | 26 |
10 | Fernando Alonso | McLaren | 1:34.632s | + 1.150s | 23 |
11 | Sergio Pérez | Force India | 1:34.792s | + 1.310s | 30 |
12 | Pierre Gasly | Toro Rosso | 1:34.849s | + 1.367s | 33 |
13 | Esteban Ocon | Force India | 1:34.874s | + 1.392s | 30 |
14 | Stoffel Vandoorne | McLaren | 1:35.163s | + 1.681s | 22 |
15 | Brendon Hartley | Toro Rosso | 1:35.333s | + 1.851s | 37 |
16 | Sergey Sirotkin | Williams | 1:35.340s | + 1.858s | 31 |
17 | Marcus Ericsson | Sauber | 1:35.624s | + 2.142s | 29 |
18 | Charles Leclerc | Sauber | 1:35.916s | + 2.434s | 26 |
19 | Romain Grosjean | Haas | 1:36.471s | + 2.989s | 26 |
20 | Lance Stroll | Williams | 1:37.147s | + 3.665s | 19 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:33.018s | 14 | |
2 | Kimi Räikkönen | Ferrari | 1:33.469s | + 0.451s | 21 |
3 | Valtteri Bottas | Mercedes | 1:33.761s | + 0.743s | 16 |
4 | Max Verstappen | Red Bull | 1:33.969s | + 0.951s | 14 |
5 | Lewis Hamilton | Mercedes | 1:34.057s | + 1.039s | 14 |
6 | Kevin Magnussen | Haas | 1:34.329s | + 1.311s | 25 |
7 | Sergio Pérez | Force India | 1:34.445s | + 1.427s | 14 |
8 | Esteban Ocon | Force India | 1:34.456s | + 1.438s | 16 |
9 | Carlos Sainz | Renault | 1:34.582s | + 1.564s | 20 |
10 | Sergey Sirotkin | Williams | 1:34.741s | + 1.723s | 13 |
11 | Nico Hülkenberg | Renault | 1:34.841s | + 1.823s | 16 |
12 | Fernando Alonso | McLaren | 1:34.851s | + 1.833s | 13 |
13 | Stoffel Vandoorne | McLaren | 1:34.977s | + 1.959s | 16 |
14 | Brendon Hartley | Toro Rosso | 1:34.991s | + 1.973s | 20 |
15 | Daniel Ricciardo | Red Bull | 1:35.061s | + 2.043s | 4 |
16 | Pierre Gasly | Toro Rosso | 1:35.079s | + 2.061s | 16 |
17 | Lance Stroll | Williams | 1:35.375s | + 2.357s | 16 |
18 | Charles Leclerc | Sauber | 1:35.497s | + 2.479s | 14 |
19 | Marcus Ericsson | Sauber | 1:35.679s | + 2.661s | 13 |
20 | Romain Grosjean | Haas | 1:35.756s | + 2.738s | 6 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:32.171s | 1:32.385s | 1:31.095s |
2 | Kimi Räikkönen | Ferrari | 1:32.474s | 1:32.286s | 1:31.182s |
3 | Valtteri Bottas | Mercedes | 1:32.921s | 1:32.063s | 1:31.625s |
4 | Lewis Hamilton | Mercedes | 1:33.283s | 1:31.914s | 1:31.675s |
5 | Max Verstappen | Red Bull | 1:32.932s | 1:32.809s | 1:31.796s |
6 | Daniel Ricciardo | Red Bull | 1:33.877s | 1:32.688s | 1:31.948s |
7 | Nico Hülkenberg | Renault | 1:33.545s | 1:32.494s | 1:32.532s |
8 | Sergio Pérez | Force India | 1:33.464s | 1:32.931s | 1:32.758s |
9 | Carlos Sainz | Renault | 1:33.315s | 1:32.970s | 1:32.819s |
10 | Romain Grosjean | Haas | 1:33.238s | 1:32.524s | 1:32.855s |
11 | Kevin Magnussen | Haas | 1:33.359s | 1:32.986s | |
12 | Esteban Ocon | Force India | 1:33.585s | 1:33.057s | |
13 | Fernando Alonso | McLaren | 1:33.428s | 1:33.232s | |
14 | Stoffel Vandoorne | McLaren | 1:33.824s | 1:33.505s | |
15 | Brendon Hartley | Toro Rosso | 1:34.013s | 1:33.795s | |
16 | Sergey Sirotkin | Williams | 1:34.062s | ||
17 | Pierre Gasly | Toro Rosso | 1:34.101s | ||
18 | Lance Stroll | Williams | 1:34.285s | ||
19 | Charles Leclerc | Sauber | 1:34.454s | ||
20 | Marcus Ericsson | Sauber | 1:34.914s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 56 laps - 1:35:36.380s | 2 |
2 | Valtteri Bottas | Mercedes | + 8.894s | 1 |
3 | Kimi Räikkönen | Ferrari | + 9.637s | 1 |
4 | Lewis Hamilton | Mercedes | + 16.985s | 1 |
5 | Max Verstappen | Red Bull | + 20.436s | 2 |
6 | Nico Hülkenberg | Renault | + 21.052s | 2 |
7 | Fernando Alonso | McLaren | + 30.639s | 1 |
8 | Sebastian Vettel | Ferrari | + 35.286s | 1 |
9 | Carlos Sainz | Renault | + 35.763s | 2 |
10 | Kevin Magnussen | Haas | + 39.594s | 1 |
11 | Esteban Ocon | Force India | + 44.050s | 2 |
12 | Sergio Pérez | Force India | + 44.725s | 2 |
13 | Stoffel Vandoorne | McLaren | + 49.373s | 1 |
14 | Lance Stroll | Williams | + 55.490s | 1 |
15 | Sergey Sirotkin | Williams | + 58.241s | 2 |
16 | Marcus Ericsson | Sauber | + 62.604s | 1 |
17 | Romain Grosjean | Haas | + 65.296s | 2 |
18 | Pierre Gasly | Toro Rosso | + 66.330s | 2 |
19 | Charles Leclerc | Sauber | + 82.575s | 1 |
20 | Brendon Hartley | Toro Rosso | DNF | 3 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Former Haas F1 Team principal Guenther Steiner insists that he has no bad feelings towards…
Carlos Sainz says he’s ‘come to peace’ with being overlooked by Red Bull and Mercedes…
Lewis Hamilton has penned a moving tribute to Formula 1’s original seven-time world champion, Michael…
LVGP chief commercial officer Emily Prazer says that it's very unlikely that Las Vegas will…
This week, gentleman farmer and TV presenter extraordinaire Jeremy Clarkson rolled into Enstone once again,…
Jacques Villeneuve has pointed to the events that unfolded at the Sao Paulo Grand Prix…