Welcome to our coverage of the 2018 Spanish Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Barcelona
FP1: Valtteri Bottas leads disrupted first practice in Barcelona
FP2: Hamilton takes charge in Barcelona as Raikkonen hits problems
FP3: Hartley in massive shunt as Hamilton leads Mercedes 1-2
Qualifying: Hamilton and Bottas lock-out Barcelona front row for Mercedes
Race: Commanding Hamilton comfortably reigns in Spain
Gallery: All the pictures from Thursday in Barcelona
Gallery: The return of the F1 motorhomes!
Gallery: All the pictures from Friday in Barcelona
Gallery: All the pictures from Saturday in Barcelona
Gallery: All the pictures from Sunday in Barcelona
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:18.148s | 32 | |
| 2 | Lewis Hamilton | Mercedes | 1:18.997s | + 0.849s | 22 |
| 3 | Sebastian Vettel | Ferrari | 1:19.098s | + 0.950s | 24 |
| 4 | Max Verstappen | Red Bull | 1:19.187s | + 1.039s | 26 |
| 5 | Kimi Räikkönen | Ferrari | 1:19.499s | + 1.351s | 19 |
| 6 | Fernando Alonso | McLaren | 1:19.858s | + 1.710s | 26 |
| 7 | Daniel Ricciardo | Red Bull | 1:19.871s | + 1.723s | 11 |
| 8 | Romain Grosjean | Haas | 1:19.906s | + 1.758s | 24 |
| 9 | Stoffel Vandoorne | McLaren | 1:20.083s | + 1.935s | 28 |
| 10 | Pierre Gasly | Toro Rosso | 1:20.508s | + 2.360s | 29 |
| 11 | Kevin Magnussen | Haas | 1:20.637s | + 2.489s | 28 |
| 12 | Charles Leclerc | Sauber | 1:20.665s | + 2.517s | 23 |
| 13 | Sergio Pérez | Force India | 1:20.924s | + 2.776s | 36 |
| 14 | Marcus Ericsson | Sauber | 1:20.984s | + 2.836s | 18 |
| 15 | Carlos Sainz | Renault | 1:21.053s | + 2.905s | 28 |
| 16 | Esteban Ocon | Force India | 1:21.144s | + 2.996s | 27 |
| 17 | Nico Hülkenberg | Renault | 1:21.159s | + 3.011s | 26 |
| 18 | Brendon Hartley | Toro Rosso | 1:21.373s | + 3.225s | 28 |
| 19 | Robert Kubica | Williams | 1:21.510s | + 3.362s | 24 |
| 20 | Lance Stroll | Williams | 1:22.756s | + 4.608s | 15 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:18.259s | 39 | |
| 2 | Daniel Ricciardo | Red Bull | 1:18.392s | + 0.133s | 41 |
| 3 | Max Verstappen | Red Bull | 1:18.533s | + 0.274s | 39 |
| 4 | Sebastian Vettel | Ferrari | 1:18.585s | + 0.326s | 34 |
| 5 | Valtteri Bottas | Mercedes | 1:18.611s | + 0.352s | 39 |
| 6 | Kimi Räikkönen | Ferrari | 1:18.829s | + 0.570s | 16 |
| 7 | Romain Grosjean | Haas | 1:19.579s | + 1.320s | 24 |
| 8 | Kevin Magnussen | Haas | 1:19.643s | + 1.384s | 39 |
| 9 | Stoffel Vandoorne | McLaren | 1:19.722s | + 1.463s | 32 |
| 10 | Sergio Pérez | Force India | 1:19.962s | + 1.703s | 28 |
| 11 | Esteban Ocon | Force India | 1:20.024s | + 1.765s | 38 |
| 12 | Fernando Alonso | McLaren | 1:20.035s | + 1.776s | 35 |
| 13 | Nico Hülkenberg | Renault | 1:20.183s | + 1.924s | 43 |
| 14 | Pierre Gasly | Toro Rosso | 1:20.373s | + 2.114s | 32 |
| 15 | Marcus Ericsson | Sauber | 1:20.501s | + 2.242s | 37 |
| 16 | Charles Leclerc | Sauber | 1:20.514s | + 2.255s | 29 |
| 17 | Carlos Sainz | Renault | 1:20.672s | + 2.413s | 31 |
| 18 | Brendon Hartley | Toro Rosso | 1:21.265s | + 3.006s | 34 |
| 19 | Lance Stroll | Williams | 1:21.556s | + 3.297s | 35 |
| 20 | Sergey Sirotkin | Williams | 1:22.060s | + 3.801s | 36 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:17.281s | 15 | |
| 2 | Valtteri Bottas | Mercedes | 1:17.294s | + 0.013s | 19 |
| 3 | Sebastian Vettel | Ferrari | 1:17.550s | + 0.269s | 16 |
| 4 | Kimi Räikkönen | Ferrari | 1:17.581s | + 0.300s | 17 |
| 5 | Daniel Ricciardo | Red Bull | 1:17.981s | + 0.700s | 16 |
| 6 | Kevin Magnussen | Haas | 1:18.357s | + 1.076s | 15 |
| 7 | Romain Grosjean | Haas | 1:18.706s | + 1.425s | 16 |
| 8 | Carlos Sainz | Renault | 1:18.783s | + 1.502s | 16 |
| 9 | Fernando Alonso | McLaren | 1:18.847s | + 1.566s | 14 |
| 10 | Pierre Gasly | Toro Rosso | 1:18.886s | + 1.605s | 17 |
| 11 | Nico Hülkenberg | Renault | 1:18.905s | + 1.624s | 16 |
| 12 | Max Verstappen | Red Bull | 1:19.013s | + 1.732s | 5 |
| 13 | Esteban Ocon | Force India | 1:19.121s | + 1.840s | 20 |
| 14 | Stoffel Vandoorne | McLaren | 1:19.236s | + 1.955s | 17 |
| 15 | Charles Leclerc | Sauber | 1:19.292s | + 2.011s | 19 |
| 16 | Sergio Pérez | Force India | 1:19.376s | + 2.095s | 17 |
| 17 | Brendon Hartley | Toro Rosso | 1:19.428s | + 2.147s | 23 |
| 18 | Marcus Ericsson | Sauber | 1:19.744s | + 2.463s | 17 |
| 19 | Lance Stroll | Williams | 1:19.900s | + 2.619s | 15 |
| 20 | Sergey Sirotkin | Williams | 1:19.909s | + 2.628s | 13 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:17.633s | 1:17.166s | 1:16.173s |
| 2 | Valtteri Bottas | Mercedes | 1:17.674s | 1:17.111s | 1:16.213s |
| 3 | Sebastian Vettel | Ferrari | 1:17.031s | 1:16.802s | 1:16.305s |
| 4 | Kimi Räikkönen | Ferrari | 1:17.483s | 1:17.071s | 1:16.612s |
| 5 | Max Verstappen | Red Bull | 1:17.411s | 1:17.266s | 1:16.816s |
| 6 | Daniel Ricciardo | Red Bull | 1:17.623s | 1:17.638s | 1:16.818s |
| 7 | Kevin Magnussen | Haas | 1:18.169s | 1:17.618s | 1:17.676s |
| 8 | Fernando Alonso | McLaren | 1:18.276s | 1:18.100s | 1:17.721s |
| 9 | Carlos Sainz | Renault | 1:18.480s | 1:17.803s | 1:17.790s |
| 10 | Romain Grosjean | Haas | 1:18.305s | 1:17.699s | 1:17.835s |
| 11 | Stoffel Vandoorne | McLaren | 1:18.885s | 1:18.323s | |
| 12 | Pierre Gasly | Toro Rosso | 1:18.550s | 1:18.463s | |
| 13 | Esteban Ocon | Force India | 1:18.813s | 1:18.696s | |
| 14 | Charles Leclerc | Sauber | 1:18.661s | 1:18.910s | |
| 15 | Sergio Pérez | Force India | 1:18.740s | 1:19.098s | |
| 16 | Nico Hülkenberg | Renault | 1:18.923s | ||
| 17 | Marcus Ericsson | Sauber | 1:19.493s | ||
| 18 | Sergey Sirotkin | Williams | 1:19.695s | ||
| 19 | Lance Stroll | Williams | 1:20.225s | ||
| 20 | Brendon Hartley | Toro Rosso |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 66 laps - 1:35:29.972s | 1 |
| 2 | Valtteri Bottas | Mercedes | + 20.593s | 1 |
| 3 | Max Verstappen | Red Bull | + 26.873s | 1 |
| 4 | Sebastian Vettel | Ferrari | + 27.584s | 2 |
| 5 | Daniel Ricciardo | Red Bull | + 50.058s | 1 |
| 6 | Kevin Magnussen | Haas | + 1 lap | 1 |
| 7 | Carlos Sainz | Renault | + 1 lap | 1 |
| 8 | Fernando Alonso | McLaren | + 1 lap | 1 |
| 9 | Sergio Pérez | Force India | + 2 laps | 2 |
| 10 | Charles Leclerc | Sauber | + 2 laps | 1 |
| 11 | Lance Stroll | Williams | + 2 laps | 1 |
| 12 | Brendon Hartley | Toro Rosso | + 2 laps | 2 |
| 13 | Marcus Ericsson | Sauber | + 2 laps | 1 |
| 14 | Sergey Sirotkin | Williams | + 3 laps | 3 |
| 15 | Stoffel Vandoorne | McLaren | DNF | 1 |
| 16 | Esteban Ocon | Force India | DNF | 1 |
| 17 | Kimi Räikkönen | Ferrari | DNF | 1 |
| 18 | Romain Grosjean | Haas | DNF | 0 |
| 19 | Pierre Gasly | Toro Rosso | DNF | 0 |
| 20 | Nico Hülkenberg | Renault | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Amid the mounting criticism of Formula 1’s new regulations, Carlos Sainz has accused the sport…
Franco Colapinto’s management opted for an extraordinary defensive maneuver after the Alpine driver’s clash with…
F1 The Movie took a victory lap on Sunday evening at the 98th Academy Awards,…
German driver Hans Heyer was born on this day in 1943, and while his main…
McLaren endured a bitterly frustrating weekend at the Chinese Grand Prix as both of its…
Kyle Kirkwood delivered a masterpiece on Sunday in the shadows of AT&T Stadium, proving that…