Welcome to our coverage of the 2018 German Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Hockenheim.

Session Reports

FP1: Red Bull's Ricciardo sets the pace in Hockenheim first session

FP2: Verstappen finishes Friday fastest ahead of Mercedes and Ferrari

FP3: Sauber duo tops rain-hit final free practice session

Qualifying: Vettel takes home pole, Hamilton hit by hydraulics failure

Race: Hamilton victorious after Vettel crashes out of the lead

Photos

Gallery: All the pictures from Thursday's build-up in Hockenheim

Gallery: All the pictures from Friday in Hockenheim

Gallery: All the pictures from Saturday in Hockenheim

Gallery: All the pictures from Sunday in Hockenheim

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Daniel Ricciardo Red Bull 1:13.525s 22
2 Lewis Hamilton Mercedes 1:13.529s + 0.004s 29
3 Max Verstappen Red Bull 1:13.714s + 0.189s 34
4 Sebastian Vettel Ferrari 1:13.796s + 0.271s 23
5 Valtteri Bottas Mercedes 1:13.903s + 0.378s 30
6 Kimi Räikkönen Ferrari 1:14.267s + 0.742s 24
7 Romain Grosjean Haas 1:14.691s + 1.166s 29
8 Kevin Magnussen Haas 1:14.853s + 1.328s 28
9 Charles Leclerc Sauber 1:15.097s + 1.572s 25
10 Nico Hülkenberg Renault 1:15.282s + 1.757s 32
11 Sergio Pérez Force India 1:15.415s + 1.890s 29
12 Fernando Alonso McLaren 1:15.544s + 2.019s 13
13 Lance Stroll Williams 1:15.629s + 2.104s 32
14 Carlos Sainz Renault 1:15.769s + 2.244s 10
15 Brendon Hartley Toro Rosso 1:15.864s + 2.339s 36
16 Sergey Sirotkin Williams 1:15.876s + 2.351s 34
17 Nicholas Latifi Force India 1:16.023s + 2.498s 27
18 Pierre Gasly Toro Rosso 1:16.071s + 2.546s 32
19 Antonio Giovinazzi Sauber 1:16.136s + 2.611s 23
20 Stoffel Vandoorne McLaren 1:16.149s + 2.624s 14

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:13.085s 18
2 Lewis Hamilton Mercedes 1:13.111s + 0.026s 39
3 Valtteri Bottas Mercedes 1:13.190s + 0.105s 39
4 Sebastian Vettel Ferrari 1:13.310s + 0.225s 46
5 Kimi Räikkönen Ferrari 1:13.427s + 0.342s 41
6 Romain Grosjean Haas 1:13.973s + 0.888s 34
7 Kevin Magnussen Haas 1:14.189s + 1.104s 36
8 Charles Leclerc Sauber 1:14.374s + 1.289s 41
9 Nico Hülkenberg Renault 1:14.496s + 1.411s 31
10 Esteban Ocon Force India 1:14.508s + 1.423s 39
11 Sergio Pérez Force India 1:14.552s + 1.467s 38
12 Carlos Sainz Renault 1:14.592s + 1.507s 43
13 Daniel Ricciardo Red Bull 1:14.682s + 1.597s 36
14 Marcus Ericsson Sauber 1:14.783s + 1.698s 38
15 Pierre Gasly Toro Rosso 1:14.793s + 1.708s 44
16 Brendon Hartley Toro Rosso 1:14.830s + 1.745s 45
17 Fernando Alonso McLaren 1:14.836s + 1.751s 38
18 Lance Stroll Williams 1:15.269s + 2.184s 36
19 Sergey Sirotkin Williams 1:15.408s + 2.323s 41
20 Stoffel Vandoorne McLaren 1:15.454s + 2.369s 34

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Charles Leclerc Sauber 1:34.577s 8
2 Marcus Ericsson Sauber 1:35.000s + 0.423s 9
3 Sergey Sirotkin Williams 1:35.334s + 0.757s 9
4 Sebastian Vettel Ferrari 1:35.573s + 0.996s 5
5 Pierre Gasly Toro Rosso 1:35.659s + 1.082s 6
6 Brendon Hartley Toro Rosso 1:36.151s + 1.574s 6
7 Nico Hülkenberg Renault 1:36.873s + 2.296s 4
8 Kimi Räikkönen Ferrari 1:37.755s + 3.178s 4
9 Lance Stroll Williams 1:38.393s + 3.816s 7
10 Romain Grosjean Haas 2
11 Kevin Magnussen Haas 2
12 Max Verstappen Red Bull 1
13 Fernando Alonso McLaren 1
14 Stoffel Vandoorne McLaren 2
15 Daniel Ricciardo Red Bull 1
16 Carlos Sainz Renault 2
17 Valtteri Bottas Mercedes 2
18 Esteban Ocon Force India 2
19 Sergio Pérez Force India 1
20 Lewis Hamilton Mercedes 2

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Sebastian Vettel Ferrari 1:12.538s 1:12.505s 1:11.212s
2 Valtteri Bottas Mercedes 1:12.962s 1:12.152s 1:11.416s
3 Kimi Räikkönen Ferrari 1:12.505s 1:12.336s 1:11.547s
4 Max Verstappen Red Bull 1:13.127s 1:12.188s 1:11.822s
5 Kevin Magnussen Haas 1:13.105s 1:12.523s 1:12.200s
6 Romain Grosjean Haas 1:12.986s 1:12.722s 1:12.544s
7 Nico Hülkenberg Renault 1:13.479s 1:12.946s 1:12.560s
8 Carlos Sainz Renault 1:13.324s 1:13.032s 1:12.692s
9 Charles Leclerc Sauber 1:13.077s 1:12.995s 1:12.717s
10 Sergio Pérez Force India 1:13.427s 1:13.072s 1:12.774s
11 Fernando Alonso McLaren 1:13.614s 1:13.657s
12 Sergey Sirotkin Williams 1:13.708s 1:13.702s
13 Marcus Ericsson Sauber 1:13.562s 1:13.736s
14 Lewis Hamilton Mercedes 1:13.012s
15 Daniel Ricciardo Red Bull 1:13.318s
16 Esteban Ocon Force India 1:13.720s
17 Pierre Gasly Toro Rosso 1:13.749s
18 Brendon Hartley Toro Rosso 1:14.045s
19 Lance Stroll Williams 1:14.206s
20 Stoffel Vandoorne McLaren 1:14.401s

Race results

Pos Driver Team Gap Stops
1 Lewis Hamilton Mercedes 67 laps - 1:32:29.845s 1
2 Valtteri Bottas Mercedes + 4.535s 2
3 Kimi Räikkönen Ferrari + 6.732s 2
4 Max Verstappen Red Bull + 7.654s 3
5 Nico Hülkenberg Renault + 26.609s 3
6 Romain Grosjean Haas + 28.871s 3
7 Sergio Pérez Force India + 30.556s 1
8 Esteban Ocon Force India + 31.750s 1
9 Marcus Ericsson Sauber + 32.362s 1
10 Brendon Hartley Toro Rosso + 34.197s 2
11 Kevin Magnussen Haas + 34.919s 2
12 Carlos Sainz Renault + 43.069s 3
13 Stoffel Vandoorne McLaren + 46.617s 2
14 Pierre Gasly Toro Rosso + 1 lap 2
15 Charles Leclerc Sauber + 1 lap 3
16 Fernando Alonso McLaren DNF 4
17 Lance Stroll Williams DNF 3
18 Sebastian Vettel Ferrari DNF 1
19 Sergey Sirotkin Williams DNF 2
20 Daniel Ricciardo Red Bull DNF 0

Gallery: The beautiful wives and girlfriends of F1 drivers

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Alpine double-podium in Brazil could deliver $30 million windfall

Alpine’s remarkable double podium at the São Paulo Grand Prix with Esteban Ocon and Pierre…

10 hours ago

F1i's Driver Ratings for the 2024 São Paulo GP

Alexander Albon, Williams (Did Not Start): 5.5/10 Alex Albon is definitely going through something of…

11 hours ago

Jos Verstappen rips British media after Brazilian Max fest

Jos Verstappen wasted no time after his son spectacular win at the São Paulo Grand…

13 hours ago

Leclerc left with ‘mixed feelings’ after disappointing Sao Paulo GP

Charles Leclerc's weekend in Sao Paulo was unfortunately a stark contrast to Ferrari's recent triumphs…

14 hours ago

Back when Kimi knew exactly what he was doing

Twelve years ago on this day, Kimi Raikkonen took a popular win at the 2012…

16 hours ago

Mercedes fined for starting grid tyre pressure infringement

The Mercedes team was hit with a fine by the FIA after Sunday’s Sao Paulo…

17 hours ago