Welcome to our coverage of the 2018 Abu Dhabi Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Yas Marina
FP1: Red Bull and Verstappen lead the way in Abu Dhabi
FP2: Bottas puts Mercedes in charge in Abu Dhabi
FP3: Hamilton keeps Mercedes ahead in Abu Dhabi
Qualifying: Hamilton and Bottas deliver final Mercedes lock-out of 2018
Race: Hamilton finishes off 2018 with victory in Abu Dhabi
Gallery: All the pictures from Thursday's build-up in Abu Dhabi
Gallery: All the pictures from practice day in Abu Dhabi
Gallery: All the pictures from qualifying day in Abu Dhabi
Gallery: All the pictures from race day in Abu Dhabi
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:38.491s | 27 | |
2 | Daniel Ricciardo | Red Bull | 1:38.945s | + 0.454s | 19 |
3 | Valtteri Bottas | Mercedes | 1:39.452s | + 0.961s | 29 |
4 | Lewis Hamilton | Mercedes | 1:39.543s | + 1.052s | 26 |
5 | Esteban Ocon | Force India | 1:40.102s | + 1.611s | 26 |
6 | Kevin Magnussen | Haas | 1:40.235s | + 1.744s | 21 |
7 | Kimi Räikkönen | Ferrari | 1:40.417s | + 1.926s | 24 |
8 | Sebastian Vettel | Ferrari | 1:40.453s | + 1.962s | 21 |
9 | Carlos Sainz | Renault | 1:40.588s | + 2.097s | 21 |
10 | Romain Grosjean | Haas | 1:40.663s | + 2.172s | 24 |
11 | Pierre Gasly | Toro Rosso | 1:40.671s | + 2.180s | 17 |
12 | Nico Hülkenberg | Renault | 1:41.023s | + 2.532s | 24 |
13 | Sergio Pérez | Force India | 1:41.075s | + 2.584s | 23 |
14 | Brendon Hartley | Toro Rosso | 1:41.137s | + 2.646s | 26 |
15 | Lance Stroll | Williams | 1:41.493s | + 3.002s | 22 |
16 | Antonio Giovinazzi | Sauber | 1:41.662s | + 3.171s | 24 |
17 | Marcus Ericsson | Sauber | 1:41.928s | + 3.437s | 22 |
18 | Stoffel Vandoorne | McLaren | 1:42.114s | + 3.623s | 22 |
19 | Fernando Alonso | McLaren | 1:42.313s | + 3.822s | 16 |
20 | Robert Kubica | Williams | 1:42.992s | + 4.501s | 26 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:37.236s | 36 | |
2 | Max Verstappen | Red Bull | 1:37.280s | + 0.044s | 31 |
3 | Daniel Ricciardo | Red Bull | 1:37.428s | + 0.192s | 30 |
4 | Lewis Hamilton | Mercedes | 1:37.443s | + 0.207s | 34 |
5 | Kimi Räikkönen | Ferrari | 1:37.461s | + 0.225s | 39 |
6 | Sebastian Vettel | Ferrari | 1:37.569s | + 0.333s | 38 |
7 | Romain Grosjean | Haas | 1:38.060s | + 0.824s | 29 |
8 | Nico Hülkenberg | Renault | 1:38.230s | + 0.994s | 35 |
9 | Kevin Magnussen | Haas | 1:38.318s | + 1.082s | 29 |
10 | Esteban Ocon | Force India | 1:38.402s | + 1.166s | 32 |
11 | Pierre Gasly | Toro Rosso | 1:38.506s | + 1.270s | 31 |
12 | Carlos Sainz | Renault | 1:38.511s | + 1.275s | 36 |
13 | Fernando Alonso | McLaren | 1:38.725s | + 1.489s | 34 |
14 | Sergio Pérez | Force India | 1:38.806s | + 1.570s | 30 |
15 | Charles Leclerc | Sauber | 1:38.831s | + 1.595s | 32 |
16 | Brendon Hartley | Toro Rosso | 1:38.957s | + 1.721s | 34 |
17 | Marcus Ericsson | Sauber | 1:39.502s | + 2.266s | 35 |
18 | Stoffel Vandoorne | McLaren | 1:39.938s | + 2.702s | 17 |
19 | Lance Stroll | Williams | 1:40.046s | + 2.810s | 32 |
20 | Sergey Sirotkin | Williams | 1:40.935s | + 3.699s | 38 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:37.176s | 16 | |
2 | Kimi Räikkönen | Ferrari | 1:37.464s | + 0.288s | 18 |
3 | Sebastian Vettel | Ferrari | 1:37.587s | + 0.411s | 14 |
4 | Max Verstappen | Red Bull | 1:37.747s | + 0.571s | 14 |
5 | Valtteri Bottas | Mercedes | 1:37.933s | + 0.757s | 15 |
6 | Daniel Ricciardo | Red Bull | 1:38.090s | + 0.914s | 11 |
7 | Romain Grosjean | Haas | 1:38.304s | + 1.128s | 13 |
8 | Nico Hülkenberg | Renault | 1:38.850s | + 1.674s | 15 |
9 | Carlos Sainz | Renault | 1:38.970s | + 1.794s | 15 |
10 | Esteban Ocon | Force India | 1:39.011s | + 1.835s | 7 |
11 | Sergio Pérez | Force India | 1:39.053s | + 1.877s | 14 |
12 | Brendon Hartley | Toro Rosso | 1:39.074s | + 1.898s | 17 |
13 | Charles Leclerc | Sauber | 1:39.282s | + 2.106s | 9 |
14 | Kevin Magnussen | Haas | 1:39.612s | + 2.436s | 12 |
15 | Pierre Gasly | Toro Rosso | 1:39.740s | + 2.564s | 12 |
16 | Fernando Alonso | McLaren | 1:39.974s | + 2.798s | 12 |
17 | Marcus Ericsson | Sauber | 1:39.997s | + 2.821s | 19 |
18 | Lance Stroll | Williams | 1:40.117s | + 2.941s | 18 |
19 | Stoffel Vandoorne | McLaren | 1:40.233s | + 3.057s | 13 |
20 | Sergey Sirotkin | Williams | 1:41.182s | + 4.006s | 21 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:36.828s | 1:35.693s | 1:34.794s |
2 | Valtteri Bottas | Mercedes | 1:36.789s | 1:36.392s | 1:34.956s |
3 | Sebastian Vettel | Ferrari | 1:36.775s | 1:36.345s | 1:35.125s |
4 | Kimi Räikkönen | Ferrari | 1:37.010s | 1:36.735s | 1:35.365s |
5 | Daniel Ricciardo | Red Bull | 1:37.117s | 1:36.964s | 1:35.401s |
6 | Max Verstappen | Red Bull | 1:37.195s | 1:36.144s | 1:35.589s |
7 | Romain Grosjean | Haas | 1:37.575s | 1:36.732s | 1:36.192s |
8 | Charles Leclerc | Sauber | 1:37.124s | 1:36.580s | 1:36.237s |
9 | Esteban Ocon | Force India | 1:36.936s | 1:36.814s | 1:36.540s |
10 | Nico Hülkenberg | Renault | 1:37.569s | 1:36.630s | 1:36.542s |
11 | Carlos Sainz | Renault | 1:37.757s | 1:36.982s | |
12 | Marcus Ericsson | Sauber | 1:37.619s | 1:37.132s | |
13 | Kevin Magnussen | Haas | 1:37.934s | 1:37.309s | |
14 | Sergio Pérez | Force India | 1:37.255s | 1:37.541s | |
15 | Fernando Alonso | McLaren | 1:37.890s | 1:37.743s | |
16 | Brendon Hartley | Toro Rosso | 1:37.994s | ||
17 | Pierre Gasly | Toro Rosso | 1:38.166s | ||
18 | Stoffel Vandoorne | McLaren | 1:38.577s | ||
19 | Sergey Sirotkin | Williams | 1:38.635s | ||
20 | Lance Stroll | Williams | 1:38.682s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 55 laps - 1:39:40.382s | 1 |
2 | Sebastian Vettel | Ferrari | + 2.581s | 1 |
3 | Max Verstappen | Red Bull | + 12.706s | 1 |
4 | Daniel Ricciardo | Red Bull | + 15.379s | 1 |
5 | Valtteri Bottas | Mercedes | + 47.957s | 2 |
6 | Carlos Sainz | Renault | + 72.548s | 1 |
7 | Charles Leclerc | Sauber | + 90.789s | 1 |
8 | Sergio Pérez | Force India | + 91.275s | 1 |
9 | Romain Grosjean | Haas | + 1 lap | 1 |
10 | Kevin Magnussen | Haas | + 1 lap | 1 |
11 | Fernando Alonso | McLaren | + 1 lap | 1 |
12 | Brendon Hartley | Toro Rosso | + 1 lap | 1 |
13 | Lance Stroll | Williams | + 1 lap | 1 |
14 | Stoffel Vandoorne | McLaren | + 1 lap | 1 |
15 | Sergey Sirotkin | Williams | + 1 lap | 1 |
16 | Pierre Gasly | Toro Rosso | DNF | 1 |
17 | Esteban Ocon | Force India | DNF | 1 |
18 | Marcus Ericsson | Sauber | DNF | 0 |
19 | Kimi Räikkönen | Ferrari | DNF | 0 |
20 | Nico Hülkenberg | Renault | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Aston Martin performance director Tom McCullough has shed some light on why the team’s former…
The FIA has issued a pivotal Technical Directive to F1 teams ahead of this weekend’s…
The abrupt removal last week of FIA race director Niels Wittich with just three races…
Oscar Piastri has confirmed that McLaren’s team orders—dubbed the "Papaya Rules"—have been largely relaxed, giving…
The forever young Jacques Laffite turns 81 today, but the years haven't aged this pure…
The neon lights of Las Vegas are set to illuminate the Formula 1 world once…