Full race results from the Austrian Grand Prix at the Red Bull Ring, round 9 of the 2019 Formula 1 season subject to a stewards investigation:
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 71 laps - 1:22:01.822s | 1 |
2 | Charles Leclerc | Ferrari | + 2.724s | 1 |
3 | Valtteri Bottas | Mercedes | + 18.960s | 1 |
4 | Sebastian Vettel | Ferrari | + 19.610s | 2 |
5 | Lewis Hamilton | Mercedes | + 22.805s | 1 |
6 | Lando Norris | McLaren | + 1 lap | 1 |
7 | Pierre Gasly | Red Bull | + 1 lap | 1 |
8 | Carlos Sainz | McLaren | + 1 lap | 1 |
9 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 1 |
10 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 1 |
11 | Sergio Pérez | Racing Point | + 1 lap | 1 |
12 | Daniel Ricciardo | Renault | + 1 lap | 1 |
13 | Nico Hülkenberg | Renault | + 1 lap | 1 |
14 | Lance Stroll | Racing Point | + 1 lap | 1 |
15 | Alexander Albon | Toro Rosso | + 1 lap | 1 |
16 | Romain Grosjean | Haas | + 1 lap | 1 |
17 | Daniil Kvyat | Toro Rosso | + 1 lap | 1 |
18 | George Russell | Williams | + 2 laps | 1 |
19 | Kevin Magnussen | Haas | + 2 laps | 3 |
20 | Robert Kubica | Williams | + 3 laps | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Williams suffered a bruising time on Sunday in Sao Paulo, with Alex Albon unable to…
McLaren team principal Andrea Stella has insisted that the squad has no regrets about their…
On this day in 1989, Williams' Thierry Boutsen secured his second F1 win when he…
Red Bull team principal Christian Horner hailed Max Verstappen’s sensational Sao Paulo Grand Prix victory…
Carlos Sainz was left scratching his head after a disastrous Sunday at the Sao Paulo…
Fernando Alonso braved both physical agony and mechanical challenges in the Sao Paulo Grand Prix,…