Full results from qualifying for the Russian Grand Prix in Sochi, round 16 of the 2019 Formula 1 season.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:33.613s | 1:32.434s | 1:31.628s |
| 2 | Lewis Hamilton | Mercedes | 1:33.230s | 1:33.134s | 1:32.030s |
| 3 | Sebastian Vettel | Ferrari | 1:33.032s | 1:32.536s | 1:32.053s |
| 4 | Max Verstappen | Red Bull | 1:33.368s | 1:32.634s | 1:32.310s |
| 5 | Valtteri Bottas | Mercedes | 1:33.413s | 1:33.281s | 1:32.632s |
| 6 | Carlos Sainz | McLaren | 1:34.184s | 1:33.807s | 1:33.222s |
| 7 | Nico Hülkenberg | Renault | 1:34.236s | 1:33.898s | 1:33.289s |
| 8 | Lando Norris | McLaren | 1:34.201s | 1:33.725s | 1:33.301s |
| 9 | Romain Grosjean | Haas | 1:34.283s | 1:33.643s | 1:33.517s |
| 10 | Daniel Ricciardo | Renault | 1:34.138s | 1:33.862s | 1:33.661s |
| 11 | Pierre Gasly | Toro Rosso | 1:34.456s | 1:33.950s | |
| 12 | Sergio Pérez | Racing Point | 1:34.336s | 1:33.958s | |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1:34.755s | 1:34.037s | |
| 14 | Kevin Magnussen | Haas | 1:33.889s | 1:34.082s | |
| 15 | Lance Stroll | Racing Point | 1:34.287s | 1:34.233s | |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:34.840s | ||
| 17 | George Russell | Williams | 1:35.356s | ||
| 18 | Robert Kubica | Williams | 1:36.474s | ||
| 19 | Alexander Albon | Red Bull | 1:39.197s | ||
| 20 | Daniil Kvyat | Toro Rosso |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Red Bull’s power corridors rarely echo with sentimentality – and the energy drink company’s managing…
Cadillac’s ambitious F1 project has taken another step forward with the signing of Xavier Marcos…
Formula 1’s 2026 revolution has barely begun, yet the rulebook is already being quietly reinforced…
Charles Leclerc knows better than most how cruel and beautiful Formula 1 can be. Dreams…
Super Aguri's application to join Formula 1 became a reality on this day in 2005,…
Red Bull has rarely been a quiet place, but during the last year the volume…