Welcome to our index page of the 2019 Mexican Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from the Autódromo Hermanos Rodríguez
FP1: Hamilton leads the field in Mexican GP first practice
FP2: Vettel edges Verstappen in second practice as Mercedes retreats
FP3: Leclerc keeps Ferrari on top in damp-to-dry final practice
Qualifying: Verstappen holds on for Mexico pole after Bottas crash
Race: Hamilton wins in Mexico but has to wait for title
Gallery: All the pictures from Thursday's build-up in Mexico City
Gallery: All the pictures from practice day in Mexico City
Gallery: All the pictures from qualifying day in Mexico City
Gallery: All the pictures from race day in Mexico City
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:17.327s | 25 | |
2 | Charles Leclerc | Ferrari | 1:17.446s | + 0.119s | 23 |
3 | Max Verstappen | Red Bull | 1:17.461s | + 0.134s | 17 |
4 | Alexander Albon | Red Bull | 1:17.949s | + 0.622s | 21 |
5 | Valtteri Bottas | Mercedes | 1:18.005s | + 0.678s | 25 |
6 | Sebastian Vettel | Ferrari | 1:18.218s | + 0.891s | 20 |
7 | Carlos Sainz | McLaren | 1:18.401s | + 1.074s | 21 |
8 | Pierre Gasly | Toro Rosso | 1:18.593s | + 1.266s | 23 |
9 | Daniil Kvyat | Toro Rosso | 1:18.835s | + 1.508s | 27 |
10 | Antonio Giovinazzi | Alfa Romeo | 1:18.959s | + 1.632s | 22 |
11 | Nico Hülkenberg | Renault | 1:19.011s | + 1.684s | 22 |
12 | Kevin Magnussen | Haas | 1:19.013s | + 1.686s | 22 |
13 | Kimi Räikkönen | Alfa Romeo | 1:19.205s | + 1.878s | 22 |
14 | Lando Norris | McLaren | 1:19.299s | + 1.972s | 23 |
15 | Daniel Ricciardo | Renault | 1:19.499s | + 2.172s | 23 |
16 | Lance Stroll | Racing Point | 1:19.679s | + 2.352s | 21 |
17 | Sergio Pérez | Racing Point | 1:19.717s | + 2.390s | 23 |
18 | Romain Grosjean | Haas | 1:19.850s | + 2.523s | 22 |
19 | George Russell | Williams | 1:20.548s | + 3.221s | 26 |
20 | Nicholas Latifi | Williams | 1:21.566s | + 4.239s | 30 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:16.607s | 35 | |
2 | Max Verstappen | Red Bull | 1:16.722s | + 0.115s | 37 |
3 | Charles Leclerc | Ferrari | 1:17.072s | + 0.465s | 34 |
4 | Valtteri Bottas | Mercedes | 1:17.221s | + 0.614s | 39 |
5 | Lewis Hamilton | Mercedes | 1:17.570s | + 0.963s | 35 |
6 | Daniil Kvyat | Toro Rosso | 1:17.747s | + 1.140s | 40 |
7 | Pierre Gasly | Toro Rosso | 1:18.003s | + 1.396s | 39 |
8 | Carlos Sainz | McLaren | 1:18.079s | + 1.472s | 38 |
9 | Nico Hülkenberg | Renault | 1:18.261s | + 1.654s | 23 |
10 | Lando Norris | McLaren | 1:18.349s | + 1.742s | 36 |
11 | Lance Stroll | Racing Point | 1:18.362s | + 1.755s | 38 |
12 | Sergio Pérez | Racing Point | 1:18.366s | + 1.759s | 34 |
13 | Daniel Ricciardo | Renault | 1:18.380s | + 1.773s | 34 |
14 | Kimi Räikkönen | Alfa Romeo | 1:18.681s | + 2.074s | 37 |
15 | Romain Grosjean | Haas | 1:18.766s | + 2.159s | 37 |
16 | Antonio Giovinazzi | Alfa Romeo | 1:18.889s | + 2.282s | 46 |
17 | Kevin Magnussen | Haas | 1:19.306s | + 2.699s | 37 |
18 | George Russell | Williams | 1:19.968s | + 3.361s | 36 |
19 | Robert Kubica | Williams | 1:20.180s | + 3.573s | 37 |
20 | Alexander Albon | Red Bull | 1:21.665s | + 5.058s | 5 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:16.145s | 14 | |
2 | Sebastian Vettel | Ferrari | 1:16.172s | + 0.027s | 11 |
3 | Valtteri Bottas | Mercedes | 1:16.259s | + 0.114s | 18 |
4 | Lewis Hamilton | Mercedes | 1:16.381s | + 0.236s | 16 |
5 | Carlos Sainz | McLaren | 1:16.638s | + 0.493s | 14 |
6 | Max Verstappen | Red Bull | 1:16.903s | + 0.758s | 12 |
7 | Pierre Gasly | Toro Rosso | 1:17.090s | + 0.945s | 10 |
8 | Alexander Albon | Red Bull | 1:17.094s | + 0.949s | 19 |
9 | Lando Norris | McLaren | 1:17.146s | + 1.001s | 11 |
10 | Sergio Pérez | Racing Point | 1:17.207s | + 1.062s | 10 |
11 | Daniil Kvyat | Toro Rosso | 1:17.529s | + 1.384s | 14 |
12 | Kimi Räikkönen | Alfa Romeo | 1:17.740s | + 1.595s | 19 |
13 | Lance Stroll | Racing Point | 1:17.866s | + 1.721s | 8 |
14 | Antonio Giovinazzi | Alfa Romeo | 1:17.881s | + 1.736s | 8 |
15 | Kevin Magnussen | Haas | 1:18.132s | + 1.987s | 12 |
16 | Romain Grosjean | Haas | 1:18.527s | + 2.382s | 14 |
17 | George Russell | Williams | 1:20.965s | + 4.820s | 13 |
18 | Robert Kubica | Williams | 1:22.002s | + 5.857s | 13 |
19 | Nico Hülkenberg | Renault | 1 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:15.949s | 1:16.136s | 1:14.758s |
2 | Charles Leclerc | Ferrari | 1:16.364s | 1:16.219s | 1:15.024s |
3 | Sebastian Vettel | Ferrari | 1:16.696s | 1:15.914s | 1:15.170s |
4 | Lewis Hamilton | Mercedes | 1:16.424s | 1:15.721s | 1:15.262s |
5 | Alexander Albon | Red Bull | 1:16.175s | 1:16.574s | 1:15.336s |
6 | Valtteri Bottas | Mercedes | 1:17.062s | 1:15.852s | 1:15.338s |
7 | Carlos Sainz | McLaren | 1:17.044s | 1:16.267s | 1:16.014s |
8 | Lando Norris | McLaren | 1:17.092s | 1:16.447s | 1:16.322s |
9 | Daniil Kvyat | Toro Rosso | 1:17.041s | 1:16.657s | 1:16.469s |
10 | Pierre Gasly | Toro Rosso | 1:17.065s | 1:16.679s | 1:16.586s |
11 | Sergio Pérez | Racing Point | 1:17.465s | 1:16.687s | |
12 | Nico Hülkenberg | Renault | 1:17.608s | 1:16.885s | |
13 | Daniel Ricciardo | Renault | 1:17.270s | 1:16.933s | |
14 | Kimi Räikkönen | Alfa Romeo | 1:17.225s | 1:16.967s | |
15 | Antonio Giovinazzi | Alfa Romeo | 1:17.794s | 1:17.269s | |
16 | Lance Stroll | Racing Point | 1:18.065s | ||
17 | Kevin Magnussen | Haas | 1:18.436s | ||
18 | Romain Grosjean | Haas | 1:18.599s | ||
19 | George Russell | Williams | 1:18.823s | ||
20 | Robert Kubica | Williams | 1:20.179s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 71 laps - 1:36:48.904s | 1 |
2 | Sebastian Vettel | Ferrari | + 1.766s | 1 |
3 | Valtteri Bottas | Mercedes | + 3.553s | 1 |
4 | Charles Leclerc | Ferrari | + 6.368s | 2 |
5 | Alexander Albon | Red Bull | + 21.399s | 2 |
6 | Max Verstappen | Red Bull | + 68.807s | 1 |
7 | Sergio Pérez | Racing Point | + 73.819s | 1 |
8 | Daniel Ricciardo | Renault | + 74.924s | 1 |
9 | Pierre Gasly | Toro Rosso | + 1 lap | 2 |
10 | Nico Hülkenberg | Renault | + 1 lap | 1 |
11 | Daniil Kvyat | Toro Rosso | + 1 lap * | 2 |
12 | Lance Stroll | Racing Point | + 1 lap | 1 |
13 | Carlos Sainz | McLaren | + 1 lap | 2 |
14 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 1 |
15 | Kevin Magnussen | Haas | + 2 laps | 1 |
16 | George Russell | Williams | + 2 laps | 1 |
17 | Romain Grosjean | Haas | + 2 laps | 1 |
18 | Robert Kubica | Williams | + 2 laps | 2 |
19 | Kimi Räikkönen | Alfa Romeo | DNF | 3 |
20 | Lando Norris | McLaren | DNF | 2 |
* Includes ten second penalty for causing a collision with Nico Hulkenberg on final lap
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
The FIA has issued a pivotal Technical Directive to F1 teams ahead of this weekend’s…
The abrupt removal last week of FIA race director Niels Wittich with just three races…
Oscar Piastri has confirmed that McLaren’s team orders—dubbed the "Papaya Rules"—have been largely relaxed, giving…
The forever young Jacques Laffite turns 81 today, but the years haven't aged this pure…
The neon lights of Las Vegas are set to illuminate the Formula 1 world once…
Yuki Tsunoda kicked off his Las Vegas Grand Prix race week with a rather interesting…