Japanese Grand Prix organisers have tweaked the timetable for next October's race at Suzuka, with Sunday's race starting an hour earlier than usual.
Formula 1 amended the championship's 2020 schedule, announcing that the Japanese Grand Prix will start at 13h10 local time, or 04h10 GMT (06h10 CET).
However, Friday's free practice will start an hour later, with the day's 90-minute sessions starting respectively at 11h00 and 15h00 local time.
Saturday's running remains unchanged, with FP3 starting at 12h00 and qualifying beginning at 15h00 local time.
Check out here-under the timing for each round of the 22-race 2020 calendar.
| Event | FP1 | FP2 | FP3 | Qualifying | Race |
| Australia | 12:00-13:30 | 16:00-17:30 | 14:00-15:00 | 17:00-18:00 | 16:10 |
| Bahrain | 14:00-15:30 | 18:00-19:30 | 15:00-16-00 | 18:00-19:00 | 18:10 |
| Vietnam | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 14:10 |
| China | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:10 |
| Netherlands | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 |
| Spain | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 |
| Monaco * | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 |
| Azerbaijan | 13:00-14:30 | 17:00-18:30 | 14:00-15:00 | 17:00-18:00 | 16:10 |
| Canada | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:10 |
| France | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 |
| Austria | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 |
| Great Britain | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 |
| Hungary | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 |
| Belgium | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 |
| Italy | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 |
| Singapore | 16:30-18:00 | 20:30-22:00 | 18:00-19:00 | 21:00-22:00 | 20:10 |
| Russia | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 14:10 |
| Japan | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 13:10 |
| United States | 11:00-12:30 | 15:00-16:30 | 13:00-14:00 | 16:00-17:00 | 14:10 |
| Mexico | 11:00-12:30 | 15:00-16:30 | 10:00-11:00 | 13:00-14:00 | 13:10 |
| Brazil | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 14:10 |
| Abu Dhabi | 13:00-14:30 | 17:00-18:30 | 14:00-15:00 | 17:00-18:00 | 17:10 |
* FP1 and FP2 on Thursday
Helmut Marko has never been one to hide a missed opportunity – but now, with…
After nearly two decades helping build a dynasty at Red Bull, former chief mechanic Lee…
Back in 1967, it was customary for F1 grids to figure a front row with…
Toto Wolff doesn’t sound like a man hiding behind titles, ownership stakes, or balance sheets.…
As Formula 1 prepares for its most transformative regulation shift yet, the official show car…
Lewis Hamilton’s place among Formula 1’s immortals is not up for debate – but whether…