Full sprint qualifying results from the Italian Grand Prix at Monza, round 14 of the 2021 Formula 1 season.
| Pos | Driver | Team | Gap | |
|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 18 laps - 27:54.078s | |
| 2 | Max Verstappen | Red Bull | + 2.325s | |
| 3 | Daniel Ricciardo | McLaren | + 14.534s | |
| 4 | Lando Norris | McLaren | + 18.835s | |
| 5 | Lewis Hamilton | Mercedes | + 20.011s | |
| 6 | Charles Leclerc | Ferrari | + 23.442s | |
| 7 | Carlos Sainz | Ferrari | + 27.952s | |
| 8 | Antonio Giovinazzi | Alfa Romeo | + 31.089s | |
| 9 | Sergio Pérez | Red Bull | + 31.680s | |
| 10 | Lance Stroll | Aston Martin | + 38.671s | |
| 11 | Fernando Alonso | Alpine | + 39.795s | |
| 12 | Sebastian Vettel | Aston Martin | + 41.177s | |
| 13 | Esteban Ocon | Alpine | + 43.373s | |
| 14 | Nicholas Latifi | Williams | + 45.977s | |
| 15 | George Russell | Williams | + 46.821s | |
| 16 | Yuki Tsunoda | AlphaTauri | + 49.977s | |
| 17 | Nikita Mazepin | Haas | + 62.599s | |
| 18 | Robert Kubica | Alfa Romeo | + 65.096s | |
| 19 | Mick Schumacher | Haas | + 66.154s | |
| Pierre Gasly | AlphaTauri | DNF |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Bring out your green, for it's St. Patrick's Day, which is the perfect excuse for…
Once a Mercedes driver, always a Mercedes driver – and apparently always welcome aboard Toto…
Alpine’s Pierre Gasly walked away from last weekend’s Chinese Grand Prix with a smile –…
The fairy-tale rise of Kimi Antonelli reached a fever pitch in Shanghai last weekend, but…
Amid the mounting criticism of Formula 1’s new regulations, Carlos Sainz has accused the sport…
Franco Colapinto’s management opted for an extraordinary defensive maneuver after the Alpine driver’s clash with…