Welcome to our index page of the 2021 Mexico City Grand Prix. From here you will be able to find links to all our reports, pictures and results from Mexico.
FP1: Bottas and Hamilton top FP1 for Mercedes in Mexico City
FP2: Verstappen way in front in clear air for Mexico City second practice
FP3: Perez and Verstappen top final practice in Mexico City
Qualifying: Bottas and Hamilton pull off qualifying upset in Mexico
Race: Crushing victory for Verstappen in Mexico City GP
Gallery: All the pictures from Thursday's build-up in Mexico
Gallery: All the pictures from practice day in Mexico
Gallery: All the pictures from qualifying day in Mexico
Gallery: All the pictures from race day in Mexico
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:18.341s | 28 | |
2 | Lewis Hamilton | Mercedes | 1:18.417s | + 0.076s | 24 |
3 | Max Verstappen | Red Bull | 1:18.464s | + 0.123s | 28 |
4 | Sergio Pérez | Red Bull | 1:18.610s | + 0.269s | 20 |
5 | Pierre Gasly | AlphaTauri | 1:18.985s | + 0.644s | 23 |
6 | Carlos Sainz | Ferrari | 1:19.463s | + 1.122s | 26 |
7 | Fernando Alonso | Alpine | 1:19.656s | + 1.315s | 26 |
8 | Charles Leclerc | Ferrari | 1:19.667s | + 1.326s | 20 |
9 | Esteban Ocon | Alpine | 1:19.759s | + 1.418s | 20 |
10 | Sebastian Vettel | Aston Martin | 1:19.858s | + 1.517s | 27 |
11 | Yuki Tsunoda | AlphaTauri | 1:20.011s | + 1.670s | 30 |
12 | Kimi Räikkönen | Alfa Romeo | 1:20.026s | + 1.685s | 26 |
13 | Lance Stroll | Aston Martin | 1:20.030s | + 1.689s | 27 |
14 | Daniel Ricciardo | McLaren | 1:20.273s | + 1.932s | 25 |
15 | Lando Norris | McLaren | 1:20.301s | + 1.960s | 26 |
16 | Antonio Giovinazzi | Alfa Romeo | 1:20.344s | + 2.003s | 27 |
17 | George Russell | Williams | 1:20.517s | + 2.176s | 23 |
18 | Nicholas Latifi | Williams | 1:21.580s | + 3.239s | 23 |
19 | Mick Schumacher | Haas | 1:22.144s | + 3.803s | 27 |
20 | Nikita Mazepin | Haas | 1:22.819s | + 4.478s | 24 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:17.301s | 28 | |
2 | Valtteri Bottas | Mercedes | 1:17.725s | + 0.424s | 31 |
3 | Lewis Hamilton | Mercedes | 1:17.810s | + 0.509s | 26 |
4 | Sergio Pérez | Red Bull | 1:17.871s | + 0.570s | 26 |
5 | Carlos Sainz | Ferrari | 1:18.318s | + 1.017s | 29 |
6 | Pierre Gasly | AlphaTauri | 1:18.429s | + 1.128s | 29 |
7 | Charles Leclerc | Ferrari | 1:18.605s | + 1.304s | 28 |
8 | Yuki Tsunoda | AlphaTauri | 1:18.644s | + 1.343s | 31 |
9 | Sebastian Vettel | Aston Martin | 1:18.681s | + 1.380s | 32 |
10 | Fernando Alonso | Alpine | 1:18.732s | + 1.431s | 27 |
11 | Kimi Räikkönen | Alfa Romeo | 1:18.841s | + 1.540s | 25 |
12 | Lando Norris | McLaren | 1:18.979s | + 1.678s | 27 |
13 | Antonio Giovinazzi | Alfa Romeo | 1:19.227s | + 1.926s | 31 |
14 | Esteban Ocon | Alpine | 1:19.431s | + 2.130s | 37 |
15 | Daniel Ricciardo | McLaren | 1:19.521s | + 2.220s | 7 |
16 | Mick Schumacher | Haas | 1:19.620s | + 2.319s | 30 |
17 | Lance Stroll | Aston Martin | 1:19.730s | + 2.429s | 36 |
18 | Nicholas Latifi | Williams | 1:20.820s | + 3.519s | 17 |
19 | Nikita Mazepin | Haas | 1:21.581s | + 4.280s | 28 |
20 | George Russell | Williams | 2 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 1:17.024s | 15 | |
2 | Max Verstappen | Red Bull | 1:17.217s | + 0.193s | 12 |
3 | Lewis Hamilton | Mercedes | 1:17.675s | + 0.651s | 14 |
4 | Valtteri Bottas | Mercedes | 1:17.708s | + 0.684s | 17 |
5 | Carlos Sainz | Ferrari | 1:18.029s | + 1.005s | 20 |
6 | Yuki Tsunoda | AlphaTauri | 1:18.037s | + 1.013s | 25 |
7 | Daniel Ricciardo | McLaren | 1:18.121s | + 1.097s | 15 |
8 | Pierre Gasly | AlphaTauri | 1:18.202s | + 1.178s | 18 |
9 | Charles Leclerc | Ferrari | 1:18.213s | + 1.189s | 20 |
10 | Lando Norris | McLaren | 1:18.312s | + 1.288s | 16 |
11 | Lance Stroll | Aston Martin | 1:18.352s | + 1.328s | 20 |
12 | Kimi Räikkönen | Alfa Romeo | 1:18.531s | + 1.507s | 22 |
13 | Antonio Giovinazzi | Alfa Romeo | 1:18.556s | + 1.532s | 19 |
14 | Sebastian Vettel | Aston Martin | 1:18.614s | + 1.590s | 17 |
15 | Fernando Alonso | Alpine | 1:18.847s | + 1.823s | 15 |
16 | Esteban Ocon | Alpine | 1:18.999s | + 1.975s | 17 |
17 | George Russell | Williams | 1:19.211s | + 2.187s | 19 |
18 | Mick Schumacher | Haas | 1:19.238s | + 2.214s | 14 |
19 | Nicholas Latifi | Williams | 1:19.313s | + 2.289s | 12 |
20 | Nikita Mazepin | Haas | 1:20.479s | + 3.455s | 15 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:16.727s | 1:16.864s | 1:15.875s |
2 | Lewis Hamilton | Mercedes | 1:17.207s | 1:16.474s | 1:16.020s |
3 | Max Verstappen | Red Bull | 1:16.788s | 1:16.483s | 1:16.225s |
4 | Sergio Pérez | Red Bull | 1:17.003s | 1:17.055s | 1:16.342s |
5 | Pierre Gasly | AlphaTauri | 1:16.908s | 1:16.955s | 1:16.456s |
6 | Carlos Sainz | Ferrari | 1:17.517s | 1:17.248s | 1:16.761s |
7 | Daniel Ricciardo | McLaren | 1:17.719s | 1:17.092s | 1:16.763s |
8 | Charles Leclerc | Ferrari | 1:16.748s | 1:17.034s | 1:16.837s |
9 | Yuki Tsunoda | AlphaTauri | 1:17.330s | 1:16.701s | 1:17.158s |
10 | Lando Norris | McLaren | 1:17.569s | 1:17.473s | 1:36.830s |
11 | Sebastian Vettel | Aston Martin | 1:17.502s | 1:17.746s | |
12 | Kimi Räikkönen | Alfa Romeo | 1:17.606s | 1:17.958s | |
13 | George Russell | Williams | 1:17.958s | 1:18.172s | |
14 | Antonio Giovinazzi | Alfa Romeo | 1:17.897s | 1:18.290s | |
15 | Esteban Ocon | Alpine | 1:18.126s | 1:18.405s | |
16 | Fernando Alonso | Alpine | 1:18.452s | ||
17 | Nicholas Latifi | Williams | 1:18.756s | ||
18 | Mick Schumacher | Haas | 1:18.858s | ||
19 | Nikita Mazepin | Haas | 1:19.303s | ||
20 | Lance Stroll | Aston Martin | 1:20.873s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 71 laps - 1:38:39.086s | 1 |
2 | Lewis Hamilton | Mercedes | + 16.555s | 1 |
3 | Sergio Pérez | Red Bull | + 17.752s | 1 |
4 | Pierre Gasly | AlphaTauri | + 63.845s | 1 |
5 | Charles Leclerc | Ferrari | + 81.037s | 1 |
6 | Carlos Sainz | Ferrari | + 1 lap | 1 |
7 | Sebastian Vettel | Aston Martin | + 1 lap | 1 |
8 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 1 |
9 | Fernando Alonso | Alpine | + 1 lap | 1 |
10 | Lando Norris | McLaren | + 1 lap | 1 |
11 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 1 |
12 | Daniel Ricciardo | McLaren | + 1 lap | 2 |
13 | Esteban Ocon | Alpine | + 1 lap | 1 |
14 | Lance Stroll | Aston Martin | + 2 laps | 2 |
15 | Valtteri Bottas | Mercedes | + 2 laps | 4 |
16 | George Russell | Williams | + 2 laps | 1 |
17 | Nicholas Latifi | Williams | + 2 laps | 2 |
18 | Nikita Mazepin | Haas | + 3 laps | 2 |
Mick Schumacher | Haas | DNF | 0 | |
Yuki Tsunoda | AlphaTauri | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Alpine’s remarkable double podium at the São Paulo Grand Prix with Esteban Ocon and Pierre…
Alexander Albon, Williams (Did Not Start): 5.5/10 Alex Albon is definitely going through something of…
Jos Verstappen wasted no time after his son spectacular win at the São Paulo Grand…
Charles Leclerc's weekend in Sao Paulo was unfortunately a stark contrast to Ferrari's recent triumphs…
Twelve years ago on this day, Kimi Raikkonen took a popular win at the 2012…
The Mercedes team was hit with a fine by the FIA after Sunday’s Sao Paulo…