Full results from Free Practice 2 for the Australian Grand Prix at Melbourne, round 3 of the 2022 Formula 1 season.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:18.978s | 27 | |
| 2 | Max Verstappen | Red Bull | 1:19.223s | + 0.245s | 22 |
| 3 | Carlos Sainz | Ferrari | 1:19.376s | + 0.398s | 27 |
| 4 | Fernando Alonso | Alpine | 1:19.537s | + 0.559s | 22 |
| 5 | Sergio Pérez | Red Bull | 1:19.658s | + 0.680s | 20 |
| 6 | Esteban Ocon | Alpine | 1:19.842s | + 0.864s | 25 |
| 7 | Valtteri Bottas | Alfa Romeo | 1:20.055s | + 1.077s | 25 |
| 8 | Lando Norris | McLaren | 1:20.100s | + 1.122s | 24 |
| 9 | Pierre Gasly | AlphaTauri | 1:20.142s | + 1.164s | 27 |
| 10 | Daniel Ricciardo | McLaren | 1:20.203s | + 1.225s | 24 |
| 11 | George Russell | Mercedes | 1:20.212s | + 1.234s | 25 |
| 12 | Yuki Tsunoda | AlphaTauri | 1:20.424s | + 1.446s | 30 |
| 13 | Lewis Hamilton | Mercedes | 1:20.521s | + 1.543s | 23 |
| 14 | Lance Stroll | Aston Martin | 1:20.611s | + 1.633s | 28 |
| 15 | Guanyu Zhou | Alfa Romeo | 1:21.063s | + 2.085s | 23 |
| 16 | Kevin Magnussen | Haas | 1:21.191s | + 2.213s | 23 |
| 17 | Alexander Albon | Williams | 1:21.912s | + 2.934s | 28 |
| 18 | Mick Schumacher | Haas | 1:21.974s | + 2.996s | 22 |
| 19 | Nicholas Latifi | Williams | 1:22.307s | + 3.329s | 24 |
| 20 | Sebastian Vettel | Aston Martin | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
Mercedes has shed light on the baffling handling problems that turned Kimi Antonelli’s Sao Paulo…
Kimi Antonelli has found a rather colourful way to mark his arrival among Formula 1’s…
Oscar Piastri has discovered an unexpected downside to a season spent away from Formula 1's…
Oliver Bearman is ready to put some distance between himself and Formula 1 after a…
Lance Stroll’s 2026 campaign has become a frustrating sequence of mechanical setbacks. The Canadian’s Sao…
Maria Teresa de Filippis - motorsport's first female F1 Grand Prix driver - was born…