Full race results from the Australian Grand Prix at Melbourne, round 3 of the 2022 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 58 laps - 1:27:46.548s | 1 |
| 2 | Sergio Pérez | Red Bull | + 20.524s | 1 |
| 3 | George Russell | Mercedes | + 25.593s | 1 |
| 4 | Lewis Hamilton | Mercedes | + 28.543s | 1 |
| 5 | Lando Norris | McLaren | + 53.303s | 1 |
| 6 | Daniel Ricciardo | McLaren | + 53.737s | 1 |
| 7 | Esteban Ocon | Alpine | + 61.683s | 1 |
| 8 | Valtteri Bottas | Alfa Romeo | + 68.439s | 1 |
| 9 | Pierre Gasly | AlphaTauri | + 76.221s | 1 |
| 10 | Alexander Albon | Williams | + 79.382s | 1 |
| 11 | Guanyu Zhou | Alfa Romeo | + 81.695s | 1 |
| 12 | Lance Stroll | Aston Martin | + 88.598s | 3 |
| 13 | Mick Schumacher | Haas | + 1 lap | 1 |
| 14 | Kevin Magnussen | Haas | + 1 lap | 1 |
| 15 | Yuki Tsunoda | AlphaTauri | + 1 lap | 1 |
| 16 | Nicholas Latifi | Williams | + 1 lap | 2 |
| 17 | Fernando Alonso | Alpine | + 1 lap | 2 |
| Max Verstappen | Red Bull | DNF | 1 | |
| Sebastian Vettel | Aston Martin | DNF | 0 | |
| Carlos Sainz | Ferrari | DNF | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
McLaren have always liked to do things quickly. But selling tomorrow’s car today sounds a…
Daniel Ricciardo may have closed the door on Formula 1, but it’s starting to sound…
Former Haas team principal Guenther Steiner is bracing for fireworks when Formula 1 kicks off…
Max Verstappen has never been shy with his opinions, and his latest take on team…
There are many in Formula 1 - beginning with Aston Martin team owner Lawrence Stroll…
After a 2025 season defined by growing pains and technical pivots, Pierre Gasly is finally…