Full race results from the Australian Grand Prix at Melbourne, round 3 of the 2022 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 58 laps - 1:27:46.548s | 1 |
| 2 | Sergio Pérez | Red Bull | + 20.524s | 1 |
| 3 | George Russell | Mercedes | + 25.593s | 1 |
| 4 | Lewis Hamilton | Mercedes | + 28.543s | 1 |
| 5 | Lando Norris | McLaren | + 53.303s | 1 |
| 6 | Daniel Ricciardo | McLaren | + 53.737s | 1 |
| 7 | Esteban Ocon | Alpine | + 61.683s | 1 |
| 8 | Valtteri Bottas | Alfa Romeo | + 68.439s | 1 |
| 9 | Pierre Gasly | AlphaTauri | + 76.221s | 1 |
| 10 | Alexander Albon | Williams | + 79.382s | 1 |
| 11 | Guanyu Zhou | Alfa Romeo | + 81.695s | 1 |
| 12 | Lance Stroll | Aston Martin | + 88.598s | 3 |
| 13 | Mick Schumacher | Haas | + 1 lap | 1 |
| 14 | Kevin Magnussen | Haas | + 1 lap | 1 |
| 15 | Yuki Tsunoda | AlphaTauri | + 1 lap | 1 |
| 16 | Nicholas Latifi | Williams | + 1 lap | 2 |
| 17 | Fernando Alonso | Alpine | + 1 lap | 2 |
| Max Verstappen | Red Bull | DNF | 1 | |
| Sebastian Vettel | Aston Martin | DNF | 0 | |
| Carlos Sainz | Ferrari | DNF | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
Formula 1’s championship leader Kimi Antonelli’s rise is happening so fast that even Toto Wolff…
Max Verstappen is heading into one of motorsport’s most punishing arenas with a mindset that…
Oscar Piastri may one day face the kind of Formula 1 decision that has destroyed…
Team orders in Formula 1 have always been a controversial subject, but on this day…
History came roaring back to life in a big way last Saturday at Indianapolis. Christian…
It’s almost a given that, at some point in the coming years, Max Verstappen will…