Full results from Free Practice 3 for the British Grand Prix at Silverstone, round 10 of the 2022 Formula 1 World Championship
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27.901s | 18 | |
| 2 | Sergio Pérez | Red Bull | 1:28.311s | + 0.410s | 21 |
| 3 | Charles Leclerc | Ferrari | 1:28.348s | + 0.447s | 21 |
| 4 | George Russell | Mercedes | 1:28.426s | + 0.525s | 21 |
| 5 | Lewis Hamilton | Mercedes | 1:28.488s | + 0.587s | 24 |
| 6 | Carlos Sainz | Ferrari | 1:28.689s | + 0.788s | 21 |
| 7 | Lando Norris | McLaren | 1:29.102s | + 1.201s | 20 |
| 8 | Valtteri Bottas | Alfa Romeo | 1:29.185s | + 1.284s | 20 |
| 9 | Mick Schumacher | Haas | 1:29.510s | + 1.609s | 21 |
| 10 | Fernando Alonso | Alpine | 1:29.520s | + 1.619s | 20 |
| 11 | Esteban Ocon | Alpine | 1:29.552s | + 1.651s | 24 |
| 12 | Sebastian Vettel | Aston Martin | 1:29.593s | + 1.692s | 25 |
| 13 | Zhou Guanyu | Alfa Romeo | 1:29.752s | + 1.851s | 17 |
| 14 | Alexander Albon | Williams | 1:29.780s | + 1.879s | 22 |
| 15 | Pierre Gasly | AlphaTauri | 1:29.885s | + 1.984s | 23 |
| 16 | Lance Stroll | Aston Martin | 1:29.892s | + 1.991s | 26 |
| 17 | Yuki Tsunoda | AlphaTauri | 1:30.039s | + 2.138s | 22 |
| 18 | Daniel Ricciardo | McLaren | 1:30.293s | + 2.392s | 21 |
| 19 | Nicholas Latifi | Williams | 1:30.489s | + 2.588s | 16 |
| 20 | Kevin Magnussen | Haas | 1:30.523s | + 2.622s | 19 |
Lewis Hamilton had pole position within his grasp at the inaugural Spanish Grand Prix. Then,…
George Russell will start only sixth at the Spanish Grand Prix, a frustrating outcome after…
Lando Norris emerged from the inaugural qualifying session at Madrid’s Madring looking almost as surprised…
Lando Norris snatched a dramatic Spanish GP pole by just 0.011s from Kimi Antonelli, with…
Lando Norris unexpectedly snatched pole position from Kimi Antonelli by just 0.011 seconds in a…
Full results from qualifying for the Spanish Grand Prix at Monza, round 13 of the…