Full race results from the Japanese Grand Prix at Suzuka, round 18 of the 2022 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 28 laps - 3:01:44.004s | 2 |
| 2 | Sergio Pérez | Red Bull | + 27.066s | 2 |
| 3 | Charles Leclerc * | Ferrari | + 31.763s | 2 |
| 4 | Esteban Ocon | Alpine | + 39.685s | 2 |
| 5 | Lewis Hamilton | Mercedes | + 40.326s | 2 |
| 6 | Sebastian Vettel | Aston Martin | + 46.358s | 2 |
| 7 | Fernando Alonso | Alpine | + 46.369s | 3 |
| 8 | George Russell | Mercedes | + 47.661s | 2 |
| 9 | Nicholas Latifi | Williams | + 70.143s | 2 |
| 10 | Lando Norris | McLaren | + 70.782s | 2 |
| 11 | Daniel Ricciardo | McLaren | + 72.877s | 2 |
| 12 | Lance Stroll | Aston Martin | + 73.904s | 3 |
| 13 | Yuki Tsunoda | AlphaTauri | + 75.599s | 3 |
| 14 | Kevin Magnussen | Haas | + 86.016s | 2 |
| 15 | Valtteri Bottas | Alfa Romeo | + 86.496s | 2 |
| 16 | Zhou Guanyu | Alfa Romeo | + 87.043s | 3 |
| 17 | Mick Schumacher | Haas | + 92.523s | 2 |
| 18 | Pierre Gasly ** | AlphaTauri | + 108.091s | 4 |
| Carlos Sainz | Ferrari | DNF | 0 | |
| Alexander Albon | Williams | DNF | 0 |
* Five-second penalty for leaving the track and gaining an advantage
** Drive-through penalty for speeding under Red Flag conditions, converted into 20-second penalty
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Red Bull team principal Laurent Mekies has forcefully brushed aside fears that Max Verstappen could…
F1 teams returned to the grind on Wednesday in Bahrain for the sport’s final three…
George Russell stamped his authority on Wednesday’s action in Bahrain, powering Mercedes to the top…
A simmering technical row in Formula 1 is hurtling toward a decisive moment, as the…
Ferrari’s garage is buzzing with a renewed sense of purpose, and for the first time…
Ferrari's performance at the pinnacle of motorsport ebbs and flows, but the House Of Maranello…