Welcome to our index page of the 2022 United States Grand Prix. From here you will find links to all our latest reports, pictures and results from Austin.
FP1: Sainz edges Verstappen in US Grand Prix first practice
FP2: Leclerc quickest in second practice after extended Pirelli tyre test
FP3: Verstappen leads Ferrari duo in final US GP practice
Qualifying: Sainz beats Verstappen to pole position in Austin
Race: Verstappen beats Hamilton in Austin, Red Bull clinches title
Gallery: All the pictures from Thursday's build-up in Austin
Gallery: All the pictures from practice day in Austin
Gallery: All the pictures from qualifying day in Austin
Gallery: All the pictures from race day in Austin
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:36.857s | 18 | |
2 | Max Verstappen | Red Bull | 1:37.081s | + 0.224s | 14 |
3 | Lewis Hamilton | Mercedes | 1:37.332s | + 0.475s | 19 |
4 | Lance Stroll | Aston Martin | 1:37.460s | + 0.603s | 23 |
5 | Sergio Pérez | Red Bull | 1:37.515s | + 0.658s | 18 |
6 | Fernando Alonso | Alpine | 1:37.713s | + 0.856s | 24 |
7 | George Russell | Mercedes | 1:37.802s | + 0.945s | 22 |
8 | Pierre Gasly | AlphaTauri | 1:37.810s | + 0.953s | 23 |
9 | Lando Norris | McLaren | 1:37.856s | + 0.999s | 22 |
10 | Sebastian Vettel | Aston Martin | 1:38.041s | + 1.184s | 24 |
11 | Esteban Ocon | Alpine | 1:38.102s | + 1.245s | 23 |
12 | Zhou Guanyu | Alfa Romeo | 1:38.276s | + 1.419s | 20 |
13 | Alexander Albon | Williams | 1:38.422s | + 1.565s | 20 |
14 | Yuki Tsunoda | AlphaTauri | 1:38.898s | + 2.041s | 22 |
15 | Mick Schumacher | Haas | 1:38.922s | + 2.065s | 20 |
16 | Robert Shwartzman | Ferrari | 1:38.951s | + 2.094s | 20 |
17 | Alex Palou | McLaren | 1:39.911s | + 3.054s | 21 |
18 | Théo Pourchaire | Alfa Romeo | 1:40.175s | + 3.318s | 19 |
19 | Logan Sargeant | Williams | 1:40.325s | + 3.468s | 22 |
20 | Antonio Giovinazzi | Haas | 1:43.063s | + 6.206s | 4 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:36.810s | 37 | |
2 | Valtteri Bottas | Alfa Romeo | 1:37.525s | + 0.715s | 37 |
3 | Daniel Ricciardo | McLaren | 1:37.627s | + 0.817s | 40 |
4 | Carlos Sainz | Ferrari | 1:38.232s | + 1.422s | 26 |
5 | Mick Schumacher | Haas | 1:39.507s | + 2.697s | 26 |
6 | Lando Norris | McLaren | 1:39.547s | + 2.737s | 26 |
7 | Max Verstappen | Red Bull | 1:39.575s | + 2.765s | 26 |
8 | Lewis Hamilton | Mercedes | 1:39.698s | + 2.888s | 26 |
9 | Pierre Gasly | AlphaTauri | 1:39.840s | + 3.030s | 26 |
10 | Sergio Pérez | Red Bull | 1:39.852s | + 3.042s | 26 |
11 | Kevin Magnussen | Haas | 1:40.084s | + 3.274s | 24 |
12 | Yuki Tsunoda | AlphaTauri | 1:40.178s | + 3.368s | 26 |
13 | George Russell | Mercedes | 1:40.562s | + 3.752s | 26 |
14 | Zhou Guanyu | Alfa Romeo | 1:40.664s | + 3.854s | 26 |
15 | Lance Stroll | Aston Martin | 1:40.806s | + 3.996s | 26 |
16 | Esteban Ocon | Alpine | 1:41.310s | + 4.500s | 26 |
17 | Fernando Alonso | Alpine | 1:41.334s | + 4.524s | 26 |
18 | Alexander Albon | Williams | 1:41.853s | + 5.043s | 26 |
19 | Sebastian Vettel | Aston Martin | 1:41.857s | + 5.047s | 26 |
20 | Nicholas Latifi | Williams | 1:42.317s | + 5.507s | 26 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:35.825s | 21 | |
2 | Charles Leclerc | Ferrari | 1:36.145s | + 0.320s | 17 |
3 | Carlos Sainz | Ferrari | 1:36.271s | + 0.446s | 24 |
4 | Sergio Pérez | Red Bull | 1:36.397s | + 0.572s | 19 |
5 | Lewis Hamilton | Mercedes | 1:36.401s | + 0.576s | 16 |
6 | Fernando Alonso | Alpine | 1:36.928s | + 1.103s | 13 |
7 | George Russell | Mercedes | 1:37.064s | + 1.239s | 20 |
8 | Sebastian Vettel | Aston Martin | 1:37.151s | + 1.326s | 18 |
9 | Lance Stroll | Aston Martin | 1:37.215s | + 1.390s | 19 |
10 | Pierre Gasly | AlphaTauri | 1:37.290s | + 1.465s | 17 |
11 | Valtteri Bottas | Alfa Romeo | 1:37.310s | + 1.485s | 22 |
12 | Lando Norris | McLaren | 1:37.449s | + 1.624s | 18 |
13 | Esteban Ocon | Alpine | 1:37.468s | + 1.643s | 17 |
14 | Kevin Magnussen | Haas | 1:37.519s | + 1.694s | 20 |
15 | Daniel Ricciardo | McLaren | 1:37.622s | + 1.797s | 15 |
16 | Yuki Tsunoda | AlphaTauri | 1:37.888s | + 2.063s | 18 |
17 | Alexander Albon | Williams | 1:37.904s | + 2.079s | 17 |
18 | Nicholas Latifi | Williams | 1:38.028s | + 2.203s | 17 |
19 | Mick Schumacher | Haas | 1:38.132s | + 2.307s | 11 |
20 | Zhou Guanyu | Alfa Romeo | 1:39.735s | + 3.910s | 3 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:35.297s | 1:35.590s | 1:34.356s |
2 | Charles Leclerc | Ferrari | 1:35.795s | 1:35.246s | 1:34.421s |
3 | Max Verstappen | Red Bull | 1:35.864s | 1:35.294s | 1:34.448s |
4 | Sergio Pérez | Red Bull | 1:36.163s | 1:35.864s | 1:34.645s |
5 | Lewis Hamilton | Mercedes | 1:36.148s | 1:35.732s | 1:34.947s |
6 | George Russell | Mercedes | 1:36.195s | 1:35.692s | 1:34.988s |
7 | Lance Stroll | Aston Martin | 1:36.860s | 1:36.032s | 1:35.598s |
8 | Lando Norris | McLaren | 1:36.465s | 1:36.341s | 1:35.690s |
9 | Fernando Alonso | Alpine | 1:36.446s | 1:35.988s | 1:35.876s |
10 | Valtteri Bottas | Alfa Romeo | 1:36.746s | 1:36.321s | 1:36.319s |
11 | Alexander Albon | Williams | 1:36.932s | 1:36.368s | |
12 | Sebastian Vettel | Aston Martin | 1:36.695s | 1:36.398s | |
13 | Pierre Gasly | AlphaTauri | 1:36.577s | 1:36.740s | |
14 | Zhou Guanyu | Alfa Romeo | 1:36.656s | 1:36.970s | |
15 | Yuki Tsunoda | AlphaTauri | 1:36.808s | 1:37.147s | |
16 | Kevin Magnussen | Haas | 1:36.949s | ||
17 | Daniel Ricciardo | McLaren | 1:37.046s | ||
18 | Esteban Ocon | Alpine | 1:37.068s | ||
19 | Mick Schumacher | Haas | 1:37.111s | ||
20 | Nicholas Latifi | Williams | 1:37.244s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 56 laps - 1:42:11.687s | 2 |
2 | Lewis Hamilton | Mercedes | + 5.023s | 2 |
3 | Charles Leclerc | Ferrari | + 7.501s | 2 |
4 | Sergio Pérez | Red Bull | + 8.293s | 2 |
5 | George Russell | Mercedes | + 44.815s | 3 |
6 | Lando Norris | McLaren | + 53.785s | 2 |
7 | Fernando Alonso | Alpine | + 55.078s [1] | 2 |
8 | Sebastian Vettel | Aston Martin | + 65.354s | 2 |
9 | Kevin Magnussen | Haas | + 65.834s | 1 |
10 | Yuki Tsunoda | AlphaTauri | + 70.919s | 2 |
11 | Esteban Ocon | Alpine | + 72.875s | 2 |
12 | Zhou Guanyu | Alfa Romeo | + 76.164s | 2 |
13 | Alexander Albon | Williams | + 80.057s [2] | 2 |
14 | Pierre Gasly | AlphaTauri | + 81.763s [3] | 2 |
15 | Mick Schumacher | Haas | + 84.490s [4] | 2 |
16 | Daniel Ricciardo | McLaren | + 90.487s | 2 |
17 | Nicholas Latifi | Williams | + 103.588s [4] | 2 |
Lance Stroll | Aston Martin | DNF | 1 | |
Valtteri Bottas | Alfa Romeo | DNF | 1 | |
Carlos Sainz | Ferrari | DNF | 1 |
[1] Ten second stop and go penalty converted to a 30 second penalty for a technical infringement RESCINDED upon protest by Alpine
[2] Five second penalty for leaving the track and gaining an advantage
[3] Ten second penalty for not serving safety car infringement penalty correctly
[4] Five second penalty for exceeding track limits
[5] Five second penalty for forcing another driver off the track
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
The FIA has issued a pivotal Technical Directive to F1 teams ahead of this weekend’s…
The abrupt removal last week of FIA race director Niels Wittich with just three races…
Oscar Piastri has confirmed that McLaren’s team orders—dubbed the "Papaya Rules"—have been largely relaxed, giving…
The forever young Jacques Laffite turns 81 today, but the years haven't aged this pure…
The neon lights of Las Vegas are set to illuminate the Formula 1 world once…
Yuki Tsunoda kicked off his Las Vegas Grand Prix race week with a rather interesting…