Welcome to our index page of the 2022 Mexican Grand Prix. From here you will find links to all our latest reports, pictures and results from Mexico City.
FP1: Ferrari's Sainz and Leclerc top first practice in Mexico City
FP2: Russell quickest, Leclerc crashes in Mexico tyre test
FP3: Russell and Hamilton top final practice in Mexico City
Qualifying: Verstappen fends off Russell and Hamilton for Mexico pole
Race: Verstappen sets new record with 14th win of 2022 in Mexico
Gallery: All the pictures from Thursday's build-up in Mexico City
Gallery: All the pictures from practice day in Mexico City
Gallery: All the pictures from qualifying day in Mexico City
Gallery: All the pictures from race day in Mexico City
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:20.707s | 25 | |
| 2 | Charles Leclerc | Ferrari | 1:20.753s | + 0.046s | 20 |
| 3 | Sergio Pérez | Red Bull | 1:20.827s | + 0.120s | 22 |
| 4 | Max Verstappen | Red Bull | 1:20.827s | + 0.120s | 22 |
| 5 | Lewis Hamilton | Mercedes | 1:20.849s | + 0.142s | 17 |
| 6 | Fernando Alonso | Alpine | 1:20.899s | + 0.192s | 26 |
| 7 | Valtteri Bottas | Alfa Romeo | 1:21.083s | + 0.376s | 23 |
| 8 | Lando Norris | McLaren | 1:21.120s | + 0.413s | 21 |
| 9 | Pierre Gasly | AlphaTauri | 1:21.310s | + 0.603s | 25 |
| 10 | Sebastian Vettel | Aston Martin | 1:21.525s | + 0.818s | 24 |
| 11 | Daniel Ricciardo | McLaren | 1:21.762s | + 1.055s | 16 |
| 12 | Zhou Guanyu | Alfa Romeo | 1:21.820s | + 1.113s | 20 |
| 13 | Lance Stroll | Aston Martin | 1:21.865s | + 1.158s | 24 |
| 14 | Mick Schumacher | Haas | 1:21.952s | + 1.245s | 22 |
| 15 | Nicholas Latifi | Williams | 1:22.912s | + 2.205s | 20 |
| 16 | Liam Lawson | AlphaTauri | 1:23.861s | + 3.154s | 19 |
| 17 | Logan Sargeant | Williams | 1:24.246s | + 3.539s | 22 |
| 18 | Nyck de Vries | Mercedes | 1:24.582s | + 3.875s | 20 |
| 19 | Jack Doohan | Alpine | 1:24.615s | + 3.908s | 13 |
| 20 | Pietro Fittipaldi | Haas | 1:26.766s | + 6.059s | 9 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.970s | 32 | |
| 2 | Yuki Tsunoda | AlphaTauri | 1:20.798s | + 0.828s | 30 |
| 3 | Esteban Ocon | Alpine | 1:21.177s | + 1.207s | 31 |
| 4 | Lewis Hamilton | Mercedes | 1:21.509s | + 1.539s | 32 |
| 5 | Sergio Pérez | Red Bull | 1:21.579s | + 1.609s | 34 |
| 6 | Max Verstappen | Red Bull | 1:21.588s | + 1.618s | 34 |
| 7 | Charles Leclerc | Ferrari | 1:21.618s | + 1.648s | 13 |
| 8 | Carlos Sainz | Ferrari | 1:21.693s | + 1.723s | 34 |
| 9 | Valtteri Bottas | Alfa Romeo | 1:21.993s | + 2.023s | 36 |
| 10 | Pierre Gasly | AlphaTauri | 1:22.104s | + 2.134s | 36 |
| 11 | Fernando Alonso | Alpine | 1:22.337s | + 2.367s | 31 |
| 12 | Sebastian Vettel | Aston Martin | 1:22.371s | + 2.401s | 32 |
| 13 | Alexander Albon | Williams | 1:22.447s | + 2.477s | 24 |
| 14 | Lando Norris | McLaren | 1:22.738s | + 2.768s | 31 |
| 15 | Daniel Ricciardo | McLaren | 1:22.763s | + 2.793s | 27 |
| 16 | Lance Stroll | Aston Martin | 1:22.840s | + 2.870s | 23 |
| 17 | Mick Schumacher | Haas | 1:22.879s | + 2.909s | 31 |
| 18 | Kevin Magnussen | Haas | 1:23.316s | + 3.346s | 21 |
| 19 | Nicholas Latifi | Williams | 1:23.320s | + 3.350s | 34 |
| 20 | Zhou Guanyu | Alfa Romeo | 1:23.369s | + 3.399s | 34 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:18.399s | 22 | |
| 2 | Lewis Hamilton | Mercedes | 1:18.543s | + 0.144s | 22 |
| 3 | Max Verstappen | Red Bull | 1:18.876s | + 0.477s | 18 |
| 4 | Charles Leclerc | Ferrari | 1:19.123s | + 0.724s | 22 |
| 5 | Sergio Pérez | Red Bull | 1:19.241s | + 0.842s | 23 |
| 6 | Carlos Sainz | Ferrari | 1:19.301s | + 0.902s | 20 |
| 7 | Lando Norris | McLaren | 1:19.317s | + 0.918s | 21 |
| 8 | Valtteri Bottas | Alfa Romeo | 1:19.390s | + 0.991s | 28 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:19.882s | + 1.483s | 24 |
| 10 | Alexander Albon | Williams | 1:19.917s | + 1.518s | 17 |
| 11 | Esteban Ocon | Alpine | 1:19.960s | + 1.561s | 18 |
| 12 | Zhou Guanyu | Alfa Romeo | 1:20.019s | + 1.620s | 24 |
| 13 | Fernando Alonso | Alpine | 1:20.037s | + 1.638s | 15 |
| 14 | Daniel Ricciardo | McLaren | 1:20.139s | + 1.740s | 21 |
| 15 | Pierre Gasly | AlphaTauri | 1:20.330s | + 1.931s | 23 |
| 16 | Lance Stroll | Aston Martin | 1:20.477s | + 2.078s | 19 |
| 17 | Mick Schumacher | Haas | 1:20.598s | + 2.199s | 24 |
| 18 | Nicholas Latifi | Williams | 1:20.848s | + 2.449s | 21 |
| 19 | Sebastian Vettel | Aston Martin | 1:20.986s | + 2.587s | 22 |
| 20 | Kevin Magnussen | Haas | 1:21.271s | + 2.872s | 24 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:19.222s | 1:18.566s | 1:17.775s |
| 2 | George Russell | Mercedes | 1:19.583s | 1:18.565s | 1:18.079s |
| 3 | Lewis Hamilton | Mercedes | 1:19.169s | 1:18.552s | 1:18.084s |
| 4 | Sergio Pérez | Red Bull | 1:19.706s | 1:18.615s | 1:18.128s |
| 5 | Carlos Sainz | Ferrari | 1:19.566s | 1:18.560s | 1:18.351s |
| 6 | Valtteri Bottas | Alfa Romeo | 1:19.523s | 1:18.762s | 1:18.401s |
| 7 | Charles Leclerc | Ferrari | 1:19.505s | 1:19.109s | 1:18.555s |
| 8 | Lando Norris | McLaren | 1:19.857s | 1:19.119s | 1:18.721s |
| 9 | Fernando Alonso | Alpine | 1:20.006s | 1:19.272s | 1:18.939s |
| 10 | Esteban Ocon | Alpine | 1:19.945s | 1:19.081s | 1:19.010s |
| 11 | Daniel Ricciardo | McLaren | 1:20.279s | 1:19.325s | |
| 12 | Zhou Guanyu | Alfa Romeo | 1:20.283s | 1:19.476s | |
| 13 | Yuki Tsunoda | AlphaTauri | 1:19.907s | 1:19.589s | |
| 14 | Pierre Gasly | AlphaTauri | 1:20.256s | 1:19.672s | |
| 15 | Kevin Magnussen | Haas | 1:20.293s | 1:19.833s | |
| 16 | Mick Schumacher | Haas | 1:20.419s | ||
| 17 | Sebastian Vettel | Aston Martin | 1:20.419s | ||
| 18 | Lance Stroll | Aston Martin | 1:20.520s | ||
| 19 | Alexander Albon | Williams | 1:20.859s | ||
| 20 | Nicholas Latifi | Williams | 1:21.167s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 71 laps - 1:38:36.729s | 1 |
| 2 | Lewis Hamilton | Mercedes | + 15.186s | 1 |
| 3 | Sergio Pérez | Red Bull | + 18.097s | 1 |
| 4 | George Russell | Mercedes | + 49.431s | 2 |
| 5 | Carlos Sainz | Ferrari | + 58.123s | 1 |
| 6 | Charles Leclerc | Ferrari | + 68.774s | 1 |
| 7 | Daniel Ricciardo | McLaren | + 1 lap | 1 |
| 8 | Esteban Ocon | Alpine | + 1 lap | 1 |
| 9 | Lando Norris | McLaren | + 1 lap | 1 |
| 10 | Valtteri Bottas | Alfa Romeo | + 1 lap | 1 |
| 11 | Pierre Gasly | AlphaTauri | + 1 lap | 1 |
| 12 | Alexander Albon | Williams | + 1 lap | 1 |
| 13 | Zhou Guanyu | Alfa Romeo | + 1 lap | 1 |
| 14 | Sebastian Vettel | Aston Martin | + 1 lap | 1 |
| 15 | Lance Stroll | Aston Martin | + 1 lap | 2 |
| 16 | Mick Schumacher | Haas | + 1 lap | 1 |
| 17 | Kevin Magnussen | Haas | + 1 lap | 1 |
| 18 | Nicholas Latifi | Williams | + 2 laps | 2 |
| Fernando Alonso | Alpine | DNF | 1 | |
| Yuki Tsunoda | AlphaTauri | DNF | 2 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Lewis Hamilton has drawn a bold line under last season’s frustrations, declaring himself “re-set and…
McLaren arrived in Bahrain for pre-season testing determined to defend its status as Formula 1’s…
Nico Hulkenberg has given F1 fans a vivid image to ponder ahead of the 2026…
Under the pale winter sun of Barcelona and the desert glare of Bahrain, George Russell…
Peter Gethin, the man who secured perhaps the most thrilling win ever witnessed in Grand…
Aston Martin engine supplier Honda has publicly conceded what the timing screens in Bahrain had…