Revised race results from the Austrian Grand Prix at the Red Bull Ring, Spielberg, round 9 of the 2023 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 71 laps - 1:25:33.607s | 4 |
| 2 | Charles Leclerc | Ferrari | + 5.155s | 3 |
| 3 | Sergio Pérez | Red Bull | + 17.188s | 3 |
| 4 | Lando Norris | McLaren | + 26.327s | 3 |
| 5 | Fernando Alonso | Aston Martin | + 30.317s | 3 |
| 6 | Carlos Sainz | Ferrari | + 31.377s | 3 |
| 7 | George Russell | Mercedes | + 48.403s | 3 |
| 8 | Lewis Hamilton | Mercedes | + 49.196s | 3 |
| 9 | Lance Stroll | Aston Martin | + 59.043s | 4 |
| 10 | Pierre Gasly | Alpine | + 67.667s | 3 |
| 11 | Alexander Albon | Williams | + 79.767s | 3 |
| 12 | Zhou Guanyu | Alfa Romeo | + 1 lap | 3 |
| 13 | Logan Sargeant | Williams | + 1 lap | 3 |
| 14 | Esteban Ocon | Alpine | + 1 lap | 3 |
| 15 | Valtteri Bottas | Alfa Romeo | + 1 lap | 3 |
| 16 | Oscar Piastri | McLaren | + 1 lap | 4 |
| 17 | Nyck de Vries | AlphaTauri | + 1 lap | 4 |
| 18 | Kevin Magnussen | Haas | + 1 lap | 3 |
| 19 | Yuki Tsunoda | AlphaTauri | + 1 lap | 3 |
| Nico Hülkenberg | Haas | DNF | 2 |
Keep up to date with all the F1 news via Facebook and Twitter
Pierre Gasly speaks about Esteban Ocon with the familiarity of someone revisiting childhood photographs –…
Lance Stroll knows exactly what follows his name in Formula 1 comment sections – and…
Two commemorative dates come together on this day, and both are embodied by this picture…
Touching down in Brisbane this week, this Alliance Airlines Embraer 190 is wearing more than…
Isack Hadjar is bracing himself for what he expects to be a bruising education alongside…
Ferrari team boss Fred Vasseur is already gaming out a season that hasn’t begun –…