Full race results from the Italian Grand Prix at Monza, round 14 of the 2023 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 51 laps - 1:13:41.143s | 1 |
| 2 | Sergio Pérez | Red Bull | + 6.064s | 1 |
| 3 | Carlos Sainz | Ferrari | + 11.193s | 1 |
| 4 | Charles Leclerc | Ferrari | + 11.377s | 1 |
| 5 | George Russell | Mercedes | + 23.028s [1] | 1 |
| 6 | Lewis Hamilton | Mercedes | + 42.679s [2] | 1 |
| 7 | Alexander Albon | Williams | + 45.106s | 1 |
| 8 | Lando Norris | McLaren | + 45.449s | 1 |
| 9 | Fernando Alonso | Aston Martin | + 46.294s | 1 |
| 10 | Valtteri Bottas | Alfa Romeo | + 64.056s | 1 |
| 11 | Liam Lawson | AlphaTauri | + 70.638s | 2 |
| 12 | Oscar Piastri | McLaren | + 73.074s [3] | 2 |
| 13 | Logan Sargeant | Williams | + 78.557s [4] | 1 |
| 14 | Zhou Guanyu | Alfa Romeo | + 80.164s | 2 |
| 15 | Pierre Gasly | Alpine | + 82.510s | 2 |
| 16 | Lance Stroll | Aston Martin | + 87.266s | 1 |
| 17 | Nico Hülkenberg | Haas | + 1 lap | 2 |
| 18 | Kevin Magnussen | Haas | + 1 lap | 2 |
| Esteban Ocon | Alpine | DNF | 1 | |
| Yuki Tsunoda | AlphaTauri | DNS | 0 |
Notes
[1] Five second penalty for leaving the track and gaining an advantage
[2] Five second penalty for causing a collision
[3] Five second penalty for leaving the track and gaining an advantage
[4] Five second penalty for causing a collision
Keep up to date with all the F1 news via Facebook and Twitter
Cadillac Sergio Perez, DNF “Our race was going really strong up until the moment we…
Kimi Antonelli’s eighth win underlined his growing authority, but the Madring also exposed the fine…
George Russell has effectively conceded that his 2026 championship challenge is slipping away, admitting it…
Lando Norris left the Madring with the uncomfortable feeling of having done almost everything right…
Kimi Antonelli may have added another trophy to his rapidly expanding 2026 collection on Sunday,…
Lewis Hamilton has drawn a line under his 2026 title ambitions, admitting there is now…