Welcome to our index page of the 2023 Italian Grand Prix. From here you will find links to all our latest reports, pictures and results from Monza.
FP1: Verstappen edges Sanz in Italian GP first practice
FP2: Birthday boy Sainz puts Ferrari on top in second practice as Perez crashes
FP3: Sainz keeps Ferrari on top in Italian GP final practice
Qualifying: Sainz gets it done, delights Ferrari fans with home pole
Race: Verstappen scores perfect ten out of ten with Italy GP win
Gallery: All the pictures from Thursday's build-up in Monza
Gallery: All the pictures from practice day in Monza
Gallery: All the pictures from qualifying day in Monza
Gallery: All the pictures from race day in Monza
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:22.657s | 30 | |
2 | Carlos Sainz | Ferrari | 1:22.703s | + 0.046s | 27 |
3 | Sergio Pérez | Red Bull | 1:22.834s | + 0.177s | 29 |
4 | Charles Leclerc | Ferrari | 1:22.966s | + 0.309s | 21 |
5 | George Russell | Mercedes | 1:23.189s | + 0.532s | 27 |
6 | Fernando Alonso | Aston Martin | 1:23.214s | + 0.557s | 23 |
7 | Lando Norris | McLaren | 1:23.241s | + 0.584s | 21 |
8 | Lewis Hamilton | Mercedes | 1:23.269s | + 0.612s | 25 |
9 | Yuki Tsunoda | AlphaTauri | 1:23.271s | + 0.614s | 22 |
10 | Alexander Albon | Williams | 1:23.444s | + 0.787s | 17 |
11 | Oscar Piastri | McLaren | 1:23.446s | + 0.789s | 23 |
12 | Logan Sargeant | Williams | 1:23.661s | + 1.004s | 20 |
13 | Liam Lawson | AlphaTauri | 1:23.833s | + 1.176s | 28 |
14 | Pierre Gasly | Alpine | 1:23.931s | + 1.274s | 25 |
15 | Valtteri Bottas | Alfa Romeo | 1:23.952s | + 1.295s | 16 |
16 | Nico Hülkenberg | Haas | 1:24.067s | + 1.410s | 22 |
17 | Esteban Ocon | Alpine | 1:24.090s | + 1.433s | 25 |
18 | Felipe Drugovich | Aston Martin | 1:24.140s | + 1.483s | 23 |
19 | Kevin Magnussen | Haas | 1:24.217s | + 1.560s | 23 |
20 | Zhou Guanyu | Alfa Romeo | 1:24.232s | + 1.575s | 16 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:21.355s | 22 | |
2 | Lando Norris | McLaren | 1:21.374s | + 0.019s | 19 |
3 | Sergio Pérez | Red Bull | 1:21.540s | + 0.185s | 17 |
4 | Oscar Piastri | McLaren | 1:21.545s | + 0.190s | 20 |
5 | Max Verstappen | Red Bull | 1:21.631s | + 0.276s | 19 |
6 | Charles Leclerc | Ferrari | 1:21.716s | + 0.361s | 22 |
7 | Alexander Albon | Williams | 1:21.979s | + 0.624s | 18 |
8 | Fernando Alonso | Aston Martin | 1:22.071s | + 0.716s | 15 |
9 | George Russell | Mercedes | 1:22.176s | + 0.821s | 19 |
10 | Nico Hülkenberg | Haas | 1:22.291s | + 0.936s | 18 |
11 | Kevin Magnussen | Haas | 1:22.574s | + 1.219s | 20 |
12 | Valtteri Bottas | Alfa Romeo | 1:22.595s | + 1.240s | 18 |
13 | Pierre Gasly | Alpine | 1:22.651s | + 1.296s | 21 |
14 | Yuki Tsunoda | AlphaTauri | 1:22.696s | + 1.341s | 22 |
15 | Esteban Ocon | Alpine | 1:22.716s | + 1.361s | 21 |
16 | Logan Sargeant | Williams | 1:22.755s | + 1.400s | 23 |
17 | Lewis Hamilton | Mercedes | 1:22.783s | + 1.428s | 22 |
18 | Liam Lawson | AlphaTauri | 1:23.167s | + 1.812s | 22 |
19 | Zhou Guanyu | Alfa Romeo | 1:23.346s | + 1.991s | 19 |
20 | Lance Stroll | Aston Martin | 2 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:20.912s | 22 | |
2 | Max Verstappen | Red Bull | 1:20.998s | + 0.086s | 23 |
3 | Lewis Hamilton | Mercedes | 1:21.453s | + 0.541s | 22 |
4 | Charles Leclerc | Ferrari | 1:21.486s | + 0.574s | 22 |
5 | Fernando Alonso | Aston Martin | 1:21.711s | + 0.799s | 24 |
6 | George Russell | Mercedes | 1:21.730s | + 0.818s | 24 |
7 | Kevin Magnussen | Haas | 1:21.884s | + 0.972s | 21 |
8 | Nico Hülkenberg | Haas | 1:21.985s | + 1.073s | 27 |
9 | Alexander Albon | Williams | 1:22.054s | + 1.142s | 17 |
10 | Sergio Pérez | Red Bull | 1:22.192s | + 1.280s | 16 |
11 | Lance Stroll | Aston Martin | 1:22.245s | + 1.333s | 31 |
12 | Liam Lawson | AlphaTauri | 1:22.296s | + 1.384s | 28 |
13 | Yuki Tsunoda | AlphaTauri | 1:22.297s | + 1.385s | 27 |
14 | Oscar Piastri | McLaren | 1:22.302s | + 1.390s | 17 |
15 | Logan Sargeant | Williams | 1:22.380s | + 1.468s | 22 |
16 | Valtteri Bottas | Alfa Romeo | 1:22.511s | + 1.599s | 29 |
17 | Lando Norris | McLaren | 1:22.515s | + 1.603s | 23 |
18 | Esteban Ocon | Alpine | 1:22.739s | + 1.827s | 19 |
19 | Zhou Guanyu | Alfa Romeo | 1:22.742s | + 1.830s | 29 |
20 | Pierre Gasly | Alpine | 1:22.852s | + 1.940s | 21 |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 51 laps - 1:13:41.143s | 1 |
2 | Sergio Pérez | Red Bull | + 6.064s | 1 |
3 | Carlos Sainz | Ferrari | + 11.193s | 1 |
4 | Charles Leclerc | Ferrari | + 11.377s | 1 |
5 | George Russell | Mercedes | + 23.028s [1] | 1 |
6 | Lewis Hamilton | Mercedes | + 42.679s [2] | 1 |
7 | Alexander Albon | Williams | + 45.106s | 1 |
8 | Lando Norris | McLaren | + 45.449s | 1 |
9 | Fernando Alonso | Aston Martin | + 46.294s | 1 |
10 | Valtteri Bottas | Alfa Romeo | + 64.056s | 1 |
11 | Liam Lawson | AlphaTauri | + 70.638s | 2 |
12 | Oscar Piastri | McLaren | + 73.074s [3] | 2 |
13 | Logan Sargeant | Williams | + 78.557s [4] | 1 |
14 | Zhou Guanyu | Alfa Romeo | + 80.164s | 2 |
15 | Pierre Gasly | Alpine | + 82.510s | 2 |
16 | Lance Stroll | Aston Martin | + 87.266s | 1 |
17 | Nico Hülkenberg | Haas | + 1 lap | 2 |
18 | Kevin Magnussen | Haas | + 1 lap | 2 |
Esteban Ocon | Alpine | DNF | 1 | |
Yuki Tsunoda | AlphaTauri | DNS | 0 |
Notes
[1] Five second penalty for leaving the track and gaining an advantage
[2] Five second penalty for causing a collision
[3] Five second penalty for leaving the track and gaining an advantage
[4] Five second penalty for causing a collision
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 364 |
2 | Sergio Pérez | 219 |
3 | Fernando Alonso | 170 |
4 | Lewis Hamilton | 164 |
5 | Carlos Sainz | 117 |
6 | Charles Leclerc | 111 |
7 | George Russell | 109 |
8 | Lando Norris | 79 |
9 | Lance Stroll | 47 |
10 | Pierre Gasly | 37 |
11 | Esteban Ocon | 36 |
12 | Oscar Piastri | 36 |
13 | Alexander Albon | 21 |
14 | Nico Hülkenberg | 9 |
15 | Valtteri Bottas | 6 |
16 | Zhou Guanyu | 4 |
17 | Yuki Tsunoda | 3 |
18 | Kevin Magnussen | 2 |
19 | Logan Sargeant | 0 |
20 | Liam Lawson | 0 |
21 | Nyck de Vries | 0 |
22 | Daniel Ricciardo | 0 |
Pos | Team | Points |
---|---|---|
1 | Red Bull | 583 |
2 | Mercedes | 273 |
3 | Ferrari | 228 |
4 | Aston Martin | 217 |
5 | McLaren | 115 |
6 | Alpine | 73 |
7 | Williams | 21 |
8 | Haas | 11 |
9 | Alfa Romeo | 10 |
10 | AlphaTauri | 3 |
Keep up to date with all the F1 news via Facebook and Twitter
Sebastian Montoya, the 19-year-old son of former Formula 1 star Juan Pablo Montoya, is set…
When former Ferrari team principal Mattia Binotto took on the role of Chief Operating Officer…
Charles Leclerc concluded the 2024 F1 season with a sense of satisfaction, the Ferrari driver…
Former Formula 1 driver David Coulthard has voiced his dismay at FIA president Mohammed Ben…
Super Aguri's application to join Formula 1 became a reality on this day in 2005,…
Ferrari roared back into contention in 2024 to deliver their strongest season in years, thanks…