Welcome to our index page of the 2024 Emilia Romagna Grand Prix. From here you will find links to all our latest reports, pictures and results from Imola.
FP1: Leclerc puts Ferrari on top as Verstappen struggles
FP2: Leclerc stays top as Red Bull remain off the pace
FP3: Piastri leads McLaren 1-2 as Perez and Alonso crash
Qualifying: Verstappen safely on pole from Piastri and Norris
Race: Verstappen holds on to beat charging Norris
Gallery: All the pictures from Thursday's build-up in Imola
Gallery: All the pictures from practice day in Imola
Gallery: All the pictures from qualifying day in Imola
Gallery: All the pictures from race day in Imola
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:16.990s | 29 | |
| 2 | George Russell | Mercedes | 1:17.094s | + 0.104s | 27 |
| 3 | Carlos Sainz | Ferrari | 1:17.120s | + 0.130s | 24 |
| 4 | Sergio Pérez | Red Bull | 1:17.233s | + 0.243s | 22 |
| 5 | Max Verstappen | Red Bull | 1:17.240s | + 0.250s | 21 |
| 6 | Yuki Tsunoda | RB | 1:17.388s | + 0.398s | 28 |
| 7 | Lewis Hamilton | Mercedes | 1:17.408s | + 0.418s | 26 |
| 8 | Lando Norris | McLaren | 1:17.602s | + 0.612s | 16 |
| 9 | Oscar Piastri | McLaren | 1:17.807s | + 0.817s | 24 |
| 10 | Fernando Alonso | Aston Martin | 1:17.867s | + 0.877s | 18 |
| 11 | Pierre Gasly | Alpine | 1:17.905s | + 0.915s | 20 |
| 12 | Lance Stroll | Aston Martin | 1:18.072s | + 1.082s | 21 |
| 13 | Daniel Ricciardo | RB | 1:18.142s | + 1.152s | 25 |
| 14 | Esteban Ocon | Alpine | 1:18.612s | + 1.622s | 28 |
| 15 | Oliver Bearman | Haas | 1:18.667s | + 1.677s | 30 |
| 16 | Valtteri Bottas | Sauber | 1:18.827s | + 1.837s | 22 |
| 17 | Zhou Guanyu | Sauber | 1:19.129s | + 2.139s | 17 |
| 18 | Logan Sargeant | Williams | 1:19.901s | + 2.911s | 21 |
| 19 | Alexander Albon | Williams | 1:20.050s | + 3.060s | 8 |
| 20 | Nico Hülkenberg | Haas | 1:21.059s | + 4.069s | 19 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:15.906s | 28 | |
| 2 | Oscar Piastri | McLaren | 1:16.098s | + 0.192s | 29 |
| 3 | Yuki Tsunoda | RB | 1:16.286s | + 0.380s | 31 |
| 4 | Lewis Hamilton | Mercedes | 1:16.297s | + 0.391s | 28 |
| 5 | George Russell | Mercedes | 1:16.311s | + 0.405s | 31 |
| 6 | Carlos Sainz | Ferrari | 1:16.423s | + 0.517s | 29 |
| 7 | Max Verstappen | Red Bull | 1:16.447s | + 0.541s | 22 |
| 8 | Sergio Pérez | Red Bull | 1:16.552s | + 0.646s | 24 |
| 9 | Nico Hülkenberg | Haas | 1:16.826s | + 0.920s | 27 |
| 10 | Fernando Alonso | Aston Martin | 1:16.838s | + 0.932s | 28 |
| 11 | Daniel Ricciardo | RB | 1:16.967s | + 1.061s | 31 |
| 12 | Lando Norris | McLaren | 1:16.980s | + 1.074s | 29 |
| 13 | Lance Stroll | Aston Martin | 1:16.991s | + 1.085s | 25 |
| 14 | Esteban Ocon | Alpine | 1:17.008s | + 1.102s | 30 |
| 15 | Pierre Gasly | Alpine | 1:17.064s | + 1.158s | 31 |
| 16 | Valtteri Bottas | Sauber | 1:17.088s | + 1.182s | 27 |
| 17 | Kevin Magnussen | Haas | 1:17.129s | + 1.223s | 31 |
| 18 | Alexander Albon | Williams | 1:17.135s | + 1.229s | 22 |
| 19 | Zhou Guanyu | Sauber | 1:17.606s | + 1.700s | 27 |
| 20 | Logan Sargeant | Williams | 1:17.848s | + 1.942s | 21 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:15.529s | 15 | |
| 2 | Lando Norris | McLaren | 1:15.829s | + 0.300s | 15 |
| 3 | Carlos Sainz | Ferrari | 1:16.067s | + 0.538s | 22 |
| 4 | Charles Leclerc | Ferrari | 1:16.087s | + 0.558s | 20 |
| 5 | George Russell | Mercedes | 1:16.095s | + 0.566s | 16 |
| 6 | Max Verstappen | Red Bull | 1:16.366s | + 0.837s | 21 |
| 7 | Alexander Albon | Williams | 1:16.470s | + 0.941s | 14 |
| 8 | Esteban Ocon | Alpine | 1:16.481s | + 0.952s | 19 |
| 9 | Lance Stroll | Aston Martin | 1:16.543s | + 1.014s | 24 |
| 10 | Nico Hülkenberg | Haas | 1:16.547s | + 1.018s | 15 |
| 11 | Daniel Ricciardo | RB | 1:16.560s | + 1.031s | 15 |
| 12 | Sergio Pérez | Red Bull | 1:16.631s | + 1.102s | 18 |
| 13 | Yuki Tsunoda | RB | 1:16.668s | + 1.139s | 14 |
| 14 | Valtteri Bottas | Sauber | 1:16.695s | + 1.166s | 15 |
| 15 | Logan Sargeant | Williams | 1:16.794s | + 1.265s | 16 |
| 16 | Kevin Magnussen | Haas | 1:16.923s | + 1.394s | 12 |
| 17 | Lewis Hamilton | Mercedes | 1:16.960s | + 1.431s | 16 |
| 18 | Fernando Alonso | Aston Martin | 1:17.339s | + 1.810s | 10 |
| 19 | Pierre Gasly | Alpine | 1:17.361s | + 1.832s | 17 |
| 20 | Zhou Guanyu | Sauber | 1:17.891s | + 2.362s | 15 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:15.762s | 1:15.176s | 1:14.746s |
| 2 | Oscar Piastri | McLaren | 1:15.940s | 1:15.407s | 1:14.820s |
| 3 | Lando Norris | McLaren | 1:15.915s | 1:15.371s | 1:14.837s |
| 4 | Charles Leclerc | Ferrari | 1:15.823s | 1:15.328s | 1:14.970s |
| 5 | Carlos Sainz | Ferrari | 1:16.015s | 1:15.512s | 1:15.233s |
| 6 | George Russell | Mercedes | 1:16.107s | 1:15.671s | 1:15.234s |
| 7 | Yuki Tsunoda | RB | 1:15.894s | 1:15.358s | 1:15.465s |
| 8 | Lewis Hamilton | Mercedes | 1:16.604s | 1:15.677s | 1:15.504s |
| 9 | Daniel Ricciardo | RB | 1:16.060s | 1:15.691s | 1:15.674s |
| 10 | Nico Hülkenberg | Haas | 1:15.841s | 1:15.569s | 1:15.980s |
| 11 | Sergio Pérez | Red Bull | 1:16.404s | 1:15.706s | |
| 12 | Esteban Ocon | Alpine | 1:16.361s | 1:15.906s | |
| 13 | Lance Stroll | Aston Martin | 1:16.458s | 1:15.992s | |
| 14 | Alexander Albon | Williams | 1:16.524s | 1:16.200s | |
| 15 | Pierre Gasly | Alpine | 1:16.015s | 1:16.381s | |
| 16 | Valtteri Bottas | Sauber | 1:16.626s | ||
| 17 | Zhou Guanyu | Sauber | 1:16.834s | ||
| 18 | Kevin Magnussen | Haas | 1:16.854s | ||
| 19 | Fernando Alonso | Aston Martin | 1:16.917s | ||
| 20 | Logan Sargeant | Williams | -s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 63 laps - 1:25:25.252s | 1 |
| 2 | Lando Norris | McLaren | + 0.725s | 1 |
| 3 | Charles Leclerc | Ferrari | + 7.916s | 1 |
| 4 | Oscar Piastri | McLaren | + 14.132s | 1 |
| 5 | Carlos Sainz | Ferrari | + 22.325s | 1 |
| 6 | Lewis Hamilton | Mercedes | + 35.104s | 1 |
| 7 | George Russell | Mercedes | + 47.154s | 2 |
| 8 | Sergio Pérez | Red Bull | + 54.776s | 1 |
| 9 | Lance Stroll | Aston Martin | + 1:19.556s | 1 |
| 10 | Yuki Tsunoda | RB | + 1 lap /17.856s | 1 |
| 11 | Nico Hülkenberg | Haas | + 1 lap /25.277s | 1 |
| 12 | Kevin Magnussen | Haas | + 1 lap /26.434s | 1 |
| 13 | Daniel Ricciardo | RB | + 1 lap /27.661s | 1 |
| 14 | Esteban Ocon | Alpine | + 1 lap /43.907s | 1 |
| 15 | Zhou Guanyu | Sauber | + 1 lap /44.933s | 1 |
| 16 | Pierre Gasly | Alpine | + 1 lap /49.715s | 2 |
| 17 | Logan Sargeant | Williams | + 1 lap /51.051s | 1 |
| 18 | Valtteri Bottas | Sauber | + 1 lap /56.343s | 1 |
| 19 | Fernando Alonso | Aston Martin | + 1 lap /1:15.124s | 3 |
| Alexander Albon | Williams | 5 |
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 161 |
| 2 | Charles Leclerc | 113 |
| 3 | Sergio Pérez | 107 |
| 4 | Lando Norris | 101 |
| 5 | Carlos Sainz | 93 |
| 6 | Oscar Piastri | 53 |
| 7 | George Russell | 44 |
| 8 | Lewis Hamilton | 35 |
| 9 | Fernando Alonso | 33 |
| 10 | Yuki Tsunoda | 15 |
| 11 | Lance Stroll | 11 |
| 12 | Oliver Bearman | 6 |
| 13 | Nico Hülkenberg | 6 |
| 14 | Daniel Ricciardo | 5 |
| 15 | Esteban Ocon | 1 |
| 16 | Kevin Magnussen | 1 |
| 17 | Alexander Albon | 0 |
| 18 | Zhou Guanyu | 0 |
| 19 | Pierre Gasly | 0 |
| 20 | Valtteri Bottas | 0 |
| 21 | Logan Sargeant | 0 |
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 268 |
| 2 | Ferrari | 212 |
| 3 | McLaren | 154 |
| 4 | Mercedes | 79 |
| 5 | Aston Martin | 44 |
| 6 | RB | 20 |
| 7 | Haas | 7 |
| 8 | Alpine | 1 |
| 9 | Williams | 0 |
| 10 | Sauber | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
Lewis Hamilton: Australian GP – Albert Park Lewis Hamilton’s very first Grand Prix weekend…
One driver has a hugely famous name, the other is a special Grand Prix winner,…
As the Ferrari factory in Maranello glows in festive crimson, a sense of anticipation hums…
Lando Norris had just done the hardest thing in motorsport – winning the Formula 1…
A veteran of 41 Grands Prix starts, Howden Ganley - seen here above hitting a…
Ferrari’s Charles Leclerc may not have ended the season with a silver trophy in hand,…