Full race results from the Monaco Grand Prix in Monte Carlo, round 8 of the 2024 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 78 laps - 2:23:15.554s | 1 |
2 | Oscar Piastri | McLaren | + 7.152s | 1 |
3 | Carlos Sainz | Ferrari | + 7.585s | 1 |
4 | Lando Norris | McLaren | + 8.650s | 1 |
5 | George Russell | Mercedes | + 13.309s | 1 |
6 | Max Verstappen | Red Bull | + 13.853s | 2 |
7 | Lewis Hamilton | Mercedes | + 14.908s | 2 |
8 | Yuki Tsunoda | RB | + 1 lap | 1 |
9 | Alexander Albon | Williams | + 1 lap | 1 |
10 | Pierre Gasly | Alpine | + 1 lap | 1 |
11 | Fernando Alonso | Aston Martin | + 2 laps | 1 |
12 | Daniel Ricciardo | RB | + 2 laps | 1 |
13 | Valtteri Bottas | Sauber | + 2 laps | 2 |
14 | Lance Stroll | Aston Martin | + 2 laps | 3 |
15 | Logan Sargeant | Williams | + 2 laps | 2 |
16 | Zhou Guanyu | Sauber | + 2 laps | 2 |
Esteban Ocon | Alpine | DNF | 1 | |
Sergio Pérez | Red Bull | DNF | 0 | |
Nico Hülkenberg | Haas | DNF | 0 | |
Kevin Magnussen | Haas | DNF | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
In a landmark moment for American motorsport, automotive giant General Motors has been officially approved…
Alpine’s Jack Doohan has vowed to focus on improving his single-lap performance after enduring what…
Ferrari team principal Fred Vasseur has confirmed that the Scuderia’s next major upgrade package for…
George Russell might be Mercedes’ heir apparent, but that apparently hasn’t stopped the 26-year-old from…
It was looking like just another Sunday drive for Stirling Moss at Goodwood on this…
FIA president Mohammed Ben Sulayem has named Malcolm Wilson, the M-Sport boss and former British…