Full race results from the Italian Grand Prix at Monza, round 16 of the 2024 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 53 laps - 1:14:40.727s | 1 |
2 | Oscar Piastri | McLaren | + 2.664s | 2 |
3 | Lando Norris | McLaren | + 6.153s | 2 |
4 | Carlos Sainz | Ferrari | + 15.621s | 1 |
5 | Lewis Hamilton | Mercedes | + 22.820s | 2 |
6 | Max Verstappen | Red Bull | + 37.932s | 2 |
7 | George Russell | Mercedes | + 39.715s | 2 |
8 | Sergio Pérez | Red Bull | + 54.148s | 2 |
9 | Alexander Albon | Williams | + 1:07.456s | 1 |
10 | Kevin Magnussen | Haas | + 1:08.302s | 1 |
11 | Fernando Alonso | Aston Martin | + 1:08.495s | 2 |
12 | Franco Colapinto | Williams | + 1:21.308s | 1 |
13 | Daniel Ricciardo | RB | + 1:33.452s | 1 |
14 | Esteban Ocon | Alpine | + 1 lap /12.659s | 1 |
15 | Pierre Gasly | Alpine | + 1 lap /18.344s | 2 |
16 | Valtteri Bottas | Sauber | + 1 lap /27.211s | 1 |
17 | Nico Hülkenberg | Haas | + 1 lap /30.870s | 2 |
18 | Zhou Guanyu | Sauber | + 1 lap /40.055s | 1 |
19 | Lance Stroll | Aston Martin | + 1 lap /43.508s | 3 |
Yuki Tsunoda | RB | 1 |
Keep up to date with all the F1 news via Facebook and Twitter
Alex Albon has defended his interim Williams teammate Franco Colapinto, arguing that the rookie’s costly…
Today, we at F1i.com raise a celebratory glass to our esteemed founder, Bertrand Gachot, who…
McLaren roared back to the pinnacle of Formula 1 in 2024, clinching their first Constructors'…
Liam Lawson has revealed that he became the target of online abuse by fans of…
As Carlos Sainz prepares for a new chapter in his Formula 1 career with Williams,…
Sebastian Montoya, the 19-year-old son of former Formula 1 star Juan Pablo Montoya, is set…