Welcome to our index page of the 2024 Mexico City Grand Prix. From here you will find links to all our latest reports, pictures and results.

Session Reports

FP1: Russell sets the pace for Mercedes in first practice

FP2: Sainz quickest as testing dominates second practice

FP3: Piastri pips Norris as McLaren controls final practice

Qualifying: Sainz snatches pole position from Verstappen and Norris

Race: Ferrari's Sainz wins from Norris in dramatic Mexico Grand Prix

Photos

Gallery: All the pictures from Thursday's build-up in Mexico

Gallery: All the pictures from practice day in Mexico

Gallery: All the pictures from qualifying day in Mexico

Gallery: All the pictures from race day in Mexico

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 George Russell Mercedes 1:17.998s 24
2 Carlos Sainz Ferrari 1:18.315s + 0.317s 25
3 Yuki Tsunoda RB 1:18.699s + 0.701s 24
4 Max Verstappen Red Bull 1:18.839s + 0.841s 14
5 Nico Hülkenberg Haas 1:18.904s + 0.906s 18
6 Oscar Piastri McLaren 1:18.958s + 0.960s 24
7 Esteban Ocon Alpine 1:18.996s + 0.998s 22
8 Valtteri Bottas Sauber 1:19.048s + 1.050s 24
9 Liam Lawson RB 1:19.093s + 1.095s 26
10 Sergio Pérez Red Bull 1:19.094s + 1.096s 23
11 Franco Colapinto Williams 1:19.109s + 1.111s 21
12 Andrea Kimi Antonelli Mercedes 1:19.200s + 1.202s 19
13 Patricio O'Ward McLaren 1:19.295s + 1.297s 21
14 Kevin Magnussen Haas 1:19.335s + 1.337s 23
15 Pierre Gasly Alpine 1:19.340s + 1.342s 20
16 Lance Stroll Aston Martin 1:19.600s + 1.602s 18
17 Alexander Albon Williams 1:19.812s + 1.814s 7
18 Felipe Drugovich Aston Martin 1:19.819s + 1.821s 17
19 Robert Shwartzman Sauber 1:19.988s + 1.990s 18
20 Oliver Bearman Ferrari 1:21.256s + 3.258s 7

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Carlos Sainz Ferrari 1:17.699s 34
2 Oscar Piastri McLaren 1:17.877s + 0.178s 30
3 Yuki Tsunoda RB 1:17.878s + 0.179s 30
4 Charles Leclerc Ferrari 1:17.887s + 0.188s 31
5 Lando Norris McLaren 1:17.948s + 0.249s 35
6 Kevin Magnussen Haas 1:18.239s + 0.540s 34
7 Lewis Hamilton Mercedes 1:18.279s + 0.580s 35
8 Valtteri Bottas Sauber 1:18.351s + 0.652s 32
9 Sergio Pérez Red Bull 1:18.392s + 0.693s 32
10 Liam Lawson RB 1:18.560s + 0.861s 29
11 Fernando Alonso Aston Martin 1:18.579s + 0.880s 34
12 Nico Hülkenberg Haas 1:18.621s + 0.922s 34
13 Esteban Ocon Alpine 1:18.656s + 0.957s 30
14 Lance Stroll Aston Martin 1:18.890s + 1.191s 34
15 Franco Colapinto Williams 1:18.908s + 1.209s 30
16 Pierre Gasly Alpine 1:18.942s + 1.243s 30
17 Zhou Guanyu Sauber 1:18.980s + 1.281s 37
18 George Russell Mercedes 1:19.041s + 1.342s 4
19 Max Verstappen Red Bull 4

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Oscar Piastri McLaren 1:16.492s 18
2 Lando Norris McLaren 1:16.551s + 0.059s 18
3 Carlos Sainz Ferrari 1:16.832s + 0.340s 21
4 Max Verstappen Red Bull 1:17.003s + 0.511s 26
5 Lewis Hamilton Mercedes 1:17.060s + 0.568s 21
6 Charles Leclerc Ferrari 1:17.232s + 0.740s 24
7 Yuki Tsunoda RB 1:17.302s + 0.810s 20
8 George Russell Mercedes 1:17.341s + 0.849s 28
9 Kevin Magnussen Haas 1:17.474s + 0.982s 19
10 Liam Lawson RB 1:17.494s + 1.002s 23
11 Alexander Albon Williams 1:17.511s + 1.019s 19
12 Valtteri Bottas Sauber 1:17.639s + 1.147s 25
13 Franco Colapinto Williams 1:17.712s + 1.220s 18
14 Sergio Pérez Red Bull 1:17.787s + 1.295s 19
15 Fernando Alonso Aston Martin 1:17.798s + 1.306s 23
16 Nico Hülkenberg Haas 1:17.819s + 1.327s 20
17 Lance Stroll Aston Martin 1:17.900s + 1.408s 26
18 Esteban Ocon Alpine 1:18.324s + 1.832s 19
19 Zhou Guanyu Sauber 1:18.428s + 1.936s 18
20 Pierre Gasly Alpine 1:18.454s + 1.962s 20

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Carlos Sainz Ferrari 1:16.778s 1:16.515s 1:15.946s
2 Max Verstappen Red Bull 1:16.803s 1:16.514s 1:16.171s
3 Lando Norris McLaren 1:16.505s 1:16.301s 1:16.260s
4 Charles Leclerc Ferrari 1:16.972s 1:16.641s 1:16.265s
5 George Russell Mercedes 1:17.194s 1:16.937s 1:16.356s
6 Lewis Hamilton Mercedes 1:17.306s 1:16.973s 1:16.651s
7 Kevin Magnussen Haas 1:17.125s 1:17.003s 1:16.886s
8 Pierre Gasly Alpine 1:17.149s 1:17.048s 1:16.892s
9 Alexander Albon Williams 1:17.189s 1:16.988s 1:17.065s
10 Nico Hülkenberg Haas 1:17.186s 1:16.995s 1:17.365s
11 Yuki Tsunoda RB 1:17.182s 1:17.129s
12 Liam Lawson RB 1:17.380s 1:17.162s
13 Fernando Alonso Aston Martin 1:17.307s 1:17.168s
14 Lance Stroll Aston Martin 1:17.407s 1:17.294s
15 Valtteri Bottas Sauber 1:17.393s 1:17.817s
16 Franco Colapinto Williams 1:17.558s
17 Oscar Piastri McLaren 1:17.597s
18 Sergio Pérez Red Bull 1:17.611s
19 Esteban Ocon Alpine 1:17.617s
20 Zhou Guanyu Sauber 1:18.072s

Race results

Pos Driver Team Gap Stops
1 Carlos Sainz Ferrari 71 laps - 1:40:55.800s 1
2 Lando Norris McLaren + 4.705s 1
3 Charles Leclerc Ferrari + 34.387s 2
4 Lewis Hamilton Mercedes + 44.780s 1
5 George Russell Mercedes + 48.536s 1
6 Max Verstappen Red Bull + 59.558s 1
7 Kevin Magnussen Haas + 63.642s 1
8 Oscar Piastri McLaren + 64.928s 1
9 Nico Hülkenberg Haas + 1 lap 1
10 Pierre Gasly Alpine + 1 lap 1
11 Lance Stroll Aston Martin + 1 lap 1
12 Franco Colapinto Williams + 1 lap 1
13 Esteban Ocon Alpine + 1 lap 1
14 Valtteri Bottas Sauber + 1 lap 1
15 Zhou Guanyu Sauber + 1 lap 1
16 Liam Lawson RB + 1 lap 1
17 Sergio Pérez Red Bull + 1 lap 2
Fernando Alonso Aston Martin DNF 1
Alexander Albon Williams DNF 0
Yuki Tsunoda RB DNF 0

Drivers championship standings

Pos Driver Points
1 Max Verstappen 362
2 Lando Norris 315
3 Charles Leclerc 291
4 Oscar Piastri 251
5 Carlos Sainz 240
6 Lewis Hamilton 189
7 George Russell 177
8 Sergio Pérez 150
9 Fernando Alonso 62
10 Nico Hülkenberg 31
11 Lance Stroll 24
12 Yuki Tsunoda 22
13 Kevin Magnussen 14
14 Alexander Albon 12
15 Daniel Ricciardo 12
16 Pierre Gasly 9
17 Oliver Bearman 7
18 Franco Colapinto 5
19 Esteban Ocon 5
20 Liam Lawson 2
21 Zhou Guanyu 0
22 Logan Sargeant 0

Constructors championship standings

Pos Team Points
1 McLaren 566
2 Ferrari 537
3 Red Bull 512
4 Mercedes 366
5 Aston Martin 86
6 Haas 46
7 RB 36
8 Williams 17
9 Alpine 14
10 Sauber 0

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Russell feared he'd missed his chance of Vegas pole

Mercedes driver George Russell feared that he had messed up his chance of taking pole…

32 mins ago

Colapinto to be ‘evaluated’ pre-race following 50g crash

Franco Colapinto’s heavy crash in qualifying in Las Vegas resulted in a 50g impact that…

1 hour ago

Las Vegas GP: Russell takes pole from Sainz and Gasly

George Russell delivered an impressive pole position for Mercedes ahead of Ferrari's Carlos Sainz for…

2 hours ago

2024 Las Vegas Grand Prix - Qualifying results

Full results from qualifying for the Las Vegas Grand Prix in the United States, round…

3 hours ago

Horner quashes rear wing misstep claims: ‘We didn’t forget it’

Red Bull team boss Christian Horner has denied that the Milton Keynes-based outfit has found…

4 hours ago

Brown on F1 title fight: ‘We’re not celebrating until we’ve earned it’

McLaren boss Zak Brown has dismissed suggestions that his team has already wrapped up F1’s…

5 hours ago