Welcome to our coverage of the 2018 Australian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Melbourne.
FP1: Hamilton leads the way in Melbourne's opening practice session
FP2: Hamilton continues to set the pace in second practice
FP3: Vettel fastest in wet-to-dry final practice session
Qualifying: Hamilton seizes Melbourne pole after Bottas crashes out
Race: Vettel outsmarts Hamilton for victory in 2018 season opener
Gallery: All the pictures from Wednesday in Melbourne
Gallery: All the pictures from Thursday in Melbourne
Gallery: All the pictures from Friday in Melbourne
Gallery: all the pictures from Saturday in Melbourne
Gallery: All the pictures from Sunday in Melbourne
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:24.026s | 27 | |
2 | Valtteri Bottas | Mercedes | 1:24.577s | + 0.551s | 29 |
3 | Max Verstappen | Red Bull | 1:24.771s | + 0.745s | 26 |
4 | Kimi Räikkönen | Ferrari | 1:24.875s | + 0.849s | 23 |
5 | Sebastian Vettel | Ferrari | 1:24.995s | + 0.969s | 22 |
6 | Daniel Ricciardo | Red Bull | 1:25.063s | + 1.037s | 25 |
7 | Romain Grosjean | Haas | 1:25.730s | + 1.704s | 24 |
8 | Fernando Alonso | McLaren | 1:25.896s | + 1.870s | 16 |
9 | Carlos Sainz | Renault | 1:25.922s | + 1.896s | 23 |
10 | Stoffel Vandoorne | McLaren | 1:26.482s | + 2.456s | 15 |
11 | Pierre Gasly | Toro Rosso | 1:26.494s | + 2.468s | 25 |
12 | Sergey Sirotkin | Williams | 1:26.536s | + 2.510s | 25 |
13 | Nico Hülkenberg | Renault | 1:26.583s | + 2.557s | 25 |
14 | Esteban Ocon | Force India | 1:26.605s | + 2.579s | 30 |
15 | Lance Stroll | Williams | 1:26.636s | + 2.610s | 30 |
16 | Sergio Pérez | Force India | 1:26.767s | + 2.741s | 26 |
17 | Kevin Magnussen | Haas | 1:27.035s | + 3.009s | 13 |
18 | Brendon Hartley | Toro Rosso | 1:27.745s | + 3.719s | 16 |
19 | Marcus Ericsson | Sauber | 1:27.964s | + 3.938s | 28 |
20 | Charles Leclerc | Sauber | 1:28.853s | + 4.827s | 28 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:23.931s | 34 | |
2 | Max Verstappen | Red Bull | 1:24.058s | + 0.127s | 34 |
3 | Valtteri Bottas | Mercedes | 1:24.159s | + 0.228s | 33 |
4 | Kimi Räikkönen | Ferrari | 1:24.214s | + 0.283s | 38 |
5 | Sebastian Vettel | Ferrari | 1:24.451s | + 0.520s | 37 |
6 | Romain Grosjean | Haas | 1:24.648s | + 0.717s | 33 |
7 | Daniel Ricciardo | Red Bull | 1:24.721s | + 0.790s | 28 |
8 | Fernando Alonso | McLaren | 1:25.200s | + 1.269s | 28 |
9 | Kevin Magnussen | Haas | 1:25.246s | + 1.315s | 30 |
10 | Stoffel Vandoorne | McLaren | 1:25.285s | + 1.354s | 33 |
11 | Carlos Sainz | Renault | 1:25.390s | + 1.459s | 35 |
12 | Sergio Pérez | Force India | 1:25.413s | + 1.482s | 29 |
13 | Nico Hülkenberg | Renault | 1:25.463s | + 1.532s | 35 |
14 | Lance Stroll | Williams | 1:25.543s | + 1.612s | 32 |
15 | Esteban Ocon | Force India | 1:25.888s | + 1.957s | 33 |
16 | Brendon Hartley | Toro Rosso | 1:25.925s | + 1.994s | 40 |
17 | Pierre Gasly | Toro Rosso | 1:25.945s | + 2.014s | 39 |
18 | Sergey Sirotkin | Williams | 1:25.974s | + 2.043s | 37 |
19 | Marcus Ericsson | Sauber | 1:26.814s | + 2.883s | 30 |
20 | Charles Leclerc | Sauber | 1:26.815s | + 2.884s | 35 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:26.067s | 15 | |
2 | Kimi Räikkönen | Ferrari | 1:28.499s | + 2.432s | 13 |
3 | Marcus Ericsson | Sauber | 1:28.890s | + 2.823s | 14 |
4 | Max Verstappen | Red Bull | 1:31.680s | + 5.613s | 8 |
5 | Carlos Sainz | Renault | 1:33.172s | + 7.105s | 11 |
6 | Daniel Ricciardo | Red Bull | 1:34.043s | + 7.976s | 14 |
7 | Valtteri Bottas | Mercedes | 1:34.174s | + 8.107s | 14 |
8 | Lewis Hamilton | Mercedes | 1:34.225s | + 8.158s | 7 |
9 | Stoffel Vandoorne | McLaren | 1:34.233s | + 8.166s | 15 |
10 | Fernando Alonso | McLaren | 1:34.298s | + 8.231s | 13 |
11 | Pierre Gasly | Toro Rosso | 1:34.990s | + 8.923s | 16 |
12 | Brendon Hartley | Toro Rosso | 1:35.438s | + 9.371s | 16 |
13 | Sergey Sirotkin | Williams | 1:35.589s | + 9.522s | 16 |
14 | Lance Stroll | Williams | 1:35.828s | + 9.761s | 8 |
15 | Romain Grosjean | Haas | 1:36.171s | + 10.104s | 6 |
16 | Charles Leclerc | Sauber | 1:36.448s | + 10.381s | 12 |
17 | Kevin Magnussen | Haas | 1:36.807s | + 10.740s | 7 |
18 | Nico Hülkenberg | Renault | 1:38.482s | + 12.415s | 8 |
19 | Esteban Ocon | Force India | 1 | ||
20 | Sergio Pérez | Force India | 1 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:22.824s | 1:22.051s | 1:21.164s |
2 | Kimi Räikkönen | Ferrari | 1:23.096s | 1:22.507s | 1:21.828s |
3 | Sebastian Vettel | Ferrari | 1:23.348s | 1:21.944s | 1:21.838s |
4 | Max Verstappen | Red Bull | 1:23.483s | 1:22.416s | 1:21.879s |
5 | Daniel Ricciardo * | Red Bull | 1:23.494s | 1:22.897s | 1:22.152s |
6 | Kevin Magnussen | Haas | 1:23.909s | 1:23.300s | 1:23.187s |
7 | Romain Grosjean | Haas | 1:23.671s | 1:23.468s | 1:23.339s |
8 | Nico Hülkenberg | Renault | 1:23.782s | 1:23.544s | 1:23.532s |
9 | Carlos Sainz | Renault | 1:23.529s | 1:23.061s | 1:23.577s |
10 | Valtteri Bottas | Mercedes | 1:23.686s | 1:22.089s | |
11 | Fernando Alonso | McLaren | 1:23.597s | 1:23.692s | |
12 | Stoffel Vandoorne | McLaren | 1:24.073s | 1:23.853s | |
13 | Sergio Pérez | Force India | 1:24.344s | 1:24.005s | |
14 | Lance Stroll | Williams | 1:24.464s | 1:24.230s | |
15 | Esteban Ocon | Force India | 1:24.503s | 1:24.786s | |
16 | Brendon Hartley | Toro Rosso | 1:24.532s | ||
17 | Marcus Ericsson | Sauber | 1:24.556s | ||
18 | Charles Leclerc | Sauber | 1:24.636s | ||
19 | Sergey Sirotkin | Williams | 1:24.922s | ||
20 | Pierre Gasly | Toro Rosso | 1:25.295s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 58 laps - 1:29:33.283s | 1 |
2 | Lewis Hamilton | Mercedes | + 5.036s | 1 |
3 | Kimi Räikkönen | Ferrari | + 6.309s | 1 |
4 | Daniel Ricciardo | Red Bull | + 7.069s | 1 |
5 | Fernando Alonso | McLaren | + 27.886s | 1 |
6 | Max Verstappen | Red Bull | + 28.945s | 1 |
7 | Nico Hülkenberg | Renault | + 32.671s | 1 |
8 | Valtteri Bottas | Mercedes | + 34.339s | 1 |
9 | Stoffel Vandoorne | McLaren | + 34.921s | 1 |
10 | Carlos Sainz | Renault | + 45.722s | 1 |
11 | Sergio Pérez | Force India | + 46.817s | 1 |
12 | Esteban Ocon | Force India | + 60.278s | 1 |
13 | Charles Leclerc | Sauber | + 75.759s | 2 |
14 | Lance Stroll | Williams | + 78.288s | 2 |
15 | Brendon Hartley | Toro Rosso | + 1 lap | 2 |
16 | Romain Grosjean | Haas | DNF | 1 |
17 | Kevin Magnussen | Haas | DNF | 1 |
18 | Pierre Gasly | Toro Rosso | DNF | 1 |
19 | Marcus Ericsson | Sauber | DNF | 1 |
20 | Sergey Sirotkin | Williams | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Former Haas F1 Team principal Guenther Steiner insists that he has no bad feelings towards…
Carlos Sainz says he’s ‘come to peace’ with being overlooked by Red Bull and Mercedes…
Lewis Hamilton has penned a moving tribute to Formula 1’s original seven-time world champion, Michael…
LVGP chief commercial officer Emily Prazer says that it's very unlikely that Las Vegas will…
This week, gentleman farmer and TV presenter extraordinaire Jeremy Clarkson rolled into Enstone once again,…
Jacques Villeneuve has pointed to the events that unfolded at the Sao Paulo Grand Prix…