Welcome to our index page of the 2020 Eifel Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from the Nurburgring
FP1: Weather forces cancelation of Friday morning opening practice
FP2: Afternoon call-off washes out first day of Eifel GP running
FP3: Bottas and Hamilton lead the field in sole free practice for the Eifel GP
Qualifying: Bottas on top after pipping Hamilton to Eifel GP pole
Race: Hamilton takes record-equalling win after Bottas sidelined
Gallery: All the pictures from Thursday's build-up at the Nurburgring
Gallery: All the pictures from a rainy Friday at the Nurburgring
Gallery: All the pictures from qualifying day at the Nurburgring
Gallery: All the pictures from race day at the Nurburgring
No running due to poor visibility
No running due to poor visibility
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:26.225s | 25 | |
| 2 | Lewis Hamilton | Mercedes | 1:26.361s | + 0.136s | 27 |
| 3 | Charles Leclerc | Ferrari | 1:26.681s | + 0.456s | 25 |
| 4 | Max Verstappen | Red Bull | 1:26.896s | + 0.671s | 24 |
| 5 | Sebastian Vettel | Ferrari | 1:27.038s | + 0.813s | 25 |
| 6 | Lando Norris | McLaren | 1:27.167s | + 0.942s | 29 |
| 7 | Sergio Pérez | Racing Point | 1:27.245s | + 1.020s | 25 |
| 8 | Daniel Ricciardo | Renault | 1:27.392s | + 1.167s | 23 |
| 9 | Alexander Albon | Red Bull | 1:27.449s | + 1.224s | 23 |
| 10 | Pierre Gasly | AlphaTauri | 1:27.528s | + 1.303s | 28 |
| 11 | Esteban Ocon | Renault | 1:27.634s | + 1.409s | 27 |
| 12 | Daniil Kvyat | AlphaTauri | 1:27.795s | + 1.570s | 26 |
| 13 | Carlos Sainz | McLaren | 1:27.924s | + 1.699s | 29 |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:27.956s | + 1.731s | 25 |
| 15 | Romain Grosjean | Haas | 1:28.115s | + 1.890s | 27 |
| 16 | Kevin Magnussen | Haas | 1:28.293s | + 2.068s | 27 |
| 17 | George Russell | Williams | 1:28.343s | + 2.118s | 30 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 1:28.370s | + 2.145s | 25 |
| 19 | Nicholas Latifi | Williams | 1:28.941s | + 2.716s | 26 |
| 20 | Lance Stroll | Racing Point | 0 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:26.573s | 1:25.971s | 1:25.269s |
| 2 | Lewis Hamilton | Mercedes | 1:26.620s | 1:25.390s | 1:25.525s |
| 3 | Max Verstappen | Red Bull | 1:26.319s | 1:25.467s | 1:25.562s |
| 4 | Charles Leclerc | Ferrari | 1:26.857s | 1:26.240s | 1:26.035s |
| 5 | Alexander Albon | Red Bull | 1:27.126s | 1:26.285s | 1:26.047s |
| 6 | Daniel Ricciardo | Renault | 1:26.836s | 1:26.096s | 1:26.223s |
| 7 | Esteban Ocon | Renault | 1:27.086s | 1:26.364s | 1:26.242s |
| 8 | Lando Norris | McLaren | 1:26.829s | 1:26.316s | 1:26.458s |
| 9 | Sergio Pérez | Racing Point | 1:27.120s | 1:26.330s | 1:26.704s |
| 10 | Carlos Sainz | McLaren | 1:27.378s | 1:26.361s | 1:26.709s |
| 11 | Sebastian Vettel | Ferrari | 1:27.107s | 1:26.738s | |
| 12 | Pierre Gasly | AlphaTauri | 1:27.072s | 1:26.776s | |
| 13 | Daniil Kvyat | AlphaTauri | 1:27.285s | 1:26.848s | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:27.532s | 1:26.936s | |
| 15 | Kevin Magnussen | Haas | 1:27.231s | 1:27.125s | |
| 16 | Romain Grosjean | Haas | 1:27.552s | ||
| 17 | George Russell | Williams | 1:27.564s | ||
| 18 | Nicholas Latifi | Williams | 1:27.812s | ||
| 19 | Kimi Räikkönen | Alfa Romeo | 1:27.817s | ||
| 20 | Nico Hulkenberg | Racing Point | 1:28.021s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 60 laps - 1:35:49.641s | 2 |
| 2 | Max Verstappen | Red Bull | + 4.470s | 2 |
| 3 | Daniel Ricciardo | Renault | + 14.613s | 2 |
| 4 | Sergio Pérez | Racing Point | + 16.070s | 2 |
| 5 | Carlos Sainz | McLaren | + 21.905s | 2 |
| 6 | Pierre Gasly | AlphaTauri | + 22.766s | 2 |
| 7 | Charles Leclerc | Ferrari | + 30.814s | 2 |
| 8 | Nico Hulkenberg | Racing Point | + 32.596s | 2 |
| 9 | Romain Grosjean | Haas | + 39.081s | 1 |
| 10 | Antonio Giovinazzi | Alfa Romeo | + 40.035s | 2 |
| 11 | Sebastian Vettel | Ferrari | + 40.810s | 2 |
| 12 | Kimi Räikkönen | Alfa Romeo | + 41.476s | 2 |
| 13 | Kevin Magnussen | Haas | + 49.585s | 2 |
| 14 | Nicholas Latifi | Williams | + 54.449s | 2 |
| 15 | Daniil Kvyat | AlphaTauri | + 55.588s | 2 |
| 16 | Lando Norris | McLaren | DNF | 1 |
| 17 | Alexander Albon | Red Bull | DNF | 2 |
| 18 | Esteban Ocon | Renault | DNF | 1 |
| 19 | Valtteri Bottas | Mercedes | DNF | 2 |
| 20 | George Russell | Williams | DNF | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Sergio Perez has revisited one of the most extraordinary off-track stories of his Formula 1…
Formula 1’s return to Spa-Francorchamps this weekend will introduce a striking new element to the…
McLaren will arrive at the Belgian Grand Prix with a fresh opportunity to reset its…
On this day in 2001 at the British GP at Silverstone, Formula 1 fans were…
The Silverstone pitlane has borne witness to countless moments of motorsport history, but recently, it…
McLaren’s search for answers in Formula 1 has once again turned the spotlight onto its…