Welcome to our index page of the 2020 Emilia Romagna Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Imola.
FP1: Hamilton tops sole practice session at Imola
Qualifying: Bottas beats Hamilton as Mercedes locks out Imola front row
Race: Hamilton wins at Imola, Mercedes clinch Constructors title
Gallery: All the pictures from Friday's build-up in Imola
Gallery: All the pictures from practice and qualifying in Imola
Gallery: All the pictures from race day in Imola
Gallery: Mercedes' record seventh title celebrations at Imola
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:14.726s | 45 | |
| 2 | Max Verstappen | Red Bull | 1:15.023s | + 0.297s | 38 |
| 3 | Valtteri Bottas | Mercedes | 1:15.218s | + 0.492s | 46 |
| 4 | Pierre Gasly | AlphaTauri | 1:15.633s | + 0.907s | 45 |
| 5 | Charles Leclerc | Ferrari | 1:15.688s | + 0.962s | 39 |
| 6 | Daniel Ricciardo | Renault | 1:15.839s | + 1.113s | 31 |
| 7 | Esteban Ocon | Renault | 1:15.945s | + 1.219s | 43 |
| 8 | Daniil Kvyat | AlphaTauri | 1:15.966s | + 1.240s | 46 |
| 9 | Alexander Albon | Red Bull | 1:16.061s | + 1.335s | 40 |
| 10 | Lance Stroll | Racing Point | 1:16.082s | + 1.356s | 41 |
| 11 | Sergio Pérez | Racing Point | 1:16.109s | + 1.383s | 41 |
| 12 | Sebastian Vettel | Ferrari | 1:16.167s | + 1.441s | 39 |
| 13 | Romain Grosjean | Haas | 1:16.550s | + 1.824s | 41 |
| 14 | Carlos Sainz | McLaren | 1:16.560s | + 1.834s | 41 |
| 15 | Antonio Giovinazzi | Alfa Romeo | 1:16.564s | + 1.838s | 32 |
| 16 | Lando Norris | McLaren | 1:16.671s | + 1.945s | 44 |
| 17 | Kimi Räikkönen | Alfa Romeo | 1:16.684s | + 1.958s | 42 |
| 18 | George Russell | Williams | 1:16.780s | + 2.054s | 42 |
| 19 | Kevin Magnussen | Haas | 1:17.060s | + 2.334s | 44 |
| 20 | Nicholas Latifi | Williams | 1:17.779s | + 3.053s | 28 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:14.221s | 1:14.585s | 1:13.609s |
| 2 | Lewis Hamilton | Mercedes | 1:14.229s | 1:14.643s | 1:13.706s |
| 3 | Max Verstappen | Red Bull | 1:15.034s | 1:14.974s | 1:14.176s |
| 4 | Pierre Gasly | AlphaTauri | 1:15.183s | 1:14.681s | 1:14.502s |
| 5 | Daniel Ricciardo | Renault | 1:15.474s | 1:14.953s | 1:14.520s |
| 6 | Alexander Albon | Red Bull | 1:15.402s | 1:14.745s | 1:14.572s |
| 7 | Charles Leclerc | Ferrari | 1:15.123s | 1:15.017s | 1:14.616s |
| 8 | Daniil Kvyat | AlphaTauri | 1:15.412s | 1:15.022s | 1:14.696s |
| 9 | Lando Norris | McLaren | 1:15.274s | 1:15.051s | 1:14.814s |
| 10 | Carlos Sainz | McLaren | 1:15.528s | 1:15.027s | 1:14.911s |
| 11 | Sergio Pérez | Racing Point | 1:15.407s | 1:15.061s | |
| 12 | Esteban Ocon | Renault | 1:15.352s | 1:15.201s | |
| 13 | George Russell | Williams | 1:15.760s | 1:15.323s | |
| 14 | Sebastian Vettel | Ferrari | 1:15.571s | 1:15.385s | |
| 15 | Lance Stroll | Racing Point | 1:15.822s | 1:15.494s | |
| 16 | Romain Grosjean | Haas | 1:15.918s | ||
| 17 | Kevin Magnussen | Haas | 1:15.939s | ||
| 18 | Kimi Räikkönen | Alfa Romeo | 1:15.953s | ||
| 19 | Nicholas Latifi | Williams | 1:15.987s | ||
| 20 | Antonio Giovinazzi | Alfa Romeo | 1:16.208s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 63 laps - 1:28:32.430s | 2 |
| 2 | Valtteri Bottas | Mercedes | + 5.783s | 2 |
| 3 | Daniel Ricciardo | Renault | + 14.320s | 1 |
| 4 | Daniil Kvyat | AlphaTauri | + 15.141s | 2 |
| 5 | Charles Leclerc | Ferrari | + 19.111s | 1 |
| 6 | Sergio Pérez | Racing Point | + 19.652s | 2 |
| 7 | Carlos Sainz | McLaren | + 20.230s | 2 |
| 8 | Lando Norris | McLaren | + 21.131s | 2 |
| 9 | Kimi Räikkönen | Alfa Romeo | + 22.224s | 1 |
| 10 | Antonio Giovinazzi | Alfa Romeo | + 26.398s | 1 |
| 11 | Nicholas Latifi | Williams | + 27.135s | 1 |
| 12 | Sebastian Vettel | Ferrari | + 28.453s | 2 |
| 13 | Lance Stroll | Racing Point | + 29.163s | 3 |
| 14 | Romain Grosjean | Haas | + 32.935s | 2 |
| 15 | Alexander Albon | Red Bull | + 57.284s | 2 |
| 16 | George Russell | Williams | DNF | 1 |
| 17 | Max Verstappen | Red Bull | DNF | 1 |
| 18 | Kevin Magnussen | Haas | DNF | 2 |
| 19 | Esteban Ocon | Renault | DNF | 1 |
| 20 | Pierre Gasly | AlphaTauri | DNF | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Steady as he goes. Lando Norris enjoyed a strong entry into his crucial Abu Dhabi…
McLaren’s Lando Norris and Oscar Piastri delivered a solid start to their Abu Dhabi Grand…
Max Verstappen wrapped up his opening day at the Abu Dhabi Grand Prix sounding upbeat…
McLaren boss Zak Brown has brushed off a claim from Australian senator Matt Canavan that…
Lando Norris closed out Friday at the Abu Dhabi Grand Prix with authority, topping the…
Full results from Free Practice 2 for the Abu Dhabi Grand Prix at Yas Marina,…