Welcome to our index page of the 2022 British Grand Prix. From here you will find links to all our latest reports, pictures and results from Silverstone.
FP1: Bottas tops rain-impacted opening practice at Silverstone
FP2: Sainz fastest, Hamilton and Norris quick in Silverstone second practice
FP3: Verstappen leads strong Red Bull 1-2 in final practice
Qualifying: Sainz pips Verstappen in thrilling wet British GP qualifying
Race: Sainz wins drama-packed British GP in thrilling finish
Gallery: All the pictures from Thursday's build-up at Silverstone
Gallery: All the pictures from practice day at Silverstone
Gallery: All the pictures from qualifying day at Silverstone
Gallery: All the pictures from race day at Silverstone
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Alfa Romeo | 1:42.249s | 9 | |
2 | Lewis Hamilton | Mercedes | 1:42.781s | + 0.532s | 10 |
3 | Carlos Sainz | Ferrari | 1:42.967s | + 0.718s | 8 |
4 | Charles Leclerc | Ferrari | 1:43.801s | + 1.552s | 7 |
5 | Mick Schumacher | Haas | 1:43.895s | + 1.646s | 3 |
6 | Zhou Guanyu | Alfa Romeo | 1:46.171s | + 3.922s | 4 |
7 | Kevin Magnussen | Haas | 1:48.161s | + 5.912s | 3 |
8 | Lance Stroll | Aston Martin | 1:51.243s | + 8.994s | 5 |
9 | Yuki Tsunoda | AlphaTauri | 1:51.373s | + 9.124s | 5 |
10 | Sebastian Vettel | Aston Martin | 1:59.168s | + 16.919s | 5 |
11 | George Russell | Mercedes | 2 | ||
12 | Sergio Pérez | Red Bull | 3 | ||
13 | Esteban Ocon | Alpine | 2 | ||
14 | Fernando Alonso | Alpine | 1 | ||
15 | Alexander Albon | Williams | 1 | ||
16 | Daniel Ricciardo | McLaren | 4 | ||
17 | Pierre Gasly | AlphaTauri | 3 | ||
18 | Lando Norris | McLaren | 4 | ||
19 | Nicholas Latifi | Williams | 1 | ||
20 | Max Verstappen | Red Bull | 3 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:28.942s | 27 | |
2 | Lewis Hamilton | Mercedes | 1:29.105s | + 0.163s | 20 |
3 | Lando Norris | McLaren | 1:29.118s | + 0.176s | 28 |
4 | Max Verstappen | Red Bull | 1:29.149s | + 0.207s | 17 |
5 | Charles Leclerc | Ferrari | 1:29.404s | + 0.462s | 24 |
6 | Fernando Alonso | Alpine | 1:29.695s | + 0.753s | 18 |
7 | Sergio Pérez | Red Bull | 1:29.753s | + 0.811s | 17 |
8 | George Russell | Mercedes | 1:29.799s | + 0.857s | 28 |
9 | Daniel Ricciardo | McLaren | 1:29.902s | + 0.960s | 25 |
10 | Lance Stroll | Aston Martin | 1:29.942s | + 1.000s | 17 |
11 | Valtteri Bottas | Alfa Romeo | 1:30.000s | + 1.058s | 28 |
12 | Sebastian Vettel | Aston Martin | 1:30.057s | + 1.115s | 19 |
13 | Esteban Ocon | Alpine | 1:30.238s | + 1.296s | 12 |
14 | Alexander Albon | Williams | 1:30.263s | + 1.321s | 14 |
15 | Zhou Guanyu | Alfa Romeo | 1:30.271s | + 1.329s | 26 |
16 | Yuki Tsunoda | AlphaTauri | 1:30.338s | + 1.396s | 28 |
17 | Kevin Magnussen | Haas | 1:30.480s | + 1.538s | 26 |
18 | Pierre Gasly | AlphaTauri | 1:30.510s | + 1.568s | 27 |
19 | Mick Schumacher | Haas | 1:30.609s | + 1.667s | 28 |
20 | Nicholas Latifi | Williams | 1:31.326s | + 2.384s | 26 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:27.901s | 18 | |
2 | Sergio Pérez | Red Bull | 1:28.311s | + 0.410s | 21 |
3 | Charles Leclerc | Ferrari | 1:28.348s | + 0.447s | 21 |
4 | George Russell | Mercedes | 1:28.426s | + 0.525s | 21 |
5 | Lewis Hamilton | Mercedes | 1:28.488s | + 0.587s | 24 |
6 | Carlos Sainz | Ferrari | 1:28.689s | + 0.788s | 21 |
7 | Lando Norris | McLaren | 1:29.102s | + 1.201s | 20 |
8 | Valtteri Bottas | Alfa Romeo | 1:29.185s | + 1.284s | 20 |
9 | Mick Schumacher | Haas | 1:29.510s | + 1.609s | 21 |
10 | Fernando Alonso | Alpine | 1:29.520s | + 1.619s | 20 |
11 | Esteban Ocon | Alpine | 1:29.552s | + 1.651s | 24 |
12 | Sebastian Vettel | Aston Martin | 1:29.593s | + 1.692s | 25 |
13 | Zhou Guanyu | Alfa Romeo | 1:29.752s | + 1.851s | 17 |
14 | Alexander Albon | Williams | 1:29.780s | + 1.879s | 22 |
15 | Pierre Gasly | AlphaTauri | 1:29.885s | + 1.984s | 23 |
16 | Lance Stroll | Aston Martin | 1:29.892s | + 1.991s | 26 |
17 | Yuki Tsunoda | AlphaTauri | 1:30.039s | + 2.138s | 22 |
18 | Daniel Ricciardo | McLaren | 1:30.293s | + 2.392s | 21 |
19 | Nicholas Latifi | Williams | 1:30.489s | + 2.588s | 16 |
20 | Kevin Magnussen | Haas | 1:30.523s | + 2.622s | 19 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:40.190s | 1:41.602s | 1:40.983s |
2 | Max Verstappen | Red Bull | 1:39.129s | 1:40.655s | 1:41.055s |
3 | Charles Leclerc | Ferrari | 1:39.846s | 1:41.247s | 1:41.298s |
4 | Sergio Pérez | Red Bull | 1:40.521s | 1:42.513s | 1:41.616s |
5 | Lewis Hamilton | Mercedes | 1:40.428s | 1:41.062s | 1:41.995s |
6 | Lando Norris | McLaren | 1:41.515s | 1:41.821s | 1:42.084s |
7 | Fernando Alonso | Alpine | 1:41.598s | 1:42.209s | 1:42.116s |
8 | George Russell | Mercedes | 1:40.028s | 1:41.725s | 1:42.161s |
9 | Zhou Guanyu | Alfa Romeo | 1:40.791s | 1:42.640s | 1:42.719s |
10 | Nicholas Latifi | Williams | 1:41.998s | 1:43.273s | 2:03.095s |
11 | Pierre Gasly | AlphaTauri | 1:41.680s | 1:43.702s | |
12 | Valtteri Bottas | Alfa Romeo | 1:41.396s | 1:44.232s | |
13 | Yuki Tsunoda | AlphaTauri | 1:41.893s | 1:44.311s | |
14 | Daniel Ricciardo | McLaren | 1:41.933s | 1:44.355s | |
15 | Esteban Ocon | Alpine | 1:41.730s | 1:45.190s | |
16 | Alexander Albon | Williams | 1:42.078s | ||
17 | Kevin Magnussen | Haas | 1:42.159s | ||
18 | Sebastian Vettel | Aston Martin | 1:42.666s | ||
19 | Mick Schumacher | Haas | 1:42.708s | ||
20 | Lance Stroll | Aston Martin | 1:43.430s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 52 laps - 1:21:20.440s | 3 |
2 | Sergio Pérez | Red Bull | + 3.779s | 3 |
3 | Lewis Hamilton | Mercedes | + 6.225s | 3 |
4 | Charles Leclerc | Ferrari | + 8.546s | 2 |
5 | Fernando Alonso | Alpine | + 9.571s | 3 |
6 | Lando Norris | McLaren | + 11.943s | 3 |
7 | Max Verstappen | Red Bull | + 18.777s | 4 |
8 | Mick Schumacher | Haas | + 18.995s | 3 |
9 | Sebastian Vettel | Aston Martin | + 22.356s | 3 |
10 | Kevin Magnussen | Haas | + 24.590s | 2 |
11 | Lance Stroll | Aston Martin | + 26.147s | 3 |
12 | Nicholas Latifi | Williams | + 32.511s | 3 |
13 | Daniel Ricciardo | McLaren | + 32.817s | 4 |
14 | Yuki Tsunoda | AlphaTauri | + 40.910s | 3 |
Esteban Ocon | Alpine | DNF | 2 | |
Pierre Gasly | AlphaTauri | DNF | 3 | |
Valtteri Bottas | Alfa Romeo | DNF | 2 | |
George Russell | Mercedes | DNF | 0 | |
Zhou Guanyu | Alfa Romeo | DNF | 0 | |
Alexander Albon | Williams | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Oscar Piastri delivered a commanding performance to win the 2025 Bahrain Grand Prix, leading from…
Lewis Hamilton believes he has "figured out" how to drive his Ferrari SF-25, after finishing…
George Russell retained his hard-fought second place in the Bahrain Grand Prix, despite the stewards…
Max Verstappen provided explanations for his poor pace and numerous mishaps at the Bahrain Grand…
Charles Leclerc admitted to feeling somewhat frustrated after finishing fourth in Sunday’s Bahrain Grand Prix,…
Oscar Piastri's victory at the 2025 Bahrain Grand Prix - a home race for the…