Welcome to our coverage of the 2018 United States Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Austin.

Session Reports

FP1: Hamilton splashes his way to the top in wet Austin first practice

FP2: Hamilton remains on top in disrupted second session

FP3: Vettel and Raikkonen take charge as Austin dries up

Qualifying: Hamilton hangs on to pip Vettel to pole position in Austin

Race: Raikkonen takes victory in Austin as title stays alive

Photos

Gallery: All the pictures from Thursday in Austin

Gallery: All the pictures from Friday in Austin

Gallery: All the pictures from Saturday in Austin

Gallery: All the pictures from Sunday's race in Austin

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Lewis Hamilton Mercedes 1:47.502s 6
2 Valtteri Bottas Mercedes 1:48.806s + 1.304s 7
3 Max Verstappen Red Bull 1:48.847s + 1.345s 9
4 Daniel Ricciardo Red Bull 1:49.326s + 1.824s 9
5 Sebastian Vettel Ferrari 1:49.489s + 1.987s 18
6 Kimi Räikkönen Ferrari 1:49.928s + 2.426s 20
7 Carlos Sainz Renault 1:50.665s + 3.163s 8
8 Romain Grosjean Haas 1:50.821s + 3.319s 10
9 Charles Leclerc Sauber 1:50.961s + 3.459s 14
10 Marcus Ericsson Sauber 1:51.016s + 3.514s 14
11 Fernando Alonso McLaren 1:51.036s + 3.534s 9
12 Lando Norris McLaren 1:51.232s + 3.730s 9
13 Pierre Gasly Toro Rosso 1:51.234s + 3.732s 19
14 Sergio Pérez Force India 1:51.459s + 3.957s 18
15 Sergey Sirotkin Williams 1:51.589s + 4.087s 14
16 Kevin Magnussen Haas 1:51.614s + 4.112s 15
17 Esteban Ocon Force India 1:51.655s + 4.153s 17
18 Nico Hülkenberg Renault 1:51.717s + 4.215s 7
19 Lance Stroll Williams 1:51.896s + 4.394s 14
20 Sean Gelael Toro Rosso 1:52.625s + 5.123s 21

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Lewis Hamilton Mercedes 1:48.716s 3
2 Pierre Gasly Toro Rosso 1:49.728s + 1.012s 10
3 Max Verstappen Red Bull 1:49.798s + 1.082s 5
4 Fernando Alonso McLaren 1:51.728s + 3.012s 3
5 Nico Hülkenberg Renault 1:52.208s + 3.492s 6
6 Brendon Hartley Toro Rosso 1:52.505s + 3.789s 19
7 Marcus Ericsson Sauber 1:53.070s + 4.354s 9
8 Stoffel Vandoorne McLaren 1:53.354s + 4.638s 10
9 Kimi Räikkönen Ferrari 1:53.443s + 4.727s 7
10 Sebastian Vettel Ferrari 1:53.912s + 5.196s 8
11 Charles Leclerc Sauber 1:54.101s + 5.385s 9
12 Lance Stroll Williams 1:54.637s + 5.921s 5
13 Sergio Pérez Force India 1:54.963s + 6.247s 6
14 Esteban Ocon Force India 1:55.348s + 6.632s 6
15 Sergey Sirotkin Williams 1:55.446s + 6.730s 8
16 Carlos Sainz Renault 2

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Sebastian Vettel Ferrari 1:33.797s 20
2 Kimi Räikkönen Ferrari 1:33.843s + 0.046s 21
3 Lewis Hamilton Mercedes 1:33.870s + 0.073s 23
4 Valtteri Bottas Mercedes 1:34.556s + 0.759s 21
5 Max Verstappen Red Bull 1:34.703s + 0.906s 21
6 Daniel Ricciardo Red Bull 1:34.910s + 1.113s 20
7 Charles Leclerc Sauber 1:35.365s + 1.568s 21
8 Sergio Pérez Force India 1:35.411s + 1.614s 21
9 Carlos Sainz Renault 1:35.450s + 1.653s 21
10 Romain Grosjean Haas 1:35.468s + 1.671s 19
11 Esteban Ocon Force India 1:35.562s + 1.765s 22
12 Pierre Gasly Toro Rosso 1:35.713s + 1.916s 27
13 Kevin Magnussen Haas 1:35.770s + 1.973s 19
14 Nico Hülkenberg Renault 1:35.882s + 2.085s 19
15 Marcus Ericsson Sauber 1:36.000s + 2.203s 21
16 Lance Stroll Williams 1:36.188s + 2.391s 21
17 Sergey Sirotkin Williams 1:36.193s + 2.396s 20
18 Stoffel Vandoorne McLaren 1:36.302s + 2.505s 23
19 Brendon Hartley Toro Rosso 1:36.330s + 2.533s 26
20 Fernando Alonso McLaren 1:36.332s + 2.535s 20

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:34.130s 1:33.480s 1:32.237s
2 Sebastian Vettel Ferrari 1:34.569s 1:33.079s 1:32.298s
3 Kimi Räikkönen Ferrari 1:34.703s 1:32.884s 1:32.307s
4 Valtteri Bottas Mercedes 1:34.518s 1:33.702s 1:32.616s
5 Daniel Ricciardo Red Bull 1:34.755s 1:34.185s 1:33.494s
6 Esteban Ocon Force India 1:34.876s 1:34.522s 1:34.145s
7 Nico Hülkenberg Renault 1:34.932s 1:34.564s 1:34.215s
8 Romain Grosjean Haas 1:34.892s 1:34.419s 1:34.250s
9 Charles Leclerc Sauber 1:35.069s 1:34.255s 1:34.420s
10 Sergio Pérez Force India 1:35.193s 1:34.525s 1:34.594s
11 Carlos Sainz Renault 1:34.891s 1:34.566s
12 Kevin Magnussen Haas 1:34.972s 1:34.732s
13 Pierre Gasly Toro Rosso 1:34.850s
14 Brendon Hartley Toro Rosso 1:35.206s
15 Max Verstappen Red Bull 1:34.766s
16 Fernando Alonso McLaren 1:35.294s
17 Sergey Sirotkin Williams 1:35.362s
18 Lance Stroll Williams 1:35.480s
19 Marcus Ericsson Sauber 1:35.536s
20 Stoffel Vandoorne McLaren 1:35.735s

Race results

Pos Driver Team Gap Stops
1 Kimi Räikkönen Ferrari 56 laps - 1:34:18.643s 1
2 Max Verstappen Red Bull + 1.281s 1
3 Lewis Hamilton Mercedes + 2.342s 2
4 Sebastian Vettel Ferrari + 18.222s 1
5 Valtteri Bottas Mercedes + 24.744s 1
6 Nico Hülkenberg Renault + 87.210s 1
7 Carlos Sainz Renault + 94.994s 1
8 Sergio Pérez Force India + 101.080s 1
9 Brendon Hartley Toro Rosso + 1 lap 1
10 Marcus Ericsson Sauber + 1 lap 1
11 Stoffel Vandoorne McLaren + 1 lap 2
12 Pierre Gasly Toro Rosso + 1 lap 2
13 Sergey Sirotkin Williams + 1 lap 2
14 Lance Stroll Williams + 2 laps 3
Charles Leclerc Sauber DNF 2
Daniel Ricciardo Red Bull DNF 0
Romain Grosjean Haas DNF 2
Fernando Alonso McLaren DNF 1
Esteban Ocon Force India DSQ 1
Kevin Magnussen Haas DSQ 1

Gallery: The beautiful wives and girlfriends of F1 drivers

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Verstappen surprised by sprint pole as RB20 felt ‘pretty terrible’

Max Verstappen admitted his surprise at securing the sprint pole position at the Miami Grand…

1 hour ago

Miami GP: Verstappen works his way up to Sprint pole

Max Verstappen managed to take pole position for Saturday's Miami GP Sprint race, but the…

1 hour ago

2024 Miami Grand Prix - Sprint qualifying results

Full results from Sprint qualifying for the Miami Grand Prix at Miami International Autodrome, round…

2 hours ago

Red Bull: No Newey-related clause in Verstappen’s contract

Amidst the ongoing saga surrounding Adrian Newey's departure from Red Bull, team boss Christian Horner…

4 hours ago

Williams in ‘light discussions’ with Newey over return to team

It’s likely a long shot for Williams, but team principal James Vowles has revealed that…

5 hours ago

Miami GP: Verstappen tops FP1 as Leclerc spins out

Red Bull’s Max Verstappen set the fastest time in Friday’s single practice for the Miami…

5 hours ago