Welcome to our index page of the 2019 Azerbaijan Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Baku
FP1: First free practice in Baku abandoned after manhole drama!
FP2: Leclerc and Vettel top Friday's single practice session in Baku
FP3: Ferrari and Leclerc remain on top in final practice in Baku
Qualifying: Bottas beats Hamilton to Baku pole after Leclerc crashes
Race: Bottas wins in Baku as Mercedes overpowers Ferrari
Gallery: All the pictures from Thursday's build-up in Baku
Gallery: All the pictures from practice day in Baku
Gallery: All the pictures from qualifying day in Baku
Gallery: All the pictures from race day in Baku
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:47.497s | 5 | |
2 | Sebastian Vettel | Ferrari | 1:49.598s | + 2.101s | 4 |
3 | Romain Grosjean | Haas | 1 | ||
4 | Lando Norris | McLaren | 1 | ||
5 | Max Verstappen | Red Bull | 1 | ||
6 | Kevin Magnussen | Haas | 1 | ||
7 | Carlos Sainz | McLaren | 1 | ||
8 | Antonio Giovinazzi | Alfa Romeo | 1 | ||
9 | Daniil Kvyat | Toro Rosso | 1 | ||
10 | Robert Kubica | Williams | 1 | ||
11 | George Russell | Williams | 3 | ||
12 | Alexander Albon | Toro Rosso | 1 | ||
13 | Daniel Ricciardo | Renault | 1 | ||
14 | Nico Hülkenberg | Renault | 1 | ||
15 | Pierre Gasly | Red Bull | 1 | ||
16 | Kimi Räikkönen | Alfa Romeo | 1 | ||
17 | Sergio Pérez | Racing Point | 1 | ||
18 | Lance Stroll | Racing Point | 1 |
Session ended early for track repairs after loose drain cover caused damage to Russell's Williams
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:42.872s | 28 | |
2 | Sebastian Vettel | Ferrari | 1:43.196s | + 0.324s | 28 |
3 | Lewis Hamilton | Mercedes | 1:43.541s | + 0.669s | 31 |
4 | Max Verstappen | Red Bull | 1:43.793s | + 0.921s | 24 |
5 | Valtteri Bottas | Mercedes | 1:44.003s | + 1.131s | 31 |
6 | Daniil Kvyat | Toro Rosso | 1:44.177s | + 1.305s | 9 |
7 | Carlos Sainz | McLaren | 1:44.183s | + 1.311s | 27 |
8 | Alexander Albon | Toro Rosso | 1:44.216s | + 1.344s | 33 |
9 | Pierre Gasly | Red Bull | 1:44.240s | + 1.368s | 24 |
10 | Lando Norris | McLaren | 1:44.295s | + 1.423s | 32 |
11 | Kevin Magnussen | Haas | 1:44.901s | + 2.029s | 25 |
12 | Antonio Giovinazzi | Alfa Romeo | 1:45.366s | + 2.494s | 31 |
13 | Sergio Pérez | Racing Point | 1:45.436s | + 2.564s | 28 |
14 | Kimi Räikkönen | Alfa Romeo | 1:45.482s | + 2.610s | 30 |
15 | Daniel Ricciardo | Renault | 1:45.483s | + 2.611s | 15 |
16 | Romain Grosjean | Haas | 1:45.618s | + 2.746s | 31 |
17 | Nico Hülkenberg | Renault | 1:46.717s | + 3.845s | 24 |
18 | Lance Stroll | Racing Point | 1:47.875s | + 5.003s | 8 |
19 | Robert Kubica | Williams | 1:48.111s | + 5.239s | 27 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:41.604s | 14 | |
2 | Sebastian Vettel | Ferrari | 1:41.802s | + 0.198s | 14 |
3 | Max Verstappen | Red Bull | 1:42.852s | + 1.248s | 16 |
4 | Valtteri Bottas | Mercedes | 1:43.064s | + 1.460s | 19 |
5 | Lewis Hamilton | Mercedes | 1:43.176s | + 1.572s | 17 |
6 | Daniil Kvyat | Toro Rosso | 1:43.223s | + 1.619s | 18 |
7 | Kevin Magnussen | Haas | 1:43.294s | + 1.690s | 19 |
8 | Alexander Albon | Toro Rosso | 1:43.300s | + 1.696s | 19 |
9 | Sergio Pérez | Racing Point | 1:43.430s | + 1.826s | 15 |
10 | Kimi Räikkönen | Alfa Romeo | 1:43.537s | + 1.933s | 19 |
11 | Daniel Ricciardo | Renault | 1:43.561s | + 1.957s | 20 |
12 | Antonio Giovinazzi | Alfa Romeo | 1:43.637s | + 2.033s | 20 |
13 | Lando Norris | McLaren | 1:43.924s | + 2.320s | 20 |
14 | Carlos Sainz | McLaren | 1:43.978s | + 2.374s | 19 |
15 | Lance Stroll | Racing Point | 1:44.039s | + 2.435s | 16 |
16 | Nico Hülkenberg | Renault | 1:44.043s | + 2.439s | 19 |
17 | Romain Grosjean | Haas | 1:44.374s | + 2.770s | 16 |
18 | Robert Kubica | Williams | 1:46.000s | + 4.396s | 19 |
19 | George Russell | Williams | 1:46.290s | + 4.686s | 20 |
20 | Pierre Gasly | Red Bull | 1:47.836s | + 6.232s | 22 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:42.026s | 1:41.500s | 1:40.495s |
2 | Lewis Hamilton | Mercedes | 1:41.614s | 1:41.580s | 1:40.554s |
3 | Sebastian Vettel | Ferrari | 1:42.042s | 1:41.889s | 1:40.797s |
4 | Max Verstappen | Red Bull | 1:41.727s | 1:41.388s | 1:41.069s |
5 | Sergio Pérez | Racing Point | 1:42.249s | 1:41.870s | 1:41.593s |
6 | Daniil Kvyat | Toro Rosso | 1:42.324s | 1:42.221s | 1:41.681s |
7 | Lando Norris | McLaren | 1:42.371s | 1:42.084s | 1:41.886s |
8 | Antonio Giovinazzi | Alfa Romeo | 1:42.140s | 1:42.381s | 1:42.424s |
9 | Kimi Räikkönen | Alfa Romeo | 1:42.059s | 1:42.082s | 1:43.068s |
10 | Charles Leclerc | Ferrari | 1:41.426s | 1:41.995s | |
11 | Carlos Sainz | McLaren | 1:41.936s | 1:42.398s | |
12 | Daniel Ricciardo | Renault | 1:42.486s | 1:42.477s | |
13 | Alexander Albon | Toro Rosso | 1:42.154s | 1:42.494s | |
14 | Kevin Magnussen | Haas | 1:42.382s | 1:42.699s | |
15 | Pierre Gasly | Red Bull | 1:41.335s | ||
16 | Lance Stroll | Racing Point | 1:42.630s | ||
17 | Romain Grosjean | Haas | 1:43.407s | ||
18 | Nico Hülkenberg | Renault | 1:43.427s | ||
19 | George Russell | Williams | 1:45.062s | ||
20 | Robert Kubica | Williams | 1:45.455s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 51 laps - 1:31:52.942s | 1 |
2 | Lewis Hamilton | Mercedes | + 1.524s | 1 |
3 | Sebastian Vettel | Ferrari | + 11.739s | 1 |
4 | Max Verstappen | Red Bull | + 17.493s | 1 |
5 | Charles Leclerc | Ferrari | + 69.107s | 2 |
6 | Sergio Pérez | Racing Point | + 76.416s | 1 |
7 | Carlos Sainz | McLaren | + 83.826s | 1 |
8 | Lando Norris | McLaren | + 100.268s | 2 |
9 | Lance Stroll | Racing Point | + 103.816s | 1 |
10 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 1 |
11 | Alexander Albon | Toro Rosso | + 1 lap | 1 |
12 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 1 |
13 | Kevin Magnussen | Haas | + 1 lap | 2 |
14 | Nico Hülkenberg | Renault | + 1 lap | 2 |
15 | George Russell | Williams | + 2 laps | 2 |
16 | Robert Kubica | Williams | + 2 laps | 3 |
17 | Pierre Gasly | Red Bull | DNF | 0 |
18 | Romain Grosjean | Haas | DNF | 2 |
19 | Daniil Kvyat | Toro Rosso | DNF | 2 |
20 | Daniel Ricciardo | Renault | DNF | 2 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
The FIA has issued a pivotal Technical Directive to F1 teams ahead of this weekend’s…
The abrupt removal last week of FIA race director Niels Wittich with just three races…
Oscar Piastri has confirmed that McLaren’s team orders—dubbed the "Papaya Rules"—have been largely relaxed, giving…
The forever young Jacques Laffite turns 81 today, but the years haven't aged this pure…
The neon lights of Las Vegas are set to illuminate the Formula 1 world once…
Yuki Tsunoda kicked off his Las Vegas Grand Prix race week with a rather interesting…