Welcome to our index page of the 2019 British Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Silverstone.
FP1: Red Bull's Pierre Gasly tops Friday morning timesheet
FP2: Mercedes and Valtteri Bottas take over on Friday afternoon
FP3: Ferrari duo edges ahead in final practice at Silverstone
Qualifying: Brilliant Bottas narrowly beats Hamilton to Silverstone pole
Race: Hamilton claims sixth Silverstone win in dramatic British GP
Gallery: All the pictures from Thursday's build-up at Silverstone
Gallery: All the pictures from practice day at Silverstone
Gallery: All the pictures from qualifying day at Silverstone
Gallery: All the pictures from race day at Silverstone
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Pierre Gasly | Red Bull | 1:27.173s | 25 | |
2 | Valtteri Bottas | Mercedes | 1:27.629s | + 0.456s | 29 |
3 | Max Verstappen | Red Bull | 1:28.009s | + 0.836s | 21 |
4 | Lewis Hamilton | Mercedes | 1:28.122s | + 0.949s | 26 |
5 | Charles Leclerc | Ferrari | 1:28.253s | + 1.080s | 21 |
6 | Sebastian Vettel | Ferrari | 1:28.304s | + 1.131s | 21 |
7 | Nico Hülkenberg | Renault | 1:28.803s | + 1.630s | 21 |
8 | Daniel Ricciardo | Renault | 1:29.031s | + 1.858s | 24 |
9 | Alexander Albon | Toro Rosso | 1:29.093s | + 1.920s | 26 |
10 | Carlos Sainz | McLaren | 1:29.162s | + 1.989s | 31 |
11 | Lando Norris | McLaren | 1:29.170s | + 1.997s | 23 |
12 | Sergio Pérez | Racing Point | 1:29.453s | + 2.280s | 27 |
13 | Daniil Kvyat | Toro Rosso | 1:29.500s | + 2.327s | 26 |
14 | Lance Stroll | Racing Point | 1:29.657s | + 2.484s | 25 |
15 | Antonio Giovinazzi | Alfa Romeo | 1:30.099s | + 2.926s | 24 |
16 | Kevin Magnussen | Haas | 1:30.605s | + 3.432s | 24 |
17 | George Russell | Williams | 1:30.741s | + 3.568s | 25 |
18 | Kimi Räikkönen | Alfa Romeo | 1:30.747s | + 3.574s | 12 |
19 | Romain Grosjean | Haas | 1:30.811s | + 3.638s | 22 |
20 | Robert Kubica | Williams | 1:32.121s | + 4.948s | 27 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:26.732s | 24 | |
2 | Lewis Hamilton | Mercedes | 1:26.801s | + 0.069s | 34 |
3 | Charles Leclerc | Ferrari | 1:26.929s | + 0.197s | 29 |
4 | Sebastian Vettel | Ferrari | 1:27.180s | + 0.448s | 29 |
5 | Pierre Gasly | Red Bull | 1:27.249s | + 0.517s | 30 |
6 | Lando Norris | McLaren | 1:27.546s | + 0.814s | 37 |
7 | Max Verstappen | Red Bull | 1:27.562s | + 0.830s | 31 |
8 | Carlos Sainz | McLaren | 1:27.987s | + 1.255s | 38 |
9 | Alexander Albon | Toro Rosso | 1:27.997s | + 1.265s | 37 |
10 | Sergio Pérez | Racing Point | 1:28.002s | + 1.270s | 31 |
11 | Daniil Kvyat | Toro Rosso | 1:28.008s | + 1.276s | 35 |
12 | Kevin Magnussen | Haas | 1:28.059s | + 1.327s | 29 |
13 | Kimi Räikkönen | Alfa Romeo | 1:28.126s | + 1.394s | 32 |
14 | Daniel Ricciardo | Renault | 1:28.128s | + 1.396s | 17 |
15 | Nico Hülkenberg | Renault | 1:28.217s | + 1.485s | 33 |
16 | Lance Stroll | Racing Point | 1:28.240s | + 1.508s | 36 |
17 | Antonio Giovinazzi | Alfa Romeo | 1:28.294s | + 1.562s | 27 |
18 | Romain Grosjean | Haas | 1:28.794s | + 2.062s | 25 |
19 | Robert Kubica | Williams | 1:29.935s | + 3.203s | 36 |
20 | George Russell | Williams | 1:30.514s | + 3.782s | 11 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:25.905s | 16 | |
2 | Sebastian Vettel | Ferrari | 1:25.931s | + 0.026s | 15 |
3 | Lewis Hamilton | Mercedes | 1:25.954s | + 0.049s | 20 |
4 | Pierre Gasly | Red Bull | 1:26.118s | + 0.213s | 14 |
5 | Max Verstappen | Red Bull | 1:26.440s | + 0.535s | 13 |
6 | Valtteri Bottas | Mercedes | 1:26.456s | + 0.551s | 19 |
7 | Lando Norris | McLaren | 1:26.689s | + 0.784s | 14 |
8 | Nico Hülkenberg | Renault | 1:26.945s | + 1.040s | 16 |
9 | Daniel Ricciardo | Renault | 1:26.965s | + 1.060s | 14 |
10 | Alexander Albon | Toro Rosso | 1:26.976s | + 1.071s | 16 |
11 | Antonio Giovinazzi | Alfa Romeo | 1:27.036s | + 1.131s | 15 |
12 | Carlos Sainz | McLaren | 1:27.106s | + 1.201s | 14 |
13 | Daniil Kvyat | Toro Rosso | 1:27.108s | + 1.203s | 17 |
14 | Romain Grosjean | Haas | 1:27.110s | + 1.205s | 15 |
15 | Kevin Magnussen | Haas | 1:27.275s | + 1.370s | 15 |
16 | Kimi Räikkönen | Alfa Romeo | 1:27.424s | + 1.519s | 14 |
17 | Lance Stroll | Racing Point | 1:27.544s | + 1.639s | 13 |
18 | Sergio Pérez | Racing Point | 1:27.598s | + 1.693s | 11 |
19 | George Russell | Williams | 1:29.065s | + 3.160s | 21 |
20 | Robert Kubica | Williams | 1:29.450s | + 3.545s | 18 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:25.750s | 1:25.672s | 1:25.093s |
2 | Lewis Hamilton | Mercedes | 1:25.513s | 1:25.840s | 1:25.099s |
3 | Charles Leclerc | Ferrari | 1:25.533s | 1:25.546s | 1:25.172s |
4 | Max Verstappen | Red Bull | 1:25.700s | 1:25.848s | 1:25.276s |
5 | Pierre Gasly | Red Bull | 1:26.273s | 1:26.038s | 1:25.590s |
6 | Sebastian Vettel | Ferrari | 1:25.898s | 1:26.023s | 1:25.787s |
7 | Daniel Ricciardo | Renault | 1:26.428s | 1:26.283s | 1:26.182s |
8 | Lando Norris | McLaren | 1:26.079s | 1:26.385s | 1:26.224s |
9 | Alexander Albon | Toro Rosso | 1:26.482s | 1:26.403s | 1:26.345s |
10 | Nico Hülkenberg | Renault | 1:26.568s | 1:26.397s | 1:26.386s |
11 | Antonio Giovinazzi | Alfa Romeo | 1:26.449s | 1:26.519s | |
12 | Kimi Räikkönen | Alfa Romeo | 1:26.558s | 1:26.546s | |
13 | Carlos Sainz | McLaren | 1:26.203s | 1:26.578s | |
14 | Romain Grosjean | Haas | 1:26.347s | 1:26.757s | |
15 | Sergio Pérez | Racing Point | 1:26.649s | 1:26.928s | |
16 | Kevin Magnussen | Haas | 1:26.662s | ||
17 | Daniil Kvyat | Toro Rosso | 1:26.721s | ||
18 | Lance Stroll | Racing Point | 1:26.762s | ||
19 | George Russell | Williams | 1:27.789s | ||
20 | Robert Kubica | Williams | 1:28.257s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 52 laps - 1:21:08.452s | 1 |
2 | Valtteri Bottas | Mercedes | + 24.928s | 2 |
3 | Charles Leclerc | Ferrari | + 30.117s | 2 |
4 | Pierre Gasly | Red Bull | + 34.692s | 1 |
5 | Max Verstappen | Red Bull | + 39.458s | 2 |
6 | Carlos Sainz | McLaren | + 53.639s | 1 |
7 | Daniel Ricciardo | Renault | + 54.401s | 2 |
8 | Kimi Räikkönen | Alfa Romeo | + 65.540s | 1 |
9 | Daniil Kvyat | Toro Rosso | + 66.720s | 2 |
10 | Nico Hülkenberg | Renault | + 72.733s | 1 |
11 | Lando Norris | McLaren | + 74.281s | 2 |
12 | Alexander Albon | Toro Rosso | + 75.617s | 1 |
13 | Lance Stroll | Racing Point | + 81.086s | 2 |
14 | George Russell | Williams | + 1 lap | 1 |
15 | Robert Kubica | Williams | + 1 lap | 1 |
16 | Sebastian Vettel | Ferrari | + 1 lap | 2 |
17 | Sergio Pérez | Racing Point | + 1 lap | 3 |
18 | Antonio Giovinazzi | Alfa Romeo | DNF | 0 |
19 | Romain Grosjean | Haas | DNF | 2 |
20 | Kevin Magnussen | Haas | DNF | 2 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Aston Martin performance director Tom McCullough has shed some light on why the team’s former…
The FIA has issued a pivotal Technical Directive to F1 teams ahead of this weekend’s…
The abrupt removal last week of FIA race director Niels Wittich with just three races…
Oscar Piastri has confirmed that McLaren’s team orders—dubbed the "Papaya Rules"—have been largely relaxed, giving…
The forever young Jacques Laffite turns 81 today, but the years haven't aged this pure…
The neon lights of Las Vegas are set to illuminate the Formula 1 world once…