Welcome to our index page of the 2019 United States Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Austin, Texas
FP1: Verstappen edges Vettel in opening session at COTA
FP2: Hamilton ends Friday on top at COTA
FP3: Verstappen throws down the gauntlet ahead of qualifying
Qualifying: Bottas seals crucial US pole, Hamilton only fifth fastest
Race: Bottas wins in Austin as Hamilton clinches sixth title
Gallery: All the pictures from Thursday's build-up in Austin
Gallery: All the pictures from practice day in Austin
Gallery: All the pictures from qualifying day in Austin
Gallery: All the pictures from race day in Austin
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:34.057s | 26 | |
| 2 | Sebastian Vettel | Ferrari | 1:34.226s | + 0.169s | 30 |
| 3 | Alexander Albon | Red Bull | 1:34.316s | + 0.259s | 28 |
| 4 | Pierre Gasly | Toro Rosso | 1:35.008s | + 0.951s | 32 |
| 5 | Daniel Ricciardo | Renault | 1:35.263s | + 1.206s | 29 |
| 6 | Romain Grosjean | Haas | 1:35.356s | + 1.299s | 24 |
| 7 | Charles Leclerc | Ferrari | 1:35.380s | + 1.323s | 23 |
| 8 | Lewis Hamilton | Mercedes | 1:35.439s | + 1.382s | 32 |
| 9 | Lance Stroll | Racing Point | 1:35.586s | + 1.529s | 31 |
| 10 | Kevin Magnussen | Haas | 1:35.659s | + 1.602s | 23 |
| 11 | Daniil Kvyat | Toro Rosso | 1:35.661s | + 1.604s | 31 |
| 12 | Carlos Sainz | McLaren | 1:35.723s | + 1.666s | 26 |
| 13 | Kimi Räikkönen | Alfa Romeo | 1:35.854s | + 1.797s | 22 |
| 14 | Sergio Pérez | Racing Point | 1:35.971s | + 1.914s | 29 |
| 15 | Antonio Giovinazzi | Alfa Romeo | 1:36.037s | + 1.980s | 26 |
| 16 | Nico Hülkenberg | Renault | 1:36.124s | + 2.067s | 24 |
| 17 | Valtteri Bottas | Mercedes | 1:36.159s | + 2.102s | 40 |
| 18 | Lando Norris | McLaren | 1:36.263s | + 2.206s | 23 |
| 19 | Robert Kubica | Williams | 1:37.948s | + 3.891s | 28 |
| 20 | Nicholas Latifi | Williams | 1:41.112s | + 7.055s | 7 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:33.232s | 34 | |
| 2 | Charles Leclerc | Ferrari | 1:33.533s | + 0.301s | 33 |
| 3 | Max Verstappen | Red Bull | 1:33.547s | + 0.315s | 28 |
| 4 | Sebastian Vettel | Ferrari | 1:33.890s | + 0.658s | 35 |
| 5 | Valtteri Bottas | Mercedes | 1:34.045s | + 0.813s | 34 |
| 6 | Alexander Albon | Red Bull | 1:34.434s | + 1.202s | 32 |
| 7 | Pierre Gasly | Toro Rosso | 1:34.509s | + 1.277s | 31 |
| 8 | Carlos Sainz | McLaren | 1:34.667s | + 1.435s | 34 |
| 9 | Lance Stroll | Racing Point | 1:34.744s | + 1.512s | 29 |
| 10 | Antonio Giovinazzi | Alfa Romeo | 1:34.839s | + 1.607s | 29 |
| 11 | Daniel Ricciardo | Renault | 1:34.924s | + 1.692s | 29 |
| 12 | Daniil Kvyat | Toro Rosso | 1:34.975s | + 1.743s | 36 |
| 13 | Nico Hülkenberg | Renault | 1:34.988s | + 1.756s | 32 |
| 14 | Lando Norris | McLaren | 1:35.025s | + 1.793s | 30 |
| 15 | Sergio Pérez | Racing Point | 1:35.109s | + 1.877s | 26 |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:35.387s | + 2.155s | 34 |
| 17 | Kevin Magnussen | Haas | 1:35.442s | + 2.210s | 28 |
| 18 | Romain Grosjean | Haas | 1:35.789s | + 2.557s | 4 |
| 19 | George Russell | Williams | 1:36.749s | + 3.517s | 37 |
| 20 | Robert Kubica | Williams | 1:37.283s | + 4.051s | 33 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33.305s | 13 | |
| 2 | Sebastian Vettel | Ferrari | 1:33.523s | + 0.218s | 17 |
| 3 | Lando Norris | McLaren | 1:33.818s | + 0.513s | 14 |
| 4 | Valtteri Bottas | Mercedes | 1:33.904s | + 0.599s | 17 |
| 5 | Lewis Hamilton | Mercedes | 1:33.923s | + 0.618s | 16 |
| 6 | Alexander Albon | Red Bull | 1:33.983s | + 0.678s | 14 |
| 7 | Carlos Sainz | McLaren | 1:34.408s | + 1.103s | 15 |
| 8 | Kimi Räikkönen | Alfa Romeo | 1:34.513s | + 1.208s | 18 |
| 9 | Pierre Gasly | Toro Rosso | 1:34.517s | + 1.212s | 14 |
| 10 | Daniel Ricciardo | Renault | 1:34.774s | + 1.469s | 11 |
| 11 | Nico Hülkenberg | Renault | 1:34.784s | + 1.479s | 11 |
| 12 | Lance Stroll | Racing Point | 1:34.792s | + 1.487s | 14 |
| 13 | Romain Grosjean | Haas | 1:34.849s | + 1.544s | 17 |
| 14 | Daniil Kvyat | Toro Rosso | 1:35.129s | + 1.824s | 16 |
| 15 | Kevin Magnussen | Haas | 1:35.305s | + 2.000s | 14 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1:35.956s | + 2.651s | 15 |
| 17 | George Russell | Williams | 1:36.256s | + 2.951s | 15 |
| 18 | Robert Kubica | Williams | 1:36.628s | + 3.323s | 17 |
| 19 | Sergio Pérez | Racing Point | 1:38.426s | + 5.121s | 22 |
| 20 | Charles Leclerc | Ferrari | 1 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:33.750s | 1:33.160s | 1:32.029s |
| 2 | Sebastian Vettel | Ferrari | 1:33.766s | 1:32.782s | 1:32.041s |
| 3 | Max Verstappen | Red Bull | 1:33.549s | 1:33.120s | 1:32.096s |
| 4 | Charles Leclerc | Ferrari | 1:33.988s | 1:32.760s | 1:32.137s |
| 5 | Lewis Hamilton | Mercedes | 1:33.454s | 1:33.045s | 1:32.321s |
| 6 | Alexander Albon | Red Bull | 1:33.984s | 1:32.898s | 1:32.548s |
| 7 | Carlos Sainz | McLaren | 1:33.916s | 1:33.422s | 1:32.847s |
| 8 | Lando Norris | McLaren | 1:33.353s | 1:33.316s | 1:33.175s |
| 9 | Daniel Ricciardo | Renault | 1:33.835s | 1:33.608s | 1:33.488s |
| 10 | Pierre Gasly | Toro Rosso | 1:33.556s | 1:33.715s | 1:33.601s |
| 11 | Nico Hülkenberg | Renault | 1:34.092s | 1:33.815s | |
| 12 | Kevin Magnussen | Haas | 1:33.812s | 1:33.979s | |
| 13 | Daniil Kvyat | Toro Rosso | 1:34.138s | 1:33.989s | |
| 14 | Lance Stroll | Racing Point | 1:33.921s | 1:34.100s | |
| 15 | Romain Grosjean | Haas | 1:34.161s | 1:34.158s | |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1:34.226s | ||
| 17 | Kimi Räikkönen | Alfa Romeo | 1:34.369s | ||
| 18 | George Russell | Williams | 1:35.372s | ||
| 19 | Sergio Pérez | Racing Point | 1:35.808s | ||
| 20 | Robert Kubica | Williams | 1:35.889s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 56 laps - 1:33:55.653s | 2 |
| 2 | Lewis Hamilton | Mercedes | + 4.148s | 1 |
| 3 | Max Verstappen | Red Bull | + 5.002s | 2 |
| 4 | Charles Leclerc | Ferrari | + 52.239s | 2 |
| 5 | Alexander Albon | Red Bull | + 78.038s | 3 |
| 6 | Daniel Ricciardo | Renault | + 90.366s | 1 |
| 7 | Lando Norris | McLaren | + 90.764s | 2 |
| 8 | Carlos Sainz | McLaren | + 1 lap | 1 |
| 9 | Nico Hülkenberg | Renault | + 1 lap | 2 |
| 10 | Sergio Pérez | Racing Point | + 1 lap | 1 |
| 11 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 2 |
| 12 | Daniil Kvyat | Toro Rosso | + 1 lap * | 2 |
| 13 | Lance Stroll | Racing Point | + 1 lap | 2 |
| 14 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 2 |
| 15 | Romain Grosjean | Haas | + 1 lap | 1 |
| 16 | Pierre Gasly | Toro Rosso | + 2 laps | 3 |
| 17 | George Russell | Williams | + 2 laps | 2 |
| 18 | Kevin Magnussen | Haas | + 4 laps | 2 |
| 19 | Robert Kubica | Williams | DNF | 2 |
| 20 | Sebastian Vettel | Ferrari | DNF | 1 |
* Includes five second penalty for causing collision on lap 56
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Intrigue is swirling around Adrian Sutil after Grand Prix driver was arrested in Germany on…
On this day in 1975, a somber mood enveloped St Albans Abbey in Hertfordshire as…
As Abu Dhabi prepares to crown a world champion, McLaren has finally cracked the door…
Lando Norris opened the 2025 Abu Dhabi Grand Prix weekend in commanding fashion, topping the…
Full results from Free Practice 1 for the Abu Dhabi Grand Prix at Yas Marina,…
On the eve of Formula 1’s thrilling 2025 title decider in Abu Dhabi, the entire…