Welcome to our index page of the 2020 Austrian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from the Red Bull Ring in Spielberg.
FP1: Mercedes' stealth fighters lead the way in first session of 2020
FP2: Mercedes' Black Arrows remain in charge on Friday in Austria
FP3: Mercedes duo rules again in final practice, Verstappen closes in
Qualifying: Bottas heads Mercedes front row lockout in Austria
Race: Bottas wins from Leclerc, Norris on the podium!
Gallery: All the pictures from Thursday's build-up in Spielberg
Gallery: All the pictures from practice day in Spielberg
Gallery: All the pictures from qualifying day in Spielberg
Gallery: All the pictures from race day in Spielberg
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:04.816s | 42 | |
2 | Valtteri Bottas | Mercedes | 1:05.172s | + 0.356s | 38 |
3 | Max Verstappen | Red Bull | 1:05.418s | + 0.602s | 37 |
4 | Carlos Sainz | McLaren | 1:05.431s | + 0.615s | 41 |
5 | Sergio Pérez | Racing Point | 1:05.512s | + 0.696s | 33 |
6 | Lando Norris | McLaren | 1:05.621s | + 0.805s | 41 |
7 | Alexander Albon | Red Bull | 1:05.701s | + 0.885s | 29 |
8 | Daniel Ricciardo | Renault | 1:05.860s | + 1.044s | 29 |
9 | Kevin Magnussen | Haas | 1:05.907s | + 1.091s | 27 |
10 | Charles Leclerc | Ferrari | 1:05.924s | + 1.108s | 31 |
11 | Lance Stroll | Racing Point | 1:06.074s | + 1.258s | 34 |
12 | Sebastian Vettel | Ferrari | 1:06.077s | + 1.261s | 32 |
13 | Esteban Ocon | Renault | 1:06.270s | + 1.454s | 22 |
14 | Antonio Giovinazzi | Alfa Romeo | 1:06.360s | + 1.544s | 24 |
15 | Kimi Räikkönen | Alfa Romeo | 1:06.365s | + 1.549s | 28 |
16 | Pierre Gasly | AlphaTauri | 1:06.404s | + 1.588s | 25 |
17 | George Russell | Williams | 1:06.495s | + 1.679s | 27 |
18 | Nicholas Latifi | Williams | 1:06.906s | + 2.090s | 31 |
19 | Daniil Kvyat | AlphaTauri | 1:06.943s | + 2.127s | 19 |
20 | Romain Grosjean | Haas | 1:46.361s | + 41.545s | 6 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:04.304s | 42 | |
2 | Valtteri Bottas | Mercedes | 1:04.501s | + 0.197s | 37 |
3 | Sergio Pérez | Racing Point | 1:04.945s | + 0.641s | 48 |
4 | Sebastian Vettel | Ferrari | 1:04.961s | + 0.657s | 48 |
5 | Daniel Ricciardo | Renault | 1:04.972s | + 0.668s | 36 |
6 | Lando Norris | McLaren | 1:05.087s | + 0.783s | 38 |
7 | Lance Stroll | Racing Point | 1:05.135s | + 0.831s | 48 |
8 | Max Verstappen | Red Bull | 1:05.215s | + 0.911s | 41 |
9 | Charles Leclerc | Ferrari | 1:05.298s | + 0.994s | 46 |
10 | Carlos Sainz | McLaren | 1:05.352s | + 1.048s | 37 |
11 | Esteban Ocon | Renault | 1:05.415s | + 1.111s | 42 |
12 | Daniil Kvyat | AlphaTauri | 1:05.443s | + 1.139s | 34 |
13 | Alexander Albon | Red Bull | 1:05.453s | + 1.149s | 47 |
14 | Antonio Giovinazzi | Alfa Romeo | 1:05.608s | + 1.304s | 49 |
15 | Kevin Magnussen | Haas | 1:05.678s | + 1.374s | 44 |
16 | Romain Grosjean | Haas | 1:05.908s | + 1.604s | 50 |
17 | Pierre Gasly | AlphaTauri | 1:06.016s | + 1.712s | 51 |
18 | George Russell | Williams | 1:06.125s | + 1.821s | 40 |
19 | Kimi Räikkönen | Alfa Romeo | 1:06.278s | + 1.974s | 44 |
20 | Nicholas Latifi | Williams | 1:07.124s | + 2.820s | 45 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:04.130s | 21 | |
2 | Valtteri Bottas | Mercedes | 1:04.277s | + 0.147s | 22 |
3 | Max Verstappen | Red Bull | 1:04.413s | + 0.283s | 20 |
4 | Sergio Pérez | Racing Point | 1:04.605s | + 0.475s | 19 |
5 | Charles Leclerc | Ferrari | 1:04.703s | + 0.573s | 18 |
6 | Alexander Albon | Red Bull | 1:04.725s | + 0.595s | 22 |
7 | Sebastian Vettel | Ferrari | 1:04.851s | + 0.721s | 19 |
8 | Lance Stroll | Racing Point | 1:04.918s | + 0.788s | 18 |
9 | Pierre Gasly | AlphaTauri | 1:04.949s | + 0.819s | 19 |
10 | Lando Norris | McLaren | 1:04.950s | + 0.820s | 22 |
11 | Esteban Ocon | Renault | 1:05.037s | + 0.907s | 11 |
12 | Daniel Ricciardo | Renault | 1:05.088s | + 0.958s | 13 |
13 | Carlos Sainz | McLaren | 1:05.177s | + 1.047s | 24 |
14 | Daniil Kvyat | AlphaTauri | 1:05.290s | + 1.160s | 24 |
15 | Romain Grosjean | Haas | 1:05.363s | + 1.233s | 17 |
16 | George Russell | Williams | 1:05.565s | + 1.435s | 21 |
17 | Kevin Magnussen | Haas | 1:05.648s | + 1.518s | 17 |
18 | Antonio Giovinazzi | Alfa Romeo | 1:05.654s | + 1.524s | 16 |
19 | Kimi Räikkönen | Alfa Romeo | 1:05.773s | + 1.643s | 18 |
20 | Nicholas Latifi | Williams | 1:07.049s | + 2.919s | 6 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:04.111s | 1:03.015s | 1:02.939s |
2 | Lewis Hamilton | Mercedes | 1:04.198s | 1:03.096s | 1:02.951s |
3 | Max Verstappen | Red Bull | 1:04.024s | 1:04.000s | 1:03.477s |
4 | Lando Norris | McLaren | 1:04.606s | 1:03.819s | 1:03.626s |
5 | Alexander Albon | Red Bull | 1:04.661s | 1:03.746s | 1:03.868s |
6 | Sergio Pérez | Racing Point | 1:04.543s | 1:03.860s | 1:03.868s |
7 | Charles Leclerc | Ferrari | 1:04.500s | 1:04.041s | 1:03.923s |
8 | Carlos Sainz | McLaren | 1:04.537s | 1:03.971s | 1:03.971s |
9 | Lance Stroll | Racing Point | 1:04.309s | 1:03.955s | 1:04.029s |
10 | Daniel Ricciardo | Renault | 1:04.556s | 1:04.023s | 1:04.239s |
11 | Sebastian Vettel | Ferrari | 1:04.554s | 1:04.206s | |
12 | Pierre Gasly | AlphaTauri | 1:04.603s | 1:04.305s | |
13 | Daniil Kvyat | AlphaTauri | 1:05.031s | 1:04.431s | |
14 | Esteban Ocon | Renault | 1:04.933s | 1:04.643s | |
15 | Romain Grosjean | Haas | 1:05.094s | 1:04.691s | |
16 | Kevin Magnussen | Haas | 1:05.164s | ||
17 | George Russell | Williams | 1:05.167s | ||
18 | Antonio Giovinazzi | Alfa Romeo | 1:05.175s | ||
19 | Kimi Räikkönen | Alfa Romeo | 1:05.224s | ||
20 | Nicholas Latifi | Williams | 1:05.757s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 71 laps - 1:30:55.739s | 2 |
2 | Charles Leclerc | Ferrari | + 2.700s | 3 |
3 | Lando Norris | McLaren | + 5.491s | 3 |
4 | Lewis Hamilton | Mercedes | + 5.689s | 2 |
5 | Carlos Sainz | McLaren | + 8.903s | 3 |
6 | Sergio Pérez | Racing Point | + 15.092s | 2 |
7 | Pierre Gasly | AlphaTauri | + 16.682s | 2 |
8 | Esteban Ocon | Renault | + 17.456s | 2 |
9 | Antonio Giovinazzi | Alfa Romeo | + 21.146s | 3 |
10 | Sebastian Vettel | Ferrari | + 24.545s | 3 |
11 | Nicholas Latifi | Williams | + 31.650s | 3 |
12 | Daniil Kvyat | AlphaTauri | + 2 laps | 3 |
13 | Alexander Albon | Red Bull | + 4 laps | 3 |
14 | Kimi Räikkönen | Alfa Romeo | DNF | 2 |
15 | George Russell | Williams | DNF | 1 |
16 | Romain Grosjean | Haas | DNF | 2 |
17 | Kevin Magnussen | Haas | DNF | 1 |
18 | Lance Stroll | Racing Point | DNF | 1 |
19 | Daniel Ricciardo | Renault | DNF | 1 |
20 | Max Verstappen | Red Bull | DNF | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Lewis Hamilton put Mercedes on top of the timesheets for the second time in Las…
Full results from Free Practice 2 for the Las Vegas Grand Prix at Las Vegas,…
Charles Leclerc believes that Ferrari has a genuine “shot” at beating rival McLaren to Formula…
Haas team principal Ayao Komatsu has revealed that nine Formula 1 teams stand in opposition…
Lewis Hamilton and George Russell led the field in a chilly but trouble-free first practice…
Full results from Free Practice 1 for the Las Vegas Grand Prix in the United…