Welcome to our index page of the 2021 Spanish Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Barcelona.

Session Reports

FP1: Bottas leads Verstappen in Spanish GP first practice

FP2: Hamilton and Bottas end Friday quickest in Barcelona

FP3: Verstappen snatches top spot from Hamilton in final practice

Qualifying: Hamilton hits historic 100th pole ahead of Verstappen

Race: Determined Hamilton seals strategic win in Spain

Photos

Gallery: All the pictures from Thursday's build-up in Barcelona

Gallery: All the pictures from practice day in Barcelona

Gallery: All the pictures from qualifying day in Barcelona

Gallery: All the pictures from race day in Barcelona

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Valtteri Bottas Mercedes 1:18.504s 25
2 Max Verstappen Red Bull 1:18.537s + 0.033s 19
3 Lewis Hamilton Mercedes 1:18.627s + 0.123s 22
4 Lando Norris McLaren 1:18.944s + 0.440s 24
5 Charles Leclerc Ferrari 1:18.996s + 0.492s 25
6 Carlos Sainz Ferrari 1:19.020s + 0.516s 22
7 Pierre Gasly AlphaTauri 1:19.062s + 0.558s 26
8 Sebastian Vettel Aston Martin 1:19.234s + 0.730s 24
9 Sergio Pérez Red Bull 1:19.349s + 0.845s 17
10 Lance Stroll Aston Martin 1:19.429s + 0.925s 25
11 Yuki Tsunoda AlphaTauri 1:19.669s + 1.165s 22
12 Esteban Ocon Alpine 1:19.681s + 1.177s 25
13 Antonio Giovinazzi Alfa Romeo 1:19.694s + 1.190s 23
14 Daniel Ricciardo McLaren 1:19.732s + 1.228s 24
15 Fernando Alonso Alpine 1:19.950s + 1.446s 25
16 Nicholas Latifi Williams 1:20.270s + 1.766s 25
17 Roy Nissany Williams 1:20.700s + 2.196s 23
18 Mick Schumacher Haas 1:20.766s + 2.262s 23
19 Robert Kubica Alfa Romeo 1:21.887s + 3.383s 13
20 Nikita Mazepin Haas 1:21.976s + 3.472s 22

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Lewis Hamilton Mercedes 1:18.170s 32
2 Valtteri Bottas Mercedes 1:18.309s + 0.139s 31
3 Charles Leclerc Ferrari 1:18.335s + 0.165s 28
4 Esteban Ocon Alpine 1:18.466s + 0.296s 29
5 Fernando Alonso Alpine 1:18.518s + 0.348s 30
6 Pierre Gasly AlphaTauri 1:18.593s + 0.423s 32
7 Yuki Tsunoda AlphaTauri 1:18.619s + 0.449s 30
8 Carlos Sainz Ferrari 1:18.674s + 0.504s 30
9 Max Verstappen Red Bull 1:18.785s + 0.615s 26
10 Sergio Pérez Red Bull 1:18.918s + 0.748s 23
11 Sebastian Vettel Aston Martin 1:18.947s + 0.777s 30
12 Lando Norris McLaren 1:19.092s + 0.922s 28
13 Antonio Giovinazzi Alfa Romeo 1:19.122s + 0.952s 29
14 Lance Stroll Aston Martin 1:19.134s + 0.964s 29
15 Daniel Ricciardo McLaren 1:19.195s + 1.025s 28
16 Kimi Räikkönen Alfa Romeo 1:19.213s + 1.043s 30
17 George Russell Williams 1:19.957s + 1.787s 29
18 Nicholas Latifi Williams 1:20.046s + 1.876s 26
19 Mick Schumacher Haas 1:20.326s + 2.156s 30
20 Nikita Mazepin Haas 1:20.753s + 2.583s 27

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:17.835s 11
2 Lewis Hamilton Mercedes 1:18.070s + 0.235s 14
3 Charles Leclerc Ferrari 1:18.308s + 0.473s 17
4 Carlos Sainz Ferrari 1:18.410s + 0.575s 18
5 Valtteri Bottas Mercedes 1:18.423s + 0.588s 15
6 Lando Norris McLaren 1:18.494s + 0.659s 14
7 Pierre Gasly AlphaTauri 1:18.535s + 0.700s 17
8 Daniel Ricciardo McLaren 1:18.582s + 0.747s 21
9 Kimi Räikkönen Alfa Romeo 1:18.597s + 0.762s 18
10 Sergio Pérez Red Bull 1:18.606s + 0.771s 16
11 Fernando Alonso Alpine 1:18.662s + 0.827s 18
12 Yuki Tsunoda AlphaTauri 1:18.673s + 0.838s 21
13 Esteban Ocon Alpine 1:18.700s + 0.865s 15
14 Lance Stroll Aston Martin 1:18.877s + 1.042s 18
15 George Russell Williams 1:19.005s + 1.170s 17
16 Antonio Giovinazzi Alfa Romeo 1:19.214s + 1.379s 19
17 Sebastian Vettel Aston Martin 1:19.363s + 1.528s 18
18 Nicholas Latifi Williams 1:19.392s + 1.557s 16
19 Mick Schumacher Haas 1:19.999s + 2.164s 17
20 Nikita Mazepin Haas 1:20.237s + 2.402s 15

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:18.245s 1:17.166s 1:16.741s
2 Max Verstappen Red Bull 1:18.090s 1:16.922s 1:16.777s
3 Valtteri Bottas Mercedes 1:18.005s 1:17.142s 1:16.873s
4 Charles Leclerc Ferrari 1:18.041s 1:17.717s 1:17.510s
5 Esteban Ocon Alpine 1:18.281s 1:17.743s 1:17.580s
6 Carlos Sainz Ferrari 1:18.205s 1:17.656s 1:17.620s
7 Daniel Ricciardo McLaren 1:18.264s 1:17.719s 1:17.622s
8 Sergio Pérez Red Bull 1:18.203s 1:17.669s 1:17.701s
9 Lando Norris McLaren 1:17.821s 1:17.696s 1:18.010s
10 Fernando Alonso Alpine 1:18.281s 1:17.966s 1:18.147s
11 Lance Stroll Aston Martin 1:18.241s 1:17.974s
12 Pierre Gasly AlphaTauri 1:18.190s 1:17.982s
13 Sebastian Vettel Aston Martin 1:18.289s 1:18.079s
14 Antonio Giovinazzi Alfa Romeo 1:18.549s 1:18.356s
15 George Russell Williams 1:18.445s 1:19.154s
16 Yuki Tsunoda AlphaTauri 1:18.556s
17 Kimi Räikkönen Alfa Romeo 1:18.917s
18 Mick Schumacher Haas 1:19.117s
19 Nicholas Latifi Williams 1:19.219s
20 Nikita Mazepin Haas 1:19.807s

Race results

Pos Driver Team Gap Stops
1 Lewis Hamilton Mercedes 66 laps - 1:33:07.680s 2
2 Max Verstappen Red Bull + 15.841s 2
3 Valtteri Bottas Mercedes + 26.610s 2
4 Charles Leclerc Ferrari + 54.616s 2
5 Sergio Pérez Red Bull + 63.671s 2
6 Daniel Ricciardo McLaren + 73.768s 2
7 Carlos Sainz Ferrari + 74.670s 2
8 Lando Norris McLaren + 1 lap 2
9 Esteban Ocon Alpine + 1 lap 1
10 Pierre Gasly AlphaTauri + 1 lap 2
11 Lance Stroll Aston Martin + 1 lap 2
12 Kimi Räikkönen Alfa Romeo + 1 lap 1
13 Sebastian Vettel Aston Martin + 1 lap 2
14 George Russell Williams + 1 lap 2
15 Antonio Giovinazzi Alfa Romeo + 1 lap 2
16 Nicholas Latifi Williams + 1 lap 3
17 Fernando Alonso Alpine + 1 lap 2
18 Mick Schumacher Haas + 2 laps 2
19 Nikita Mazepin Haas + 2 laps 2
20 Yuki Tsunoda AlphaTauri DNF 0

Gallery: The beautiful wives and girlfriends of F1 drivers

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Sebastian Montoya steps up to Formula 2 with Prema

Sebastian Montoya, the 19-year-old son of former Formula 1 star Juan Pablo Montoya, is set…

1 hour ago

Sauber finds its ‘Northern Star’ under Binotto’s leadership

When former Ferrari team principal Mattia Binotto took on the role of Chief Operating Officer…

3 hours ago

Leclerc hails a season ‘without missed opportunities' in 2024

Charles Leclerc concluded the 2024 F1 season with a sense of satisfaction, the Ferrari driver…

4 hours ago

Coulthard sounds alarm over FIA president’s rift with F1 drivers

Former Formula 1 driver David Coulthard has voiced his dismay at FIA president Mohammed Ben…

6 hours ago

The rapid rise and fall of Super Aguri in F1

Super Aguri's application to join Formula 1 became a reality on this day in 2005,…

7 hours ago

Ferrari's 2024 Season: Marked improvement and a fight to the finish

Ferrari roared back into contention in 2024 to deliver their strongest season in years, thanks…

8 hours ago