Welcome to our index page of the 2021 Qatar Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Losail International Circuit in Doha.
FP1: Verstappen leads Gasly in opening practice in Qatar
FP2: Bottas quickest from Gasly in Qatar twilight session
FP3: Bottas and Hamilton top final practice in Qatar
Qualifying: Hamilton too quick for Verstappen for Qatar pole position
Race: Hamilton cruises to victory over Verstappen in Qatar
Gallery: All the pictures from Thursday's build-up at Losail
Gallery: All the pictures from practice day at Losail
Gallery: All the pictures from qualifying day at Losail
Gallery: All the pictures from race day at Losail
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:23.723s | 22 | |
| 2 | Pierre Gasly | AlphaTauri | 1:24.160s | + 0.437s | 28 |
| 3 | Valtteri Bottas | Mercedes | 1:24.194s | + 0.471s | 24 |
| 4 | Lewis Hamilton | Mercedes | 1:24.509s | + 0.786s | 21 |
| 5 | Yuki Tsunoda | AlphaTauri | 1:24.648s | + 0.925s | 27 |
| 6 | Carlos Sainz | Ferrari | 1:24.713s | + 0.990s | 26 |
| 7 | Charles Leclerc | Ferrari | 1:24.790s | + 1.067s | 27 |
| 8 | Sergio Pérez | Red Bull | 1:24.915s | + 1.192s | 22 |
| 9 | Esteban Ocon | Alpine | 1:24.972s | + 1.249s | 23 |
| 10 | Lando Norris | McLaren | 1:25.215s | + 1.492s | 19 |
| 11 | Daniel Ricciardo | McLaren | 1:25.291s | + 1.568s | 24 |
| 12 | Sebastian Vettel | Aston Martin | 1:25.328s | + 1.605s | 19 |
| 13 | Nicholas Latifi | Williams | 1:25.688s | + 1.965s | 24 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:25.757s | + 2.034s | 23 |
| 15 | Kimi Räikkönen | Alfa Romeo | 1:25.828s | + 2.105s | 25 |
| 16 | George Russell | Williams | 1:25.871s | + 2.148s | 24 |
| 17 | Fernando Alonso | Alpine | 1:25.905s | + 2.182s | 21 |
| 18 | Mick Schumacher | Haas | 1:26.699s | + 2.976s | 21 |
| 19 | Lance Stroll | Aston Martin | 1:26.712s | + 2.989s | 11 |
| 20 | Nikita Mazepin | Haas | 1:27.500s | + 3.777s | 16 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:23.148s | 27 | |
| 2 | Pierre Gasly | AlphaTauri | 1:23.357s | + 0.209s | 27 |
| 3 | Max Verstappen | Red Bull | 1:23.498s | + 0.350s | 20 |
| 4 | Lewis Hamilton | Mercedes | 1:23.570s | + 0.422s | 25 |
| 5 | Lando Norris | McLaren | 1:23.632s | + 0.484s | 24 |
| 6 | Lance Stroll | Aston Martin | 1:23.705s | + 0.557s | 26 |
| 7 | Yuki Tsunoda | AlphaTauri | 1:23.735s | + 0.587s | 28 |
| 8 | Sergio Pérez | Red Bull | 1:23.787s | + 0.639s | 20 |
| 9 | Sebastian Vettel | Aston Martin | 1:24.020s | + 0.872s | 27 |
| 10 | Carlos Sainz | Ferrari | 1:24.033s | + 0.885s | 28 |
| 11 | Esteban Ocon | Alpine | 1:24.041s | + 0.893s | 29 |
| 12 | Fernando Alonso | Alpine | 1:24.056s | + 0.908s | 25 |
| 13 | Charles Leclerc | Ferrari | 1:24.095s | + 0.947s | 23 |
| 14 | Daniel Ricciardo | McLaren | 1:24.135s | + 0.987s | 24 |
| 15 | Kimi Räikkönen | Alfa Romeo | 1:24.631s | + 1.483s | 26 |
| 16 | George Russell | Williams | 1:24.954s | + 1.806s | 27 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 1:25.072s | + 1.924s | 23 |
| 18 | Nicholas Latifi | Williams | 1:25.209s | + 2.061s | 28 |
| 19 | Mick Schumacher | Haas | 1:25.575s | + 2.427s | 27 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:22.310s | 17 | |
| 2 | Lewis Hamilton | Mercedes | 1:22.388s | + 0.078s | 16 |
| 3 | Max Verstappen | Red Bull | 1:22.651s | + 0.341s | 10 |
| 4 | Pierre Gasly | AlphaTauri | 1:22.835s | + 0.525s | 17 |
| 5 | Sergio Pérez | Red Bull | 1:22.846s | + 0.536s | 14 |
| 6 | Carlos Sainz | Ferrari | 1:23.048s | + 0.738s | 17 |
| 7 | Fernando Alonso | Alpine | 1:23.186s | + 0.876s | 13 |
| 8 | Esteban Ocon | Alpine | 1:23.209s | + 0.899s | 18 |
| 9 | Charles Leclerc | Ferrari | 1:23.276s | + 0.966s | 17 |
| 10 | Yuki Tsunoda | AlphaTauri | 1:23.567s | + 1.257s | 20 |
| 11 | Daniel Ricciardo | McLaren | 1:23.711s | + 1.401s | 14 |
| 12 | Sebastian Vettel | Aston Martin | 1:23.884s | + 1.574s | 17 |
| 13 | Lando Norris | McLaren | 1:23.895s | + 1.585s | 16 |
| 14 | George Russell | Williams | 1:23.923s | + 1.613s | 17 |
| 15 | Lance Stroll | Aston Martin | 1:24.154s | + 1.844s | 17 |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:24.246s | + 1.936s | 19 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 1:24.288s | + 1.978s | 17 |
| 18 | Nicholas Latifi | Williams | 1:24.499s | + 2.189s | 15 |
| 19 | Mick Schumacher | Haas | 1:24.680s | + 2.370s | 20 |
| 20 | Nikita Mazepin | Haas | 1 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:21.901s | 1:21.682s | 1:20.827s |
| 2 | Max Verstappen | Red Bull | 1:21.996s | 1:21.984s | 1:21.282s |
| 3 | Valtteri Bottas | Mercedes | 1:22.016s | 1:21.991s | 1:21.478s |
| 4 | Pierre Gasly | AlphaTauri | 1:22.535s | 1:21.728s | 1:21.640s |
| 5 | Fernando Alonso | Alpine | 1:22.422s | 1:21.894s | 1:21.670s |
| 6 | Lando Norris | McLaren | 1:22.839s | 1:22.216s | 1:21.731s |
| 7 | Carlos Sainz | Ferrari | 1:22.304s | 1:22.241s | 1:21.840s |
| 8 | Yuki Tsunoda | AlphaTauri | 1:22.458s | 1:22.058s | 1:21.881s |
| 9 | Esteban Ocon | Alpine | 1:22.565s | 1:22.012s | 1:22.028s |
| 10 | Sebastian Vettel | Aston Martin | 1:22.549s | 1:22.146s | 1:22.785s |
| 11 | Sergio Pérez | Red Bull | 1:22.398s | 1:22.346s | |
| 12 | Lance Stroll | Aston Martin | 1:22.551s | 1:22.460s | |
| 13 | Charles Leclerc | Ferrari | 1:22.742s | 1:22.463s | |
| 14 | Daniel Ricciardo | McLaren | 1:22.688s | 1:22.597s | |
| 15 | George Russell | Williams | 1:22.863s | 1:22.756s | |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:23.156s | ||
| 17 | Nicholas Latifi | Williams | 1:23.213s | ||
| 18 | Antonio Giovinazzi | Alfa Romeo | 1:23.262s | ||
| 19 | Mick Schumacher | Haas | 1:23.407s | ||
| 20 | Nikita Mazepin | Haas | 1:25.859s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 57 laps - 1:24:28.471s | 2 |
| 2 | Max Verstappen | Red Bull | + 25.743s | 3 |
| 3 | Fernando Alonso | Alpine | + 59.457s | 1 |
| 4 | Sergio Pérez | Red Bull | + 62.306s | 2 |
| 5 | Esteban Ocon | Alpine | + 80.570s | 1 |
| 6 | Lance Stroll | Aston Martin | + 81.274s | 1 |
| 7 | Carlos Sainz | Ferrari | + 81.911s | 1 |
| 8 | Charles Leclerc | Ferrari | + 83.126s | 1 |
| 9 | Lando Norris | McLaren | + 1 lap | 2 |
| 10 | Sebastian Vettel | Aston Martin | + 1 lap | 1 |
| 11 | Pierre Gasly | AlphaTauri | + 1 lap | 2 |
| 12 | Daniel Ricciardo | McLaren | + 1 lap | 1 |
| 13 | Yuki Tsunoda | AlphaTauri | + 1 lap | 2 |
| 14 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 2 |
| 15 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 2 |
| 16 | Mick Schumacher | Haas | + 1 lap | 1 |
| 17 | George Russell | Williams | + 2 laps | 2 |
| 18 | Nikita Mazepin | Haas | + 2 laps | 1 |
| Nicholas Latifi | Williams | DNF | 1 | |
| Valtteri Bottas | Mercedes | DNF | 2 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Lewis Hamilton: Australian GP – Albert Park Lewis Hamilton’s very first Grand Prix weekend…
One driver has a hugely famous name, the other is a special Grand Prix winner,…
As the Ferrari factory in Maranello glows in festive crimson, a sense of anticipation hums…
Lando Norris had just done the hardest thing in motorsport – winning the Formula 1…
A veteran of 41 Grands Prix starts, Howden Ganley - seen here above hitting a…
Ferrari’s Charles Leclerc may not have ended the season with a silver trophy in hand,…