Welcome to our index page of the 2021 Saudi Arabian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Jeddah Corniche Circuit.
FP1: Hamilton leads Verstappen in Saudi Arabian first practice
FP2: Hamilton and Bottas stay quickest in floodlit Saudi Arabia FP2
FP3: Verstappen sets the pace in final practice in Jeddah
Qualifying: Hamilton snatches Saudi Arabia pole as Verstappen crashes!
Race: Hamilton beats Verstappen in insane, chaotic Saudi Arabian GP
Gallery: All the pictures from Thursday's build-up in Jeddah
Gallery: All the pictures from practice day in Jeddah
Gallery: All the pictures from qualifying day in Jeddah
Gallery: All the pictures from race day in Jeddah
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:29.786s | 21 | |
| 2 | Max Verstappen | Red Bull | 1:29.842s | + 0.056s | 23 |
| 3 | Valtteri Bottas | Mercedes | 1:30.009s | + 0.223s | 24 |
| 4 | Pierre Gasly | AlphaTauri | 1:30.263s | + 0.477s | 28 |
| 5 | Antonio Giovinazzi | Alfa Romeo | 1:30.318s | + 0.532s | 27 |
| 6 | Carlos Sainz | Ferrari | 1:30.564s | + 0.778s | 26 |
| 7 | Charles Leclerc | Ferrari | 1:30.600s | + 0.814s | 26 |
| 8 | Daniel Ricciardo | McLaren | 1:30.608s | + 0.822s | 25 |
| 9 | Fernando Alonso | Alpine | 1:30.842s | + 1.056s | 27 |
| 10 | Sebastian Vettel | Aston Martin | 1:30.886s | + 1.100s | 25 |
| 11 | Sergio Pérez | Red Bull | 1:30.960s | + 1.174s | 27 |
| 12 | Esteban Ocon | Alpine | 1:31.023s | + 1.237s | 29 |
| 13 | Lando Norris | McLaren | 1:31.029s | + 1.243s | 23 |
| 14 | Lance Stroll | Aston Martin | 1:31.044s | + 1.258s | 25 |
| 15 | Yuki Tsunoda | AlphaTauri | 1:31.099s | + 1.313s | 26 |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:31.296s | + 1.510s | 26 |
| 17 | George Russell | Williams | 1:31.343s | + 1.557s | 28 |
| 18 | Mick Schumacher | Haas | 1:31.525s | + 1.739s | 24 |
| 19 | Nicholas Latifi | Williams | 1:31.821s | + 2.035s | 27 |
| 20 | Nikita Mazepin | Haas | 1:33.464s | + 3.678s | 23 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:29.018s | 22 | |
| 2 | Valtteri Bottas | Mercedes | 1:29.079s | + 0.061s | 23 |
| 3 | Pierre Gasly | AlphaTauri | 1:29.099s | + 0.081s | 22 |
| 4 | Max Verstappen | Red Bull | 1:29.213s | + 0.195s | 20 |
| 5 | Fernando Alonso | Alpine | 1:29.441s | + 0.423s | 21 |
| 6 | Esteban Ocon | Alpine | 1:29.555s | + 0.537s | 22 |
| 7 | Carlos Sainz | Ferrari | 1:29.589s | + 0.571s | 24 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:29.597s | + 0.579s | 20 |
| 9 | Sergio Pérez | Red Bull | 1:29.768s | + 0.750s | 22 |
| 10 | Charles Leclerc | Ferrari | 1:29.772s | + 0.754s | 23 |
| 11 | Daniel Ricciardo | McLaren | 1:29.968s | + 0.950s | 22 |
| 12 | Lando Norris | McLaren | 1:30.004s | + 0.986s | 19 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1:30.110s | + 1.092s | 23 |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:30.276s | + 1.258s | 24 |
| 15 | Lance Stroll | Aston Martin | 1:30.442s | + 1.424s | 22 |
| 16 | Sebastian Vettel | Aston Martin | 1:30.502s | + 1.484s | 22 |
| 17 | George Russell | Williams | 1:30.506s | + 1.488s | 24 |
| 18 | Mick Schumacher | Haas | 1:30.652s | + 1.634s | 20 |
| 19 | Nicholas Latifi | Williams | 1:31.039s | + 2.021s | 23 |
| 20 | Nikita Mazepin | Haas | 1:31.629s | + 2.611s | 20 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:28.100s | 20 | |
| 2 | Lewis Hamilton | Mercedes | 1:28.314s | + 0.214s | 23 |
| 3 | Sergio Pérez | Red Bull | 1:28.629s | + 0.529s | 21 |
| 4 | Yuki Tsunoda | AlphaTauri | 1:28.641s | + 0.541s | 20 |
| 5 | Pierre Gasly | AlphaTauri | 1:28.715s | + 0.615s | 22 |
| 6 | Valtteri Bottas | Mercedes | 1:29.019s | + 0.919s | 19 |
| 7 | Charles Leclerc | Ferrari | 1:29.101s | + 1.001s | 22 |
| 8 | Carlos Sainz | Ferrari | 1:29.149s | + 1.049s | 19 |
| 9 | Esteban Ocon | Alpine | 1:29.177s | + 1.077s | 19 |
| 10 | Lando Norris | McLaren | 1:29.300s | + 1.200s | 18 |
| 11 | Fernando Alonso | Alpine | 1:29.418s | + 1.318s | 21 |
| 12 | Antonio Giovinazzi | Alfa Romeo | 1:29.590s | + 1.490s | 20 |
| 13 | Kimi Räikkönen | Alfa Romeo | 1:29.689s | + 1.589s | 24 |
| 14 | Daniel Ricciardo | McLaren | 1:29.717s | + 1.617s | 19 |
| 15 | Lance Stroll | Aston Martin | 1:30.030s | + 1.930s | 14 |
| 16 | George Russell | Williams | 1:30.034s | + 1.934s | 17 |
| 17 | Sebastian Vettel | Aston Martin | 1:30.296s | + 2.196s | 15 |
| 18 | Nicholas Latifi | Williams | 1:30.366s | + 2.266s | 17 |
| 19 | Mick Schumacher | Haas | 1:30.933s | + 2.833s | 20 |
| 20 | Nikita Mazepin | Haas | 1:30.979s | + 2.879s | 23 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:28.466s | 1:27.712s | 1:27.511s |
| 2 | Valtteri Bottas | Mercedes | 1:28.057s | 1:28.054s | 1:27.622s |
| 3 | Max Verstappen | Red Bull | 1:28.285s | 1:27.953s | 1:27.653s |
| 4 | Charles Leclerc | Ferrari | 1:28.310s | 1:28.459s | 1:28.054s |
| 5 | Sergio Pérez | Red Bull | 1:28.021s | 1:27.946s | 1:28.123s |
| 6 | Pierre Gasly | AlphaTauri | 1:28.401s | 1:28.314s | 1:28.125s |
| 7 | Lando Norris | McLaren | 1:28.338s | 1:28.344s | 1:28.180s |
| 8 | Yuki Tsunoda | AlphaTauri | 1:28.503s | 1:28.222s | 1:28.442s |
| 9 | Esteban Ocon | Alpine | 1:28.752s | 1:28.574s | 1:28.647s |
| 10 | Antonio Giovinazzi | Alfa Romeo | 1:28.899s | 1:28.616s | 1:28.754s |
| 11 | Daniel Ricciardo | McLaren | 1:28.216s | 1:28.668s | |
| 12 | Kimi Räikkönen | Alfa Romeo | 1:28.856s | 1:28.885s | |
| 13 | Fernando Alonso | Alpine | 1:28.944s | 1:28.920s | |
| 14 | George Russell | Williams | 1:28.926s | 1:29.054s | |
| 15 | Carlos Sainz | Ferrari | 1:28.237s | 1:53.652s | |
| 16 | Nicholas Latifi | Williams | 1:29.177s | ||
| 17 | Sebastian Vettel | Aston Martin | 1:29.198s | ||
| 18 | Lance Stroll | Aston Martin | 1:29.368s | ||
| 19 | Mick Schumacher | Haas | 1:29.464s | ||
| 20 | Nikita Mazepin | Haas | 1:30.473s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 50 laps - 2:06:15.118s | 3 |
| 2 | Max Verstappen | Red Bull | + 21.825s | 2 |
| 3 | Valtteri Bottas | Mercedes | + 27.531s | 3 |
| 4 | Esteban Ocon | Alpine | + 27.633s | 2 |
| 5 | Daniel Ricciardo | McLaren | + 40.121s | 2 |
| 6 | Pierre Gasly | AlphaTauri | + 41.613s | 2 |
| 7 | Charles Leclerc | Ferrari | + 44.475s | 3 |
| 8 | Carlos Sainz | Ferrari | + 46.606s | 2 |
| 9 | Antonio Giovinazzi | Alfa Romeo | + 58.505s | 2 |
| 10 | Lando Norris | McLaren | + 61.358s | 3 |
| 11 | Lance Stroll | Aston Martin | + 77.212s | 3 |
| 12 | Nicholas Latifi | Williams | + 83.249s | 3 |
| 13 | Fernando Alonso | Alpine | + 1 lap | 4 |
| 14 | Yuki Tsunoda | AlphaTauri | + 1 lap | 3 |
| 15 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 3 |
| Sebastian Vettel | Aston Martin | DNF | 3 | |
| Sergio Pérez | Red Bull | DNF | 2 | |
| Nikita Mazepin | Haas | DNF | 1 | |
| George Russell | Williams | DNF | 2 | |
| Mick Schumacher | Haas | DNF | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
Franco Colapinto’s management opted for an extraordinary defensive maneuver after the Alpine driver’s clash with…
F1 The Movie took a victory lap on Sunday evening at the 98th Academy Awards,…
German driver Hans Heyer was born on this day in 1943, and while his main…
McLaren endured a bitterly frustrating weekend at the Chinese Grand Prix as both of its…
Kyle Kirkwood delivered a masterpiece on Sunday in the shadows of AT&T Stadium, proving that…
While Max Verstappen continues to wage a verbal war against Formula 1’s 2026 regulations, Mercedes…