Welcome to our index page of the 2022 Bahrain Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Sakhir.
FP1: AlphaTauri's Gasly sets the pace in Bahrain GP first practice
FP2: Verstappen leads both Ferraris in second Bahrain practice
FP3: Verstappen edges Leclerc in final practice in Bahrain
Qualifying: Leclerc snatches Bahrain pole from Verstappen and Sainz
Race: Leclerc heads Ferrari 1-2 in Bahrain amid Red Bull meltdown
Gallery: All the pictures from Thursday's build-up in Sakhir
Gallery: All the pictures from practice day in Sakhir
Gallery: All the pictures from qualifying day in Sakhir
Gallery: All the pictures from race day in Sakhir
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Pierre Gasly | AlphaTauri | 1:34.193s | 22 | |
2 | Charles Leclerc | Ferrari | 1:34.557s | + 0.364s | 21 |
3 | Carlos Sainz | Ferrari | 1:34.611s | + 0.418s | 22 |
4 | George Russell | Mercedes | 1:34.629s | + 0.436s | 22 |
5 | Max Verstappen | Red Bull | 1:34.742s | + 0.549s | 21 |
6 | Lance Stroll | Aston Martin | 1:34.814s | + 0.621s | 21 |
7 | Lewis Hamilton | Mercedes | 1:34.943s | + 0.750s | 16 |
8 | Fernando Alonso | Alpine | 1:35.000s | + 0.807s | 13 |
9 | Yuki Tsunoda | AlphaTauri | 1:35.028s | + 0.835s | 19 |
10 | Sergio Pérez | Red Bull | 1:35.050s | + 0.857s | 22 |
11 | Guanyu Zhou | Alfa Romeo | 1:35.053s | + 0.860s | 19 |
12 | Esteban Ocon | Alpine | 1:35.151s | + 0.958s | 14 |
13 | Nicholas Latifi | Williams | 1:35.644s | + 1.451s | 14 |
14 | Nico Hulkenberg | Aston Martin | 1:35.815s | + 1.622s | 22 |
15 | Alexander Albon | Williams | 1:35.923s | + 1.730s | 16 |
16 | Lando Norris | McLaren | 1:36.304s | + 2.111s | 21 |
17 | Daniel Ricciardo | McLaren | 1:36.402s | + 2.209s | 19 |
18 | Mick Schumacher | Haas | 1:36.536s | + 2.343s | 22 |
19 | Kevin Magnussen | Haas | 1:36.804s | + 2.611s | 20 |
20 | Valtteri Bottas | Alfa Romeo | 2 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:31.936s | 20 | |
2 | Charles Leclerc | Ferrari | 1:32.023s | + 0.087s | 19 |
3 | Carlos Sainz | Ferrari | 1:32.520s | + 0.584s | 21 |
4 | George Russell | Mercedes | 1:32.529s | + 0.593s | 24 |
5 | Fernando Alonso | Alpine | 1:32.877s | + 0.941s | 23 |
6 | Valtteri Bottas | Alfa Romeo | 1:32.951s | + 1.015s | 29 |
7 | Sergio Pérez | Red Bull | 1:32.958s | + 1.022s | 20 |
8 | Mick Schumacher | Haas | 1:33.085s | + 1.149s | 23 |
9 | Lewis Hamilton | Mercedes | 1:33.144s | + 1.208s | 22 |
10 | Kevin Magnussen | Haas | 1:33.183s | + 1.247s | 22 |
11 | Lando Norris | McLaren | 1:33.280s | + 1.344s | 26 |
12 | Esteban Ocon | Alpine | 1:33.360s | + 1.424s | 24 |
13 | Pierre Gasly | AlphaTauri | 1:33.621s | + 1.685s | 24 |
14 | Yuki Tsunoda | AlphaTauri | 1:33.789s | + 1.853s | 26 |
15 | Guanyu Zhou | Alfa Romeo | 1:33.953s | + 2.017s | 26 |
16 | Lance Stroll | Aston Martin | 1:33.958s | + 2.022s | 24 |
17 | Nico Hulkenberg | Aston Martin | 1:34.061s | + 2.125s | 27 |
18 | Daniel Ricciardo | McLaren | 1:34.166s | + 2.230s | 12 |
19 | Nicholas Latifi | Williams | 1:34.486s | + 2.550s | 27 |
20 | Alexander Albon | Williams | 1:34.735s | + 2.799s | 21 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:32.544s | 14 | |
2 | Charles Leclerc | Ferrari | 1:32.640s | + 0.096s | 15 |
3 | Sergio Pérez | Red Bull | 1:32.791s | + 0.247s | 19 |
4 | George Russell | Mercedes | 1:32.935s | + 0.391s | 18 |
5 | Carlos Sainz | Ferrari | 1:33.053s | + 0.509s | 19 |
6 | Lewis Hamilton | Mercedes | 1:33.121s | + 0.577s | 14 |
7 | Kevin Magnussen | Haas | 1:33.437s | + 0.893s | 14 |
8 | Valtteri Bottas | Alfa Romeo | 1:33.733s | + 1.189s | 20 |
9 | Guanyu Zhou | Alfa Romeo | 1:33.880s | + 1.336s | 17 |
10 | Lance Stroll | Aston Martin | 1:33.920s | + 1.376s | 13 |
11 | Lando Norris | McLaren | 1:33.955s | + 1.411s | 17 |
12 | Nico Hulkenberg | Aston Martin | 1:33.971s | + 1.427s | 17 |
13 | Pierre Gasly | AlphaTauri | 1:34.176s | + 1.632s | 17 |
14 | Mick Schumacher | Haas | 1:34.295s | + 1.751s | 16 |
15 | Daniel Ricciardo | McLaren | 1:34.378s | + 1.834s | 19 |
16 | Fernando Alonso | Alpine | 1:34.628s | + 2.084s | 14 |
17 | Alexander Albon | Williams | 1:34.868s | + 2.324s | 14 |
18 | Esteban Ocon | Alpine | 1:34.957s | + 2.413s | 15 |
19 | Nicholas Latifi | Williams | 1:35.667s | + 3.123s | 13 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:31.471s | 1:30.932s | 1:30.558s |
2 | Max Verstappen | Red Bull | 1:31.785s | 1:30.757s | 1:30.681s |
3 | Carlos Sainz | Ferrari | 1:31.567s | 1:30.787s | 1:30.687s |
4 | Sergio Pérez | Red Bull | 1:32.311s | 1:31.008s | 1:30.921s |
5 | Lewis Hamilton | Mercedes | 1:32.285s | 1:31.048s | 1:31.238s |
6 | Valtteri Bottas | Alfa Romeo | 1:31.919s | 1:31.717s | 1:31.560s |
7 | Kevin Magnussen | Haas | 1:31.955s | 1:31.461s | 1:31.808s |
8 | Fernando Alonso | Alpine | 1:32.346s | 1:31.621s | 1:32.195s |
9 | George Russell | Mercedes | 1:32.269s | 1:31.252s | 1:32.216s |
10 | Pierre Gasly | AlphaTauri | 1:32.096s | 1:31.635s | 1:32.338s |
11 | Esteban Ocon | Alpine | 1:32.041s | 1:31.782s | |
12 | Mick Schumacher | Haas | 1:32.380s | 1:31.998s | |
13 | Lando Norris | McLaren | 1:32.239s | 1:32.008s | |
14 | Alexander Albon | Williams | 1:32.726s | 1:32.664s | |
15 | Guanyu Zhou | Alfa Romeo | 1:32.493s | 1:33.543s | |
16 | Yuki Tsunoda | AlphaTauri | 1:32.750s | ||
17 | Nico Hulkenberg | Aston Martin | 1:32.777s | ||
18 | Daniel Ricciardo | McLaren | 1:32.945s | ||
19 | Lance Stroll | Aston Martin | 1:33.032s | ||
20 | Nicholas Latifi | Williams | 1:33.634s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 57 laps - 1:37:33.584s | 3 |
2 | Carlos Sainz | Ferrari | + 5.598s | 3 |
3 | Lewis Hamilton | Mercedes | + 9.675s | 3 |
4 | George Russell | Mercedes | + 11.211s | 3 |
5 | Kevin Magnussen | Haas | + 14.754s | 3 |
6 | Valtteri Bottas | Alfa Romeo | + 16.119s | 3 |
7 | Esteban Ocon | Alpine | + 19.423s | 3 |
8 | Yuki Tsunoda | AlphaTauri | + 20.386s | 3 |
9 | Fernando Alonso | Alpine | + 22.390s | 3 |
10 | Guanyu Zhou | Alfa Romeo | + 23.064s | 3 |
11 | Mick Schumacher | Haas | + 32.574s | 2 |
12 | Lance Stroll | Aston Martin | + 45.873s | 3 |
13 | Alexander Albon | Williams | + 53.932s | 3 |
14 | Daniel Ricciardo | McLaren | + 54.975s | 3 |
15 | Lando Norris | McLaren | + 56.335s | 3 |
16 | Nicholas Latifi | Williams | + 61.795s | 3 |
17 | Nico Hulkenberg | Aston Martin | + 63.829s | 3 |
Sergio Pérez | Red Bull | DNF | 3 | |
Max Verstappen | Red Bull | DNF | 4 | |
Pierre Gasly | AlphaTauri | DNF | 2 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Saturday's proceedings were cut short due to a heavy rain storm rolling into Sao Paulo…
The FIA has postponed Saturday’s Sao Paulo Grand Prix qualifying session due to adverse weather…
McLaren's successful 1-2 finish in the Brazilian Sprint race came with a dose of complexity,…
Max Verstappen has been demoted from third to fourth in the final standings of Saturday’s…
Lando Norris secured victory in Saturday's Sprint event in Sao Paulo thanks to a McLaren…
McLaren clinched a valuable 1-2 sweep of the São Paulo sprint race, with polesitter Oscar…