Welcome to our index page of the 2022 Azerbaijan Grand Prix. From here you will find links to all our latest reports, pictures and results from Baku City.
FP1: Perez edges Leclerc in opening practice in Baku
FP2: Leclerc ahead of Perez and Verstappen in Baku second practice
FP3: Red Bull's Perez tops final practice session in Baku
Qualifying: Flying Leclerc snatches Baku pole from Perez and Verstappen
Race: Easy win for Verstappen after double Ferrari failure in Baku
Gallery: All the pictures from Thursday's build-up in Baku
Gallery: All the pictures from practice day in Baku
Gallery: All the pictures from qualifying day in Baku
Gallery: All the pictures from race day in Baku
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 1:45.476s | 21 | |
| 2 | Charles Leclerc | Ferrari | 1:45.603s | + 0.127s | 21 |
| 3 | Max Verstappen | Red Bull | 1:45.810s | + 0.334s | 25 |
| 4 | Carlos Sainz | Ferrari | 1:46.012s | + 0.536s | 22 |
| 5 | Fernando Alonso | Alpine | 1:46.571s | + 1.095s | 22 |
| 6 | Lewis Hamilton | Mercedes | 1:46.667s | + 1.191s | 21 |
| 7 | Yuki Tsunoda | AlphaTauri | 1:46.696s | + 1.220s | 25 |
| 8 | George Russell | Mercedes | 1:46.705s | + 1.229s | 24 |
| 9 | Pierre Gasly | AlphaTauri | 1:46.830s | + 1.354s | 25 |
| 10 | Esteban Ocon | Alpine | 1:46.917s | + 1.441s | 21 |
| 11 | Lando Norris | McLaren | 1:47.691s | + 2.215s | 19 |
| 12 | Lance Stroll | Aston Martin | 1:47.847s | + 2.371s | 24 |
| 13 | Kevin Magnussen | Haas | 1:47.946s | + 2.470s | 24 |
| 14 | Sebastian Vettel | Aston Martin | 1:47.970s | + 2.494s | 22 |
| 15 | Valtteri Bottas | Alfa Romeo | 1:48.078s | + 2.602s | 22 |
| 16 | Zhou Guanyu | Alfa Romeo | 1:48.222s | + 2.746s | 24 |
| 17 | Alexander Albon | Williams | 1:48.419s | + 2.943s | 22 |
| 18 | Daniel Ricciardo | McLaren | 1:48.810s | + 3.334s | 22 |
| 19 | Nicholas Latifi | Williams | 1:50.921s | + 5.445s | 7 |
| 20 | Mick Schumacher | Haas | 1:58.332s | + 12.856s | 3 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:43.224s | 23 | |
| 2 | Sergio Pérez | Red Bull | 1:43.472s | + 0.248s | 21 |
| 3 | Max Verstappen | Red Bull | 1:43.580s | + 0.356s | 17 |
| 4 | Fernando Alonso | Alpine | 1:44.142s | + 0.918s | 22 |
| 5 | Carlos Sainz | Ferrari | 1:44.274s | + 1.050s | 24 |
| 6 | Pierre Gasly | AlphaTauri | 1:44.315s | + 1.091s | 25 |
| 7 | George Russell | Mercedes | 1:44.548s | + 1.324s | 25 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:44.567s | + 1.343s | 24 |
| 9 | Esteban Ocon | Alpine | 1:44.609s | + 1.385s | 24 |
| 10 | Lando Norris | McLaren | 1:44.771s | + 1.547s | 23 |
| 11 | Sebastian Vettel | Aston Martin | 1:44.781s | + 1.557s | 26 |
| 12 | Lewis Hamilton | Mercedes | 1:44.874s | + 1.650s | 24 |
| 13 | Lance Stroll | Aston Martin | 1:44.874s | + 1.650s | 25 |
| 14 | Daniel Ricciardo | McLaren | 1:45.059s | + 1.835s | 24 |
| 15 | Valtteri Bottas | Alfa Romeo | 1:45.115s | + 1.891s | 25 |
| 16 | Zhou Guanyu | Alfa Romeo | 1:45.264s | + 2.040s | 23 |
| 17 | Kevin Magnussen | Haas | 1:45.588s | + 2.364s | 25 |
| 18 | Alexander Albon | Williams | 1:46.397s | + 3.173s | 13 |
| 19 | Mick Schumacher | Haas | 1:46.425s | + 3.201s | 20 |
| 20 | Nicholas Latifi | Williams | 1:47.218s | + 3.994s | 25 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 1:43.170s | 17 | |
| 2 | Charles Leclerc | Ferrari | 1:43.240s | + 0.070s | 18 |
| 3 | Max Verstappen | Red Bull | 1:43.449s | + 0.279s | 14 |
| 4 | Carlos Sainz | Ferrari | 1:43.596s | + 0.426s | 19 |
| 5 | Lando Norris | McLaren | 1:44.418s | + 1.248s | 13 |
| 6 | Daniel Ricciardo | McLaren | 1:44.476s | + 1.306s | 19 |
| 7 | Pierre Gasly | AlphaTauri | 1:44.491s | + 1.321s | 20 |
| 8 | George Russell | Mercedes | 1:44.573s | + 1.403s | 16 |
| 9 | Esteban Ocon | Alpine | 1:44.685s | + 1.515s | 14 |
| 10 | Sebastian Vettel | Aston Martin | 1:44.689s | + 1.519s | 18 |
| 11 | Fernando Alonso | Alpine | 1:44.842s | + 1.672s | 14 |
| 12 | Lewis Hamilton | Mercedes | 1:44.845s | + 1.675s | 18 |
| 13 | Lance Stroll | Aston Martin | 1:44.879s | + 1.709s | 17 |
| 14 | Zhou Guanyu | Alfa Romeo | 1:44.913s | + 1.743s | 17 |
| 15 | Kevin Magnussen | Haas | 1:44.919s | + 1.749s | 16 |
| 16 | Yuki Tsunoda | AlphaTauri | 1:44.964s | + 1.794s | 19 |
| 17 | Alexander Albon | Williams | 1:45.479s | + 2.309s | 16 |
| 18 | Mick Schumacher | Haas | 1:45.532s | + 2.362s | 19 |
| 19 | Valtteri Bottas | Alfa Romeo | 1:45.574s | + 2.404s | 17 |
| 20 | Nicholas Latifi | Williams | 1:46.070s | + 2.900s | 17 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:42.865s | 1:42.046s | 1:41.359s |
| 2 | Sergio Pérez | Red Bull | 1:42.733s | 1:41.955s | 1:41.641s |
| 3 | Max Verstappen | Red Bull | 1:42.722s | 1:42.227s | 1:41.706s |
| 4 | Carlos Sainz | Ferrari | 1:42.957s | 1:42.088s | 1:41.814s |
| 5 | George Russell | Mercedes | 1:43.754s | 1:43.281s | 1:42.712s |
| 6 | Pierre Gasly | AlphaTauri | 1:43.268s | 1:43.129s | 1:42.845s |
| 7 | Lewis Hamilton | Mercedes | 1:43.939s | 1:43.182s | 1:42.924s |
| 8 | Yuki Tsunoda | AlphaTauri | 1:43.595s | 1:43.376s | 1:43.056s |
| 9 | Sebastian Vettel | Aston Martin | 1:43.279s | 1:43.268s | 1:43.091s |
| 10 | Fernando Alonso | Alpine | 1:44.083s | 1:43.360s | 1:43.173s |
| 11 | Lando Norris | McLaren | 1:44.237s | 1:43.398s | |
| 12 | Daniel Ricciardo | McLaren | 1:44.437s | 1:43.574s | |
| 13 | Esteban Ocon | Alpine | 1:43.903s | 1:43.585s | |
| 14 | Zhou Guanyu | Alfa Romeo | 1:43.777s | 1:43.790s | |
| 15 | Valtteri Bottas | Alfa Romeo | 1:44.478s | 1:44.444s | |
| 16 | Kevin Magnussen | Haas | 1:44.643s | ||
| 17 | Alexander Albon | Williams | 1:44.719s | ||
| 18 | Nicholas Latifi | Williams | 1:45.367s | ||
| 19 | Lance Stroll | Aston Martin | 1:45.371s | ||
| 20 | Mick Schumacher | Haas | 1:45.775s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 51 laps - 1:34:05.941s | 2 |
| 2 | Sergio Pérez | Red Bull | + 20.823s | 2 |
| 3 | George Russell | Mercedes | + 45.995s | 2 |
| 4 | Lewis Hamilton | Mercedes | + 71.679s | 2 |
| 5 | Pierre Gasly | AlphaTauri | + 77.299s | 1 |
| 6 | Sebastian Vettel | Aston Martin | + 84.099s | 1 |
| 7 | Fernando Alonso | Alpine | + 88.596s | 1 |
| 8 | Daniel Ricciardo | McLaren | + 92.207s | 1 |
| 9 | Lando Norris | McLaren | + 92.556s | 1 |
| 10 | Esteban Ocon | Alpine | + 108.184s | 1 |
| 11 | Valtteri Bottas | Alfa Romeo | + 1 lap | 1 |
| 12 | Alexander Albon | Williams | + 1 lap | 2 |
| 13 | Yuki Tsunoda | AlphaTauri | + 1 lap | 2 |
| 14 | Mick Schumacher | Haas | + 1 lap | 2 |
| 15 | Nicholas Latifi | Williams | + 1 lap | 2 |
| 16 | Lance Stroll | Aston Martin | + 5 laps | 2 |
| Kevin Magnussen | Haas | DNF | 1 | |
| Zhou Guanyu | Alfa Romeo | DNF | 2 | |
| Charles Leclerc | Ferrari | DNF | 2 | |
| Carlos Sainz | Ferrari | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Formula 1's 2025 season hurtles toward its dramatic close this weekend in Yas Marina, with…
In a title showdown charged with tension, numbers, and a hint of intra-team intrigue, Max…
Charles Leclerc isn’t sugarcoating Ferrari’s struggles this season – but he also isn’t second-guessing the…
Red Bull Racing’s newest recruit, Isack Hadjar, is stepping into Formula 1’s hottest seat with…
Lando Norris may be on the brink of his first Formula 1 world championship, but…
On this day in 1997, Nigel Mansell was swiftly cruising at the wheel of his…