Welcome to our index page of the 2022 Italian Grand Prix. From here you will find links to all our latest reports, pictures and results from the Autodromo Nazionale Monza.

Session Reports

FP1: Leclerc and Sainz top first practice as Ferrari enjoys strong start

FP2: Sainz keeps Ferrari on top in second practice at Monza

FP3: Verstappen edges Leclerc in final practice at Monza

Qualifying: Ferrari's Leclerc clinches home Monza pole on merit

Race: Verstappen cruises to fifth win in a row in Monza

Photos

Gallery: All the pictures from Thursday's build-up in Monza

Gallery: All the pictures from practice day in Monza

Gallery: All the pictures from qualifying day in Monza

Gallery: All the pictures from race day in Monza

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Charles Leclerc Ferrari 1:22.410s 25
2 Carlos Sainz Ferrari 1:22.487s + 0.077s 23
3 George Russell Mercedes 1:22.689s + 0.279s 27
4 Lewis Hamilton Mercedes 1:22.831s + 0.421s 24
5 Max Verstappen Red Bull 1:22.840s + 0.430s 27
6 Esteban Ocon Alpine 1:23.075s + 0.665s 28
7 Fernando Alonso Alpine 1:23.099s + 0.689s 26
8 Yuki Tsunoda AlphaTauri 1:23.260s + 0.850s 26
9 Valtteri Bottas Alfa Romeo 1:23.394s + 0.984s 27
10 Daniel Ricciardo McLaren 1:23.511s + 1.101s 26
11 Alexander Albon Williams 1:23.529s + 1.119s 24
12 Zhou Guanyu Alfa Romeo 1:23.570s + 1.160s 28
13 Pierre Gasly AlphaTauri 1:23.640s + 1.230s 27
14 Sergio Pérez Red Bull 1:23.661s + 1.251s 21
15 Lance Stroll Aston Martin 1:23.688s + 1.278s 28
16 Lando Norris McLaren 1:23.856s + 1.446s 27
17 Kevin Magnussen Haas 1:24.006s + 1.596s 24
18 Antonio Giovinazzi Haas 1:24.317s + 1.907s 25
19 Nyck de Vries Aston Martin 1:24.731s + 2.321s 22
20 Nicholas Latifi Williams 1:24.941s + 2.531s 24

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Carlos Sainz Ferrari 1:21.664s 23
2 Max Verstappen Red Bull 1:21.807s + 0.143s 26
3 Charles Leclerc Ferrari 1:21.857s + 0.193s 23
4 Lando Norris McLaren 1:22.338s + 0.674s 29
5 George Russell Mercedes 1:22.386s + 0.722s 24
6 Sergio Pérez Red Bull 1:22.394s + 0.730s 25
7 Lewis Hamilton Mercedes 1:22.503s + 0.839s 24
8 Esteban Ocon Alpine 1:22.728s + 1.064s 28
9 Fernando Alonso Alpine 1:22.752s + 1.088s 28
10 Alexander Albon Williams 1:22.835s + 1.171s 24
11 Daniel Ricciardo McLaren 1:22.911s + 1.247s 26
12 Zhou Guanyu Alfa Romeo 1:22.938s + 1.274s 29
13 Valtteri Bottas Alfa Romeo 1:22.993s + 1.329s 25
14 Pierre Gasly AlphaTauri 1:23.135s + 1.471s 25
15 Yuki Tsunoda AlphaTauri 1:23.217s + 1.553s 30
16 Kevin Magnussen Haas 1:23.557s + 1.893s 24
17 Sebastian Vettel Aston Martin 1:23.731s + 2.067s 25
18 Lance Stroll Aston Martin 1:23.785s + 2.121s 27
19 Nicholas Latifi Williams 1:23.982s + 2.318s 22
20 Mick Schumacher Haas 1:24.586s + 2.922s 9

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:21.252s 19
2 Charles Leclerc Ferrari 1:21.599s + 0.347s 14
3 Sergio Pérez Red Bull 1:21.848s + 0.596s 25
4 Carlos Sainz Ferrari 1:21.897s + 0.645s 16
5 Fernando Alonso Alpine 1:22.306s + 1.054s 17
6 Lando Norris McLaren 1:22.319s + 1.067s 18
7 George Russell Mercedes 1:22.357s + 1.105s 24
8 Yuki Tsunoda AlphaTauri 1:22.430s + 1.178s 27
9 Esteban Ocon Alpine 1:22.506s + 1.254s 17
10 Lewis Hamilton Mercedes 1:22.567s + 1.315s 21
11 Zhou Guanyu Alfa Romeo 1:22.657s + 1.405s 13
12 Pierre Gasly AlphaTauri 1:22.755s + 1.503s 21
13 Nicholas Latifi Williams 1:22.776s + 1.524s 18
14 Nyck de Vries Williams 1:22.869s + 1.617s 21
15 Daniel Ricciardo McLaren 1:22.871s + 1.619s 19
16 Valtteri Bottas Alfa Romeo 1:22.950s + 1.698s 26
17 Sebastian Vettel Aston Martin 1:23.104s + 1.852s 20
18 Kevin Magnussen Haas 1:23.203s + 1.951s 16
19 Mick Schumacher Haas 1:23.392s + 2.140s 7
20 Lance Stroll Aston Martin 1:23.739s + 2.487s 16

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Charles Leclerc Ferrari 1:21.280s 1:21.208s 1:20.161s
2 Max Verstappen Red Bull 1:20.922s 1:21.265s 1:20.306s
3 Carlos Sainz Ferrari 1:21.348s 1:20.878s 1:20.429s
4 Sergio Pérez Red Bull 1:21.495s 1:21.358s 1:21.206s
5 Lewis Hamilton Mercedes 1:22.048s 1:21.708s 1:21.524s
6 George Russell Mercedes 1:21.785s 1:21.747s 1:21.542s
7 Lando Norris McLaren 1:22.130s 1:21.831s 1:21.584s
8 Daniel Ricciardo McLaren 1:22.139s 1:21.855s 1:21.925s
9 Pierre Gasly AlphaTauri 1:22.010s 1:22.062s 1:22.648s
10 Fernando Alonso Alpine 1:22.089s 1:21.861s
11 Esteban Ocon Alpine 1:22.166s 1:22.130s
12 Valtteri Bottas Alfa Romeo 1:22.254s 1:22.235s
13 Nyck de Vries Williams 1:22.567s 1:22.471s
14 Zhou Guanyu Alfa Romeo 1:22.003s 1:22.577s
15 Yuki Tsunoda AlphaTauri 1:22.020s
16 Nicholas Latifi Williams 1:22.587s
17 Sebastian Vettel Aston Martin 1:22.636s
18 Lance Stroll Aston Martin 1:22.748s
19 Kevin Magnussen Haas 1:22.908s
20 Mick Schumacher Haas 1:23.005s

Starting Grid

Pos Driver Team Time Session Notes
1 Charles Leclerc Ferrari 1:20.161s Q3
2 George Russell Mercedes 1:21.542s Q3
3 Lando Norris McLaren 1:21.584s Q3
4 Daniel Ricciardo McLaren 1:21.925s Q3
5 Pierre Gasly AlphaTauri 1:22.648s Q3
6 Fernando Alonso Alpine No times Q3
7 Max Verstappen Red Bull 1:20.306s Q3 See [1]
8 Nyck de Vries Williams 1:22.471s Q2
9 Zhou Guanyu Alfa Romeo 1:22.577s Q2
10 Nicholas Latifi Williams 1:22.587s Q1
11 Sebastian Vettel Aston Martin 1:22.636s Q1
12 Lance Stroll Aston Martin 1:22.748s Q1
13 Sergio Pérez Red Bull 1:21.206s Q3 See [2]
14 Esteban Ocon Alpine 1:22.130s Q2 See [3]
15 Valtteri Bottas Alfa Romeo 1:22.235s Q2 See [4]
16 Kevin Magnussen Haas 1:22.908s Q1 See [5]
17 Mick Schumacher Haas 1:23.005s Q1 See [6]
18 Carlos Sainz Ferrari 1:20.429s Q3 See [7]
19 Lewis Hamilton Mercedes 1:21.524s Q3 See [8]
20 Yuki Tsunoda AlphaTauri No times Q2 See [9]

Notes
[1] 5 place grid penalty - engine components
[2] 10 place grid penalty - engine components
[3] 5 place grid penalty - engine components
[4] 15 place grid penalty - engine components
[5] 15 place grid penalty - engine components
[6] 15 place grid penalty - engine components
[7] 'Back of the grid' penalty - engine components
[8] 'Back of the grid' penalty - engine components
[9] 'Back of the grid' penalty - engine components

Race results

Pos Driver Team Gap Stops
1 Max Verstappen Red Bull 53 laps - 1:20:27.511s 2
2 Charles Leclerc Ferrari + 2.446s 3
3 George Russell Mercedes + 3.405s 2
4 Carlos Sainz Ferrari + 5.061s 2
5 Lewis Hamilton Mercedes + 5.380s 1
6 Sergio Pérez Red Bull + 6.091s 2
7 Lando Norris McLaren + 6.207s 2
8 Pierre Gasly AlphaTauri + 6.396s 1
9 Nyck de Vries Williams + 7.122s 1
10 Zhou Guanyu Alfa Romeo + 7.910s 1
11 Esteban Ocon Alpine + 8.323s 1
12 Mick Schumacher Haas + 8.549s 1
13 Valtteri Bottas Alfa Romeo + 1 lap 1
14 Yuki Tsunoda AlphaTauri + 1 lap 2
15 Nicholas Latifi Williams + 1 lap 2
16 Kevin Magnussen Haas + 1 lap 2
Daniel Ricciardo McLaren DNF 1
Lance Stroll Aston Martin DNF 2
Fernando Alonso Alpine DNF 1
Sebastian Vettel Aston Martin DNF 0

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Alpine double-podium in Brazil could deliver $30 million windfall

Alpine’s remarkable double podium at the São Paulo Grand Prix with Esteban Ocon and Pierre…

14 hours ago

F1i's Driver Ratings for the 2024 São Paulo GP

Alexander Albon, Williams (Did Not Start): 5.5/10 Alex Albon is definitely going through something of…

16 hours ago

Jos Verstappen rips British media after Brazilian Max fest

Jos Verstappen wasted no time after his son spectacular win at the São Paulo Grand…

17 hours ago

Leclerc left with ‘mixed feelings’ after disappointing Sao Paulo GP

Charles Leclerc's weekend in Sao Paulo was unfortunately a stark contrast to Ferrari's recent triumphs…

19 hours ago

Back when Kimi knew exactly what he was doing

Twelve years ago on this day, Kimi Raikkonen took a popular win at the 2012…

20 hours ago

Mercedes fined for starting grid tyre pressure infringement

The Mercedes team was hit with a fine by the FIA after Sunday’s Sao Paulo…

21 hours ago