Welcome to our index page of the 2021 Portuguese Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Portimão.
FP1: Bottas leads Red Bull duo in opening practice at Portimão
FP2: Hamilton quickest from Verstappen in second practice
FP3: Verstappen edges Hamilton in final practice in Portimão
Qualifying: Bottas takes Portugal pole by seven thousandths from Hamilton
Race: Hamilton sees off Verstappen for victory in Portugal
Gallery: All the pictures from Thursday's build-up in Portimão
Gallery: All the pictures from practice day in Portimão
Gallery: All the pictures from qualifying day in Portimão
Gallery: All the pictures from race day in Portimão
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:19.648s | 30 | |
2 | Max Verstappen | Red Bull | 1:19.673s | + 0.025s | 22 |
3 | Sergio Pérez | Red Bull | 1:19.846s | + 0.198s | 21 |
4 | Charles Leclerc | Ferrari | 1:19.884s | + 0.236s | 26 |
5 | Lewis Hamilton | Mercedes | 1:19.967s | + 0.319s | 31 |
6 | Pierre Gasly | AlphaTauri | 1:20.444s | + 0.796s | 30 |
7 | George Russell | Williams | 1:20.529s | + 0.881s | 28 |
8 | Lando Norris | McLaren | 1:20.635s | + 0.987s | 25 |
9 | Carlos Sainz | Ferrari | 1:20.680s | + 1.032s | 26 |
10 | Esteban Ocon | Alpine | 1:20.800s | + 1.152s | 26 |
11 | Lance Stroll | Aston Martin | 1:20.894s | + 1.246s | 28 |
12 | Daniel Ricciardo | McLaren | 1:20.995s | + 1.347s | 30 |
13 | Yuki Tsunoda | AlphaTauri | 1:21.090s | + 1.442s | 27 |
14 | Fernando Alonso | Alpine | 1:21.303s | + 1.655s | 30 |
15 | Kimi Räikkönen | Alfa Romeo | 1:21.381s | + 1.733s | 24 |
16 | Sebastian Vettel | Aston Martin | 1:21.405s | + 1.757s | 30 |
17 | Callum Ilott | Alfa Romeo | 1:21.806s | + 2.158s | 21 |
18 | Mick Schumacher | Haas | 1:21.939s | + 2.291s | 28 |
19 | Nicholas Latifi | Williams | 1:22.293s | + 2.645s | 28 |
20 | Nikita Mazepin | Haas | 1:24.224s | + 4.576s | 28 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:19.837s | 33 | |
2 | Max Verstappen | Red Bull | 1:19.980s | + 0.143s | 26 |
3 | Valtteri Bottas | Mercedes | 1:20.181s | + 0.344s | 28 |
4 | Carlos Sainz | Ferrari | 1:20.197s | + 0.360s | 33 |
5 | Fernando Alonso | Alpine | 1:20.220s | + 0.383s | 32 |
6 | Esteban Ocon | Alpine | 1:20.235s | + 0.398s | 31 |
7 | Charles Leclerc | Ferrari | 1:20.360s | + 0.523s | 33 |
8 | Daniel Ricciardo | McLaren | 1:20.418s | + 0.581s | 31 |
9 | Lance Stroll | Aston Martin | 1:20.427s | + 0.590s | 31 |
10 | Sergio Pérez | Red Bull | 1:20.516s | + 0.679s | 28 |
11 | Pierre Gasly | AlphaTauri | 1:20.558s | + 0.721s | 34 |
12 | Lando Norris | McLaren | 1:20.757s | + 0.920s | 28 |
13 | George Russell | Williams | 1:20.976s | + 1.139s | 32 |
14 | Yuki Tsunoda | AlphaTauri | 1:21.053s | + 1.216s | 33 |
15 | Sebastian Vettel | Aston Martin | 1:21.074s | + 1.237s | 32 |
16 | Kimi Räikkönen | Alfa Romeo | 1:21.225s | + 1.388s | 22 |
17 | Antonio Giovinazzi | Alfa Romeo | 1:21.238s | + 1.401s | 32 |
18 | Mick Schumacher | Haas | 1:21.537s | + 1.700s | 29 |
19 | Nicholas Latifi | Williams | 1:21.855s | + 2.018s | 31 |
20 | Nikita Mazepin | Haas | 1:22.638s | + 2.801s | 28 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:18.489s | 21 | |
2 | Lewis Hamilton | Mercedes | 1:18.725s | + 0.236s | 21 |
3 | Valtteri Bottas | Mercedes | 1:18.820s | + 0.331s | 19 |
4 | Sergio Pérez | Red Bull | 1:18.840s | + 0.351s | 24 |
5 | Esteban Ocon | Alpine | 1:18.860s | + 0.371s | 19 |
6 | Charles Leclerc | Ferrari | 1:19.001s | + 0.512s | 23 |
7 | Carlos Sainz | Ferrari | 1:19.050s | + 0.561s | 24 |
8 | Lando Norris | McLaren | 1:19.272s | + 0.783s | 18 |
9 | Pierre Gasly | AlphaTauri | 1:19.374s | + 0.885s | 25 |
10 | Kimi Räikkönen | Alfa Romeo | 1:19.415s | + 0.926s | 25 |
11 | Yuki Tsunoda | AlphaTauri | 1:19.485s | + 0.996s | 25 |
12 | Daniel Ricciardo | McLaren | 1:19.582s | + 1.093s | 19 |
13 | Antonio Giovinazzi | Alfa Romeo | 1:19.588s | + 1.099s | 23 |
14 | Fernando Alonso | Alpine | 1:19.949s | + 1.460s | 20 |
15 | Mick Schumacher | Haas | 1:20.033s | + 1.544s | 21 |
16 | Lance Stroll | Aston Martin | 1:20.090s | + 1.601s | 17 |
17 | George Russell | Williams | 1:20.127s | + 1.638s | 18 |
18 | Sebastian Vettel | Aston Martin | 1:20.214s | + 1.725s | 21 |
19 | Nicholas Latifi | Williams | 1:20.681s | + 2.192s | 19 |
20 | Nikita Mazepin | Haas | 1:20.690s | + 2.201s | 20 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:18.722s | 1:18.458s | 1:18.348s |
2 | Lewis Hamilton | Mercedes | 1:18.857s | 1:17.968s | 1:18.355s |
3 | Max Verstappen | Red Bull | 1:19.485s | 1:18.650s | 1:18.746s |
4 | Sergio Pérez | Red Bull | 1:19.337s | 1:18.845s | 1:18.890s |
5 | Carlos Sainz | Ferrari | 1:19.309s | 1:18.813s | 1:19.039s |
6 | Esteban Ocon | Alpine | 1:19.092s | 1:18.586s | 1:19.042s |
7 | Lando Norris | McLaren | 1:18.794s | 1:18.481s | 1:19.116s |
8 | Charles Leclerc | Ferrari | 1:19.373s | 1:18.769s | 1:19.306s |
9 | Pierre Gasly | AlphaTauri | 1:19.464s | 1:19.052s | 1:19.475s |
10 | Sebastian Vettel | Aston Martin | 1:19.403s | 1:18.970s | 1:19.659s |
11 | George Russell | Williams | 1:19.797s | 1:19.109s | |
12 | Antonio Giovinazzi | Alfa Romeo | 1:19.410s | 1:19.216s | |
13 | Fernando Alonso | Alpine | 1:19.728s | 1:19.456s | |
14 | Yuki Tsunoda | AlphaTauri | 1:19.684s | 1:19.463s | |
15 | Kimi Räikkönen | Alfa Romeo | 1:19.748s | 1:19.812s | |
16 | Daniel Ricciardo | McLaren | 1:19.839s | ||
17 | Lance Stroll | Aston Martin | 1:19.913s | ||
18 | Nicholas Latifi | Williams | 1:20.285s | ||
19 | Mick Schumacher | Haas | 1:20.452s | ||
20 | Nikita Mazepin | Haas | 1:20.912s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 66 laps - 1:34:31.421s | 3 |
2 | Max Verstappen | Red Bull | + 29.148s | 4 |
3 | Valtteri Bottas | Mercedes | + 33.530s | 4 |
4 | Sergio Pérez | Red Bull | + 39.735s | 3 |
5 | Lando Norris | McLaren | + 51.369s | 3 |
6 | Charles Leclerc | Ferrari | + 55.781s | 3 |
7 | Esteban Ocon | Alpine | + 63.749s | 3 |
8 | Fernando Alonso | Alpine | + 64.808s | 3 |
9 | Daniel Ricciardo | McLaren | + 75.369s | 3 |
10 | Pierre Gasly | AlphaTauri | + 76.463s | 3 |
11 | Carlos Sainz | Ferrari | + 78.955s | 3 |
12 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 3 |
13 | Sebastian Vettel | Aston Martin | + 1 lap | 3 |
14 | Lance Stroll | Aston Martin | + 1 lap | 3 |
15 | Yuki Tsunoda | AlphaTauri | + 1 lap | 3 |
16 | George Russell | Williams | + 1 lap | 3 |
17 | Mick Schumacher | Haas | + 2 laps | 3 |
18 | Nicholas Latifi | Williams | + 2 laps | 3 |
19 | Nikita Mazepin | Haas | + 2 laps | 4 |
20 | Kimi Räikkönen | Alfa Romeo | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Lewis Hamilton put Mercedes on top of the timesheets for the second time in Las…
Full results from Free Practice 2 for the Las Vegas Grand Prix at Las Vegas,…
Charles Leclerc believes that Ferrari has a genuine “shot” at beating rival McLaren to Formula…
Haas team principal Ayao Komatsu has revealed that nine Formula 1 teams stand in opposition…
Lewis Hamilton and George Russell led the field in a chilly but trouble-free first practice…
Full results from Free Practice 1 for the Las Vegas Grand Prix in the United…