Welcome to our index page of the 2021 Monaco Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Monte Carlo.
FP1: Red Bull's Perez tops Monaco first practice as Leclerc hits trouble
FP2: Ferrari's Leclerc and Sainz set impressive pace in second practice
FP3: Verstappen pips Ferrari duo to lead final Monaco practice
Qualifying: Leclerc clinches pole but ends qualifying in the wall!
Race: Red Bull's Verstappen triumphs in game-changing Monaco Grand Prix
Gallery: All the pictures from Wednesday's build-up in Monte Carlo
Gallery: All the pictures from practice day in Monte Carlo
Gallery: All the pictures from qualifying day in Monte Carlo
Gallery: All the pictures from race day in Monte Carlo
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 1:12.487s | 36 | |
| 2 | Carlos Sainz | Ferrari | 1:12.606s | + 0.119s | 32 |
| 3 | Max Verstappen | Red Bull | 1:12.648s | + 0.161s | 39 |
| 4 | Pierre Gasly | AlphaTauri | 1:12.929s | + 0.442s | 37 |
| 5 | Lewis Hamilton | Mercedes | 1:12.995s | + 0.508s | 34 |
| 6 | Valtteri Bottas | Mercedes | 1:13.131s | + 0.644s | 36 |
| 7 | Lando Norris | McLaren | 1:13.236s | + 0.749s | 31 |
| 8 | Sebastian Vettel | Aston Martin | 1:13.732s | + 1.245s | 33 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:13.746s | + 1.259s | 39 |
| 10 | Kimi Räikkönen | Alfa Romeo | 1:14.081s | + 1.594s | 31 |
| 11 | Lance Stroll | Aston Martin | 1:14.090s | + 1.603s | 33 |
| 12 | Antonio Giovinazzi | Alfa Romeo | 1:14.106s | + 1.619s | 27 |
| 13 | Fernando Alonso | Alpine | 1:14.205s | + 1.718s | 37 |
| 14 | Nicholas Latifi | Williams | 1:14.268s | + 1.781s | 41 |
| 15 | Daniel Ricciardo | McLaren | 1:14.281s | + 1.794s | 36 |
| 16 | Esteban Ocon | Alpine | 1:14.320s | + 1.833s | 37 |
| 17 | Nikita Mazepin | Haas | 1:14.616s | + 2.129s | 33 |
| 18 | Mick Schumacher | Haas | 1:14.801s | + 2.314s | 35 |
| 19 | George Russell | Williams | 1:14.840s | + 2.353s | 35 |
| 20 | Charles Leclerc | Ferrari | 1:19.618s | + 7.131s | 4 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:11.684s | 30 | |
| 2 | Carlos Sainz | Ferrari | 1:11.796s | + 0.112s | 32 |
| 3 | Lewis Hamilton | Mercedes | 1:12.074s | + 0.390s | 28 |
| 4 | Max Verstappen | Red Bull | 1:12.081s | + 0.397s | 27 |
| 5 | Valtteri Bottas | Mercedes | 1:12.107s | + 0.423s | 32 |
| 6 | Lando Norris | McLaren | 1:12.379s | + 0.695s | 24 |
| 7 | Pierre Gasly | AlphaTauri | 1:12.498s | + 0.814s | 28 |
| 8 | Sergio Pérez | Red Bull | 1:12.708s | + 1.024s | 24 |
| 9 | Antonio Giovinazzi | Alfa Romeo | 1:12.746s | + 1.062s | 28 |
| 10 | Sebastian Vettel | Aston Martin | 1:12.982s | + 1.298s | 26 |
| 11 | Kimi Räikkönen | Alfa Romeo | 1:13.065s | + 1.381s | 31 |
| 12 | Fernando Alonso | Alpine | 1:13.175s | + 1.491s | 27 |
| 13 | Lance Stroll | Aston Martin | 1:13.195s | + 1.511s | 26 |
| 14 | Esteban Ocon | Alpine | 1:13.199s | + 1.515s | 28 |
| 15 | Daniel Ricciardo | McLaren | 1:13.257s | + 1.573s | 26 |
| 16 | George Russell | Williams | 1:13.509s | + 1.825s | 32 |
| 17 | Nicholas Latifi | Williams | 1:13.593s | + 1.909s | 31 |
| 18 | Nikita Mazepin | Haas | 1:14.407s | + 2.723s | 26 |
| 19 | Mick Schumacher | Haas | 1:14.416s | + 2.732s | 25 |
| 20 | Yuki Tsunoda | AlphaTauri | 1:14.829s | + 3.145s | 11 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:11.294s | 19 | |
| 2 | Carlos Sainz | Ferrari | 1:11.341s | + 0.047s | 28 |
| 3 | Charles Leclerc | Ferrari | 1:11.552s | + 0.258s | 27 |
| 4 | Valtteri Bottas | Mercedes | 1:11.765s | + 0.471s | 21 |
| 5 | Sergio Pérez | Red Bull | 1:11.817s | + 0.523s | 18 |
| 6 | Lando Norris | McLaren | 1:11.988s | + 0.694s | 20 |
| 7 | Lewis Hamilton | Mercedes | 1:12.020s | + 0.726s | 20 |
| 8 | Kimi Räikkönen | Alfa Romeo | 1:12.298s | + 1.004s | 25 |
| 9 | Pierre Gasly | AlphaTauri | 1:12.357s | + 1.063s | 28 |
| 10 | Sebastian Vettel | Aston Martin | 1:12.537s | + 1.243s | 24 |
| 11 | Antonio Giovinazzi | Alfa Romeo | 1:12.539s | + 1.245s | 21 |
| 12 | Lance Stroll | Aston Martin | 1:12.700s | + 1.406s | 22 |
| 13 | Daniel Ricciardo | McLaren | 1:12.959s | + 1.665s | 25 |
| 14 | Mick Schumacher | Haas | 1:13.139s | + 1.845s | 21 |
| 15 | Fernando Alonso | Alpine | 1:13.329s | + 2.035s | 19 |
| 16 | Nikita Mazepin | Haas | 1:13.390s | + 2.096s | 20 |
| 17 | George Russell | Williams | 1:13.447s | + 2.153s | 29 |
| 18 | Nicholas Latifi | Williams | 1:13.475s | + 2.181s | 22 |
| 19 | Yuki Tsunoda | AlphaTauri | 1:13.522s | + 2.228s | 30 |
| 20 | Esteban Ocon | Alpine | 1:13.614s | + 2.320s | 18 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:11.113s | 1:10.597s | 1:10.346s |
| 2 | Max Verstappen | Red Bull | 1:11.124s | 1:10.650s | 1:10.576s |
| 3 | Valtteri Bottas | Mercedes | 1:10.938s | 1:10.695s | 1:10.601s |
| 4 | Carlos Sainz | Ferrari | 1:11.324s | 1:10.806s | 1:10.611s |
| 5 | Lando Norris | McLaren | 1:11.321s | 1:11.031s | 1:10.620s |
| 6 | Pierre Gasly | AlphaTauri | 1:11.560s | 1:11.179s | 1:10.900s |
| 7 | Lewis Hamilton | Mercedes | 1:11.622s | 1:11.116s | 1:11.095s |
| 8 | Sebastian Vettel | Aston Martin | 1:12.078s | 1:11.309s | 1:11.419s |
| 9 | Sergio Pérez | Red Bull | 1:11.644s | 1:11.019s | 1:11.573s |
| 10 | Antonio Giovinazzi | Alfa Romeo | 1:11.658s | 1:11.409s | 1:11.779s |
| 11 | Esteban Ocon | Alpine | 1:11.740s | 1:11.486s | |
| 12 | Daniel Ricciardo | McLaren | 1:11.747s | 1:11.598s | |
| 13 | Lance Stroll | Aston Martin | 1:11.979s | 1:11.600s | |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:11.899s | 1:11.642s | |
| 15 | George Russell | Williams | 1:12.016s | 1:11.830s | |
| 16 | Yuki Tsunoda | AlphaTauri | 1:12.096s | ||
| 17 | Fernando Alonso | Alpine | 1:12.205s | ||
| 18 | Nicholas Latifi | Williams | 1:12.366s | ||
| 19 | Nikita Mazepin | Haas | 1:12.958s | ||
| 20 | Mick Schumacher | Haas |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 78 laps - 1:38:56.820s | 1 |
| 2 | Carlos Sainz | Ferrari | + 8.968s | 1 |
| 3 | Lando Norris | McLaren | + 19.427s | 1 |
| 4 | Sergio Pérez | Red Bull | + 20.490s | 1 |
| 5 | Sebastian Vettel | Aston Martin | + 52.591s | 1 |
| 6 | Pierre Gasly | AlphaTauri | + 53.896s | 1 |
| 7 | Lewis Hamilton | Mercedes | + 68.231s | 2 |
| 8 | Lance Stroll | Aston Martin | + 1 lap | 1 |
| 9 | Esteban Ocon | Alpine | + 1 lap | 1 |
| 10 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 1 |
| 11 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 1 |
| 12 | Daniel Ricciardo | McLaren | + 1 lap | 1 |
| 13 | Fernando Alonso | Alpine | + 1 lap | 1 |
| 14 | George Russell | Williams | + 1 lap | 1 |
| 15 | Nicholas Latifi | Williams | + 1 lap | 1 |
| 16 | Yuki Tsunoda | AlphaTauri | + 1 lap | 1 |
| 17 | Nikita Mazepin | Haas | + 3 laps | 1 |
| 18 | Mick Schumacher | Haas | + 3 laps | 1 |
| 19 | Valtteri Bottas | Mercedes | DNF | 1 |
| 20 | Charles Leclerc | Ferrari | DNS | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Ferrari may be preparing for one of the biggest technical resets Formula 1 has seen…
Mercedes is quietly preparing to hit the ground running under Formula 1’s all-new 2026 engine…
Audi sparked a flurry of speculation on Friday as the German manufacturer’s power unit echoed…
Formula 1 was surprised when Jody Scheckter moved from Tyrrell to Walter Wolf's brand new…
Seventeen years. Two hundred and seventy-two races. One name stitched so tightly to Team Penske…
Lando Norris has won races before. He has felt pressure before. But nothing, as he…