Welcome to our index page of the 2021 Turkish Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Istanbul Park.
FP1: Hamilton leads Verstappen in Turkish GP first practice
FP2: Hamilton remains in control from Leclerc and Bottas
FP3: Gasly edges Verstappen in damp final practice in Turkey
Qualifying: Bottas on pole after Hamilton tops qualifying
Race: Bottas wins from Verstappen, Hamilton frustrated in fifth
Gallery: All the pictures from Thursday's build-up in Istanbul
Gallery: All the pictures from practice day in Istanbul
Gallery: All the pictures from qualifying day in Istanbul
Gallery: All the pictures from race day in Istanbul
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:24.178s | 26 | |
| 2 | Max Verstappen | Red Bull | 1:24.603s | + 0.425s | 24 |
| 3 | Charles Leclerc | Ferrari | 1:24.654s | + 0.476s | 27 |
| 4 | Valtteri Bottas | Mercedes | 1:24.842s | + 0.664s | 28 |
| 5 | Carlos Sainz | Ferrari | 1:24.860s | + 0.682s | 25 |
| 6 | Esteban Ocon | Alpine | 1:24.909s | + 0.731s | 30 |
| 7 | Lando Norris | McLaren | 1:25.347s | + 1.169s | 26 |
| 8 | Pierre Gasly | AlphaTauri | 1:25.382s | + 1.204s | 30 |
| 9 | Fernando Alonso | Alpine | 1:25.383s | + 1.205s | 26 |
| 10 | Sergio Pérez | Red Bull | 1:25.459s | + 1.281s | 24 |
| 11 | George Russell | Williams | 1:25.685s | + 1.507s | 25 |
| 12 | Daniel Ricciardo | McLaren | 1:25.750s | + 1.572s | 26 |
| 13 | Sebastian Vettel | Aston Martin | 1:25.810s | + 1.632s | 26 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:25.813s | + 1.635s | 24 |
| 15 | Nicholas Latifi | Williams | 1:25.863s | + 1.685s | 28 |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:25.933s | + 1.755s | 24 |
| 17 | Lance Stroll | Aston Martin | 1:26.361s | + 2.183s | 29 |
| 18 | Yuki Tsunoda | AlphaTauri | 1:26.424s | + 2.246s | 28 |
| 19 | Mick Schumacher | Haas | 1:26.636s | + 2.458s | 25 |
| 20 | Nikita Mazepin | Haas | 1:27.019s | + 2.841s | 28 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:23.804s | 29 | |
| 2 | Charles Leclerc | Ferrari | 1:23.970s | + 0.166s | 28 |
| 3 | Valtteri Bottas | Mercedes | 1:24.214s | + 0.410s | 30 |
| 4 | Sergio Pérez | Red Bull | 1:24.373s | + 0.569s | 27 |
| 5 | Max Verstappen | Red Bull | 1:24.439s | + 0.635s | 26 |
| 6 | Lando Norris | McLaren | 1:24.525s | + 0.721s | 23 |
| 7 | Fernando Alonso | Alpine | 1:24.660s | + 0.856s | 20 |
| 8 | Esteban Ocon | Alpine | 1:24.672s | + 0.868s | 25 |
| 9 | Pierre Gasly | AlphaTauri | 1:24.756s | + 0.952s | 31 |
| 10 | Antonio Giovinazzi | Alfa Romeo | 1:24.796s | + 0.992s | 28 |
| 11 | Yuki Tsunoda | AlphaTauri | 1:24.882s | + 1.078s | 29 |
| 12 | Carlos Sainz | Ferrari | 1:24.903s | + 1.099s | 33 |
| 13 | Lance Stroll | Aston Martin | 1:25.020s | + 1.216s | 30 |
| 14 | Daniel Ricciardo | McLaren | 1:25.060s | + 1.256s | 22 |
| 15 | Kimi Räikkönen | Alfa Romeo | 1:25.143s | + 1.339s | 26 |
| 16 | Sebastian Vettel | Aston Martin | 1:25.229s | + 1.425s | 29 |
| 17 | Nicholas Latifi | Williams | 1:25.307s | + 1.503s | 29 |
| 18 | George Russell | Williams | 1:25.358s | + 1.554s | 28 |
| 19 | Mick Schumacher | Haas | 1:25.480s | + 1.676s | 25 |
| 20 | Nikita Mazepin | Haas | 1:25.698s | + 1.894s | 24 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Pierre Gasly | AlphaTauri | 1:30.447s | 19 | |
| 2 | Max Verstappen | Red Bull | 1:30.611s | + 0.164s | 11 |
| 3 | Sergio Pérez | Red Bull | 1:30.684s | + 0.237s | 13 |
| 4 | Carlos Sainz | Ferrari | 1:31.262s | + 0.815s | 22 |
| 5 | Charles Leclerc | Ferrari | 1:31.543s | + 1.096s | 18 |
| 6 | Fernando Alonso | Alpine | 1:31.545s | + 1.098s | 15 |
| 7 | Kimi Räikkönen | Alfa Romeo | 1:31.572s | + 1.125s | 17 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:31.981s | + 1.534s | 21 |
| 9 | Valtteri Bottas | Mercedes | 1:31.996s | + 1.549s | 8 |
| 10 | Esteban Ocon | Alpine | 1:32.089s | + 1.642s | 17 |
| 11 | Antonio Giovinazzi | Alfa Romeo | 1:32.097s | + 1.650s | 21 |
| 12 | Sebastian Vettel | Aston Martin | 1:32.111s | + 1.664s | 14 |
| 13 | Mick Schumacher | Haas | 1:32.228s | + 1.781s | 23 |
| 14 | Daniel Ricciardo | McLaren | 1:32.270s | + 1.823s | 18 |
| 15 | Lando Norris | McLaren | 1:32.314s | + 1.867s | 18 |
| 16 | Lance Stroll | Aston Martin | 1:33.348s | + 2.901s | 11 |
| 17 | Nikita Mazepin | Haas | 1:33.425s | + 2.978s | 14 |
| 18 | Lewis Hamilton | Mercedes | 1:33.636s | + 3.189s | 5 |
| 19 | Nicholas Latifi | Williams | 1:35.681s | + 5.234s | 8 |
| 20 | George Russell | Williams | 2 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:24.585s | 1:23.082s | 1:22.868s |
| 2 | Valtteri Bottas | Mercedes | 1:25.047s | 1:23.579s | 1:22.998s |
| 3 | Max Verstappen | Red Bull | 1:24.592s | 1:23.732s | 1:23.196s |
| 4 | Charles Leclerc | Ferrari | 1:24.869s | 1:24.015s | 1:23.265s |
| 5 | Pierre Gasly | AlphaTauri | 1:24.704s | 1:23.817s | 1:23.326s |
| 6 | Fernando Alonso | Alpine | 1:25.174s | 1:23.914s | 1:23.477s |
| 7 | Sergio Pérez | Red Bull | 1:24.963s | 1:23.961s | 1:23.706s |
| 8 | Lando Norris | McLaren | 1:25.138s | 1:24.642s | 1:23.954s |
| 9 | Lance Stroll | Aston Martin | 1:25.511s | 1:24.601s | 1:24.305s |
| 10 | Yuki Tsunoda | AlphaTauri | 1:25.409s | 1:24.054s | 1:24.368s |
| 11 | Sebastian Vettel | Aston Martin | 1:25.787s | 1:24.795s | |
| 12 | Esteban Ocon | Alpine | 1:25.422s | 1:24.842s | |
| 13 | George Russell | Williams | 1:25.417s | 1:25.007s | |
| 14 | Mick Schumacher | Haas | 1:25.555s | 1:25.200s | |
| 15 | Carlos Sainz | Ferrari | 1:25.177s | ||
| 16 | Daniel Ricciardo | McLaren | 1:25.881s | ||
| 17 | Nicholas Latifi | Williams | 1:26.086s | ||
| 18 | Antonio Giovinazzi | Alfa Romeo | 1:26.430s | ||
| 19 | Kimi Räikkönen | Alfa Romeo | 1:27.525s | ||
| 20 | Nikita Mazepin | Haas | 1:28.449s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 58 laps - 1:31:04.103s | 1 |
| 2 | Max Verstappen | Red Bull | + 14.584s | 1 |
| 3 | Sergio Pérez | Red Bull | + 33.471s | 1 |
| 4 | Charles Leclerc | Ferrari | + 37.814s | 1 |
| 5 | Lewis Hamilton | Mercedes | + 41.812s | 1 |
| 6 | Pierre Gasly | AlphaTauri | + 44.292s | 1 |
| 7 | Lando Norris | McLaren | + 47.213s | 1 |
| 8 | Carlos Sainz | Ferrari | + 51.526s | 1 |
| 9 | Lance Stroll | Aston Martin | + 82.018s | 1 |
| 10 | Esteban Ocon | Alpine | + 1 lap | 0 |
| 11 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 1 |
| 12 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 1 |
| 13 | Daniel Ricciardo | McLaren | + 1 lap | 1 |
| 14 | Yuki Tsunoda | AlphaTauri | + 1 lap | 1 |
| 15 | George Russell | Williams | + 1 lap | 1 |
| 16 | Fernando Alonso | Alpine | + 1 lap | 1 |
| 17 | Nicholas Latifi | Williams | + 1 lap | 1 |
| 18 | Sebastian Vettel | Aston Martin | + 1 lap | 2 |
| 19 | Mick Schumacher | Haas | + 2 laps | 1 |
| 20 | Nikita Mazepin | Haas | + 2 laps | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
As Formula 1 circus prepares to resume its season in Miami next week, FIA single-seater…
McLaren Racing boss Zak Brown has made it clear that the arrival of GianPiero Lambiase…
The FIA has confirmed a significant schedule change ahead of the upcoming Miami Grand Prix,…
As Formula 1 painstakingly deals with its controversial 2026 regulation overhaul, four-time world champion Sebastian…
It was looking like just another Sunday drive for Stirling Moss at Goodwood on this…
Lando Norris and Oscar Piastri have weighed in on the prospect of Max Verstappen leaving…