Welcome to our index page of the 2019 Abu Dhabi Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Yas Marina
FP1: Mercedes' Bottas dominates opening practice in Abu Dhabi
FP2: Bottas edges Hamilton to remain on top on Friday
FP3: Verstappen takes top spot from Mercedes in final practice
Qualifying: Hamilton and Bottas top final qualifying of 2019 in Abu Dhabi
Race: Hamilton signs off season with big win in Abu Dhabi
Gallery: All the pictures from Thursday's build-up at Yas Marina
Gallery: All the pictures from practice day at Yas Marina
Gallery: All the pictures from qualifying day at Yas Marina
Gallery: A final look at Formula 1's Class of 2019
Gallery: All the pictures from race day at Yas Marina
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:36.957s | 23 | |
2 | Max Verstappen | Red Bull | 1:37.492s | + 0.535s | 22 |
3 | Lewis Hamilton | Mercedes | 1:37.591s | + 0.634s | 20 |
4 | Alexander Albon | Red Bull | 1:38.084s | + 1.127s | 23 |
5 | Sebastian Vettel | Ferrari | 1:38.906s | + 1.949s | 19 |
6 | Romain Grosjean | Haas | 1:39.146s | + 2.189s | 18 |
7 | Charles Leclerc | Ferrari | 1:39.249s | + 2.292s | 18 |
8 | Kevin Magnussen | Haas | 1:39.350s | + 2.393s | 19 |
9 | Antonio Giovinazzi | Alfa Romeo | 1:39.423s | + 2.466s | 20 |
10 | Nico Hülkenberg | Renault | 1:39.505s | + 2.548s | 22 |
11 | Lando Norris | McLaren | 1:39.628s | + 2.671s | 18 |
12 | Lance Stroll | Racing Point | 1:39.864s | + 2.907s | 23 |
13 | Kimi Räikkönen | Alfa Romeo | 1:39.888s | + 2.931s | 17 |
14 | Sergio Pérez | Racing Point | 1:39.901s | + 2.944s | 17 |
15 | Daniil Kvyat | Toro Rosso | 1:39.969s | + 3.012s | 20 |
16 | Pierre Gasly | Toro Rosso | 1:40.401s | + 3.444s | 17 |
17 | Carlos Sainz | McLaren | 1:40.687s | + 3.730s | 23 |
18 | Robert Kubica | Williams | 1:40.792s | + 3.835s | 21 |
19 | Daniel Ricciardo | Renault | 1:40.850s | + 3.893s | 12 |
20 | George Russell | Williams | 1:41.362s | + 4.405s | 24 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:36.256s | 29 | |
2 | Lewis Hamilton | Mercedes | 1:36.566s | + 0.310s | 33 |
3 | Charles Leclerc | Ferrari | 1:36.642s | + 0.386s | 30 |
4 | Sebastian Vettel | Ferrari | 1:36.691s | + 0.435s | 28 |
5 | Max Verstappen | Red Bull | 1:36.807s | + 0.551s | 30 |
6 | Alexander Albon | Red Bull | 1:37.288s | + 1.032s | 30 |
7 | Romain Grosjean | Haas | 1:37.601s | + 1.345s | 17 |
8 | Sergio Pérez | Racing Point | 1:37.637s | + 1.381s | 32 |
9 | Daniil Kvyat | Toro Rosso | 1:37.651s | + 1.395s | 34 |
10 | Pierre Gasly | Toro Rosso | 1:37.770s | + 1.514s | 36 |
11 | Carlos Sainz | McLaren | 1:37.834s | + 1.578s | 32 |
12 | Lando Norris | McLaren | 1:37.918s | + 1.662s | 32 |
13 | Lance Stroll | Racing Point | 1:37.985s | + 1.729s | 32 |
14 | Kevin Magnussen | Haas | 1:38.080s | + 1.824s | 31 |
15 | Nico Hülkenberg | Renault | 1:38.122s | + 1.866s | 29 |
16 | Daniel Ricciardo | Renault | 1:38.400s | + 2.144s | 26 |
17 | Kimi Räikkönen | Alfa Romeo | 1:38.415s | + 2.159s | 30 |
18 | Antonio Giovinazzi | Alfa Romeo | 1:38.464s | + 2.208s | 32 |
19 | George Russell | Williams | 1:39.512s | + 3.256s | 32 |
20 | Robert Kubica | Williams | 1:40.455s | + 4.199s | 32 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:36.566s | 14 | |
2 | Lewis Hamilton | Mercedes | 1:36.640s | + 0.074s | 17 |
3 | Valtteri Bottas | Mercedes | 1:36.655s | + 0.089s | 16 |
4 | Alexander Albon | Red Bull | 1:36.927s | + 0.361s | 17 |
5 | Sebastian Vettel | Ferrari | 1:36.975s | + 0.409s | 14 |
6 | Charles Leclerc | Ferrari | 1:37.010s | + 0.444s | 15 |
7 | Sergio Pérez | Racing Point | 1:37.516s | + 0.950s | 15 |
8 | Daniel Ricciardo | Renault | 1:37.615s | + 1.049s | 13 |
9 | Carlos Sainz | McLaren | 1:37.691s | + 1.125s | 21 |
10 | Pierre Gasly | Toro Rosso | 1:37.736s | + 1.170s | 16 |
11 | Romain Grosjean | Haas | 1:37.768s | + 1.202s | 11 |
12 | Daniil Kvyat | Toro Rosso | 1:37.963s | + 1.397s | 17 |
13 | Lando Norris | McLaren | 1:38.100s | + 1.534s | 17 |
14 | Kevin Magnussen | Haas | 1:38.198s | + 1.632s | 11 |
15 | Lance Stroll | Racing Point | 1:38.462s | + 1.896s | 15 |
16 | Kimi Räikkönen | Alfa Romeo | 1:38.514s | + 1.948s | 20 |
17 | Nico Hülkenberg | Renault | 1:38.580s | + 2.014s | 13 |
18 | Antonio Giovinazzi | Alfa Romeo | 1:38.782s | + 2.216s | 17 |
19 | George Russell | Williams | 1:39.206s | + 2.640s | 15 |
20 | Robert Kubica | Williams | 1:39.859s | + 3.293s | 16 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:35.851s | 1:35.634s | 1:34.779s |
2 | Valtteri Bottas | Mercedes | 1:36.200s | 1:35.674s | 1:34.973s |
3 | Max Verstappen | Red Bull | 1:36.390s | 1:36.275s | 1:35.139s |
4 | Charles Leclerc | Ferrari | 1:36.478s | 1:35.543s | 1:35.219s |
5 | Sebastian Vettel | Ferrari | 1:36.963s | 1:35.786s | 1:35.339s |
6 | Alexander Albon | Red Bull | 1:36.102s | 1:36.718s | 1:35.682s |
7 | Lando Norris | McLaren | 1:37.545s | 1:36.764s | 1:36.436s |
8 | Daniel Ricciardo | Renault | 1:37.106s | 1:36.785s | 1:36.456s |
9 | Carlos Sainz | McLaren | 1:37.358s | 1:36.308s | 1:36.459s |
10 | Nico Hülkenberg | Renault | 1:37.506s | 1:36.859s | 1:36.710s |
11 | Sergio Pérez | Racing Point | 1:36.961s | 1:37.055s | |
12 | Pierre Gasly | Toro Rosso | 1:37.198s | 1:37.089s | |
13 | Lance Stroll | Racing Point | 1:37.528s | 1:37.103s | |
14 | Daniil Kvyat | Toro Rosso | 1:37.683s | 1:37.141s | |
15 | Kevin Magnussen | Haas | 1:37.710s | 1:37.254s | |
16 | Romain Grosjean | Haas | 1:38.051s | ||
17 | Antonio Giovinazzi | Alfa Romeo | 1:38.114s | ||
18 | Kimi Räikkönen | Alfa Romeo | 1:38.383s | ||
19 | George Russell | Williams | 1:38.717s | ||
20 | Robert Kubica | Williams | 1:39.236s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 55 laps - 1:34:05.715s | 1 |
2 | Max Verstappen | Red Bull | + 16.772s | 1 |
3 | Charles Leclerc | Ferrari | + 43.435s | 2 |
4 | Valtteri Bottas | Mercedes | + 44.379s | 1 |
5 | Sebastian Vettel | Ferrari | + 64.357s | 2 |
6 | Alexander Albon | Red Bull | + 69.205s | 1 |
7 | Sergio Pérez | Racing Point | + 1 lap | 1 |
8 | Lando Norris | McLaren | + 1 lap | 1 |
9 | Daniil Kvyat | Toro Rosso | + 1 lap | 1 |
10 | Carlos Sainz | McLaren | + 1 lap | 2 |
11 | Daniel Ricciardo | Renault | + 1 lap | 2 |
12 | Nico Hülkenberg | Renault | + 1 lap | 1 |
13 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 1 |
14 | Kevin Magnussen | Haas | + 1 lap | 1 |
15 | Romain Grosjean | Haas | + 1 lap | 1 |
16 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 2 |
17 | George Russell | Williams | + 1 lap | 1 |
18 | Pierre Gasly | Toro Rosso | + 2 laps | 1 |
19 | Robert Kubica | Williams | + 2 laps | 1 |
20 | Lance Stroll | Racing Point | DNF | 3 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
The neon-lit grandeur of the Las Vegas Strip offered no solace to Sergio Perez, as…
Formula 1 teams set up shop in Las Vegas this week with the benefit of…
From the outset, Mercedes has been on top form in Las Vegas, and George Russell…
Lewis Hamilton was left to reflect on a frustrating qualifying session under the Las Vegas…
Carlos Sainz says Ferrari has thrown down the gauntlet in its battle against McLaren for…
Pierre Gasly hailed an "incredible" result for Alpine in qualifying for this weekend's Las Vegas…