Welcome to our index page of the 2020 Turkish Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Istanbul Park
FP1: Red Bull's Verstappen and Albon lead challenging opening practice
FP2: Verstappen remains on top, edges Leclerc and Bottas
FP3: Verstappen tops washed-out Saturday session at Istanbul
Qualifying: Stroll takes shock maiden pole in rain-hit Turkey qualifying
Race: Hamilton seals seventh title with wet and wild Turkey GP win
Gallery: All the pictures from Thursday's build-up in Istanbul Park
Gallery: All the pictures from practice day in Istanbul Park
Gallery: All the pictures from qualifying day in Istanbul Park
Gallery: All the pictures from race day in Istanbul Park
Gallery: Hamilton's seventh title celebration in pictures
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:35.077s | 29 | |
2 | Alexander Albon | Red Bull | 1:35.318s | + 0.241s | 27 |
3 | Charles Leclerc | Ferrari | 1:35.507s | + 0.430s | 26 |
4 | Pierre Gasly | AlphaTauri | 1:35.543s | + 0.466s | 26 |
5 | Sebastian Vettel | Ferrari | 1:35.620s | + 0.543s | 29 |
6 | Daniil Kvyat | AlphaTauri | 1:36.738s | + 1.661s | 27 |
7 | Lando Norris | McLaren | 1:37.216s | + 2.139s | 21 |
8 | Antonio Giovinazzi | Alfa Romeo | 1:37.503s | + 2.426s | 21 |
9 | Valtteri Bottas | Mercedes | 1:37.629s | + 2.552s | 23 |
10 | Esteban Ocon | Renault | 1:38.428s | + 3.351s | 23 |
11 | Nicholas Latifi | Williams | 1:38.508s | + 3.431s | 18 |
12 | Sergio Pérez | Racing Point | 1:38.612s | + 3.535s | 22 |
13 | Lance Stroll | Racing Point | 1:39.484s | + 4.407s | 21 |
14 | Romain Grosjean | Haas | 1:40.025s | + 4.948s | 25 |
15 | Lewis Hamilton | Mercedes | 1:40.225s | + 5.148s | 12 |
16 | Kimi Räikkönen | Alfa Romeo | 1:41.035s | + 5.958s | 23 |
17 | Kevin Magnussen | Haas | 1:41.854s | + 6.777s | 21 |
18 | Daniel Ricciardo | Renault | 1:45.156s | + 10.079s | 20 |
19 | Carlos Sainz | McLaren | 1:46.462s | + 11.385s | 12 |
20 | George Russell | Williams | 1:49.256s | + 14.179s | 17 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:28.330s | 37 | |
2 | Charles Leclerc | Ferrari | 1:28.731s | + 0.401s | 44 |
3 | Valtteri Bottas | Mercedes | 1:28.905s | + 0.575s | 42 |
4 | Lewis Hamilton | Mercedes | 1:29.180s | + 0.850s | 39 |
5 | Alexander Albon | Red Bull | 1:29.363s | + 1.033s | 41 |
6 | Daniil Kvyat | AlphaTauri | 1:29.689s | + 1.359s | 42 |
7 | Pierre Gasly | AlphaTauri | 1:29.944s | + 1.614s | 42 |
8 | Sebastian Vettel | Ferrari | 1:30.022s | + 1.692s | 41 |
9 | Lance Stroll | Racing Point | 1:30.297s | + 1.967s | 37 |
10 | Lando Norris | McLaren | 1:30.907s | + 2.577s | 39 |
11 | Sergio Pérez | Racing Point | 1:31.104s | + 2.774s | 37 |
12 | Esteban Ocon | Renault | 1:31.380s | + 3.050s | 36 |
13 | Antonio Giovinazzi | Alfa Romeo | 1:31.493s | + 3.163s | 38 |
14 | Carlos Sainz | McLaren | 1:31.498s | + 3.168s | 40 |
15 | Daniel Ricciardo | Renault | 1:31.660s | + 3.330s | 34 |
16 | Kimi Räikkönen | Alfa Romeo | 1:31.932s | + 3.602s | 42 |
17 | George Russell | Williams | 1:32.302s | + 3.972s | 38 |
18 | Romain Grosjean | Haas | 1:32.570s | + 4.240s | 32 |
19 | Kevin Magnussen | Haas | 1:32.807s | + 4.477s | 37 |
20 | Nicholas Latifi | Williams | 1:33.488s | + 5.158s | 40 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:48.485s | 6 | |
2 | Charles Leclerc | Ferrari | 1:49.430s | + 0.945s | 9 |
3 | Alexander Albon | Red Bull | 1:50.059s | + 1.574s | 5 |
4 | Esteban Ocon | Renault | 1:53.897s | + 5.412s | 9 |
5 | Lando Norris | McLaren | 1:53.995s | + 5.510s | 7 |
6 | Sebastian Vettel | Ferrari | 1:54.490s | + 6.005s | 14 |
7 | Sergio Pérez | Racing Point | 1:55.577s | + 7.092s | 6 |
8 | Valtteri Bottas | Mercedes | 1:55.666s | + 7.181s | 4 |
9 | Kevin Magnussen | Haas | 1:55.878s | + 7.393s | 4 |
10 | Lance Stroll | Racing Point | 1:56.824s | + 8.339s | 5 |
11 | Daniel Ricciardo | Renault | 1:58.475s | + 9.990s | 6 |
12 | Carlos Sainz | McLaren | 1:59.548s | + 11.063s | 7 |
13 | Antonio Giovinazzi | Alfa Romeo | 2:02.325s | + 13.840s | 10 |
14 | Pierre Gasly | AlphaTauri | 2:02.473s | + 13.988s | 7 |
15 | Romain Grosjean | Haas | 2:04.748s | + 16.263s | 5 |
16 | Kimi Räikkönen | Alfa Romeo | 2:06.351s | + 17.866s | 13 |
17 | Daniil Kvyat | AlphaTauri | 2:09.368s | + 20.883s | 8 |
18 | George Russell | Williams | 1 | ||
19 | Nicholas Latifi | Williams | 1 | ||
20 | Lewis Hamilton | Mercedes | 3 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lance Stroll | Racing Point | 2:07.467s | 1:53.372s | 1:47.765s |
2 | Max Verstappen | Red Bull | 1:57.485s | 1:50.293s | 1:48.055s |
3 | Sergio Pérez | Racing Point | 2:07.614s | 1:54.097s | 1:49.321s |
4 | Alexander Albon | Red Bull | 1:59.431s | 1:52.282s | 1:50.448s |
5 | Daniel Ricciardo | Renault | 2:05.598s | 1:54.278s | 1:51.595s |
6 | Lewis Hamilton | Mercedes | 2:07.599s | 1:52.709s | 1:52.560s |
7 | Esteban Ocon | Renault | 2:06.115s | 1:53.657s | 1:52.622s |
8 | Kimi Räikkönen | Alfa Romeo | 2:01.249s | 1:53.793s | 1:52.745s |
9 | Valtteri Bottas | Mercedes | 2:07.001s | 1:53.767s | 1:53.258s |
10 | Antonio Giovinazzi | Alfa Romeo | 2:07.341s | 1:53.431s | 1:57.226s |
11 | Lando Norris | McLaren | 2:07.167s | 1:54.945s | |
12 | Sebastian Vettel | Ferrari | 2:03.356s | 1:55.169s | |
13 | Carlos Sainz | McLaren | 2:07.489s | 1:55.410s | |
14 | Charles Leclerc | Ferrari | 2:04.464s | 1:56.696s | |
15 | Pierre Gasly | AlphaTauri | 2:05.579s | 1:58.556s | |
16 | Kevin Magnussen | Haas | 2:08.007s | ||
17 | Daniil Kvyat | AlphaTauri | 2:09.070s | ||
18 | George Russell | Williams | 2:10.017s | ||
19 | Romain Grosjean | Haas | 2:12.909s | ||
20 | Nicholas Latifi | Williams | 2:21.611s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 58 laps - 1:42:19.313s | 1 |
2 | Sergio Pérez | Racing Point | + 31.633s | 1 |
3 | Sebastian Vettel | Ferrari | + 31.960s | 2 |
4 | Charles Leclerc | Ferrari | + 33.858s | 2 |
5 | Carlos Sainz | McLaren | + 34.363s | 2 |
6 | Max Verstappen | Red Bull | + 44.873s | 3 |
7 | Alexander Albon | Red Bull | + 46.484s | 2 |
8 | Lando Norris | McLaren | + 61.259s | 2 |
9 | Lance Stroll | Racing Point | + 72.353s | 2 |
10 | Daniel Ricciardo | Renault | + 95.460s | 2 |
11 | Esteban Ocon | Renault | + 1 lap | 2 |
12 | Daniil Kvyat | AlphaTauri | + 1 lap | 1 |
13 | Pierre Gasly | AlphaTauri | + 1 lap | 2 |
14 | Valtteri Bottas | Mercedes | + 1 lap | 2 |
15 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 3 |
16 | George Russell | Williams | + 1 lap | 2 |
17 | Kevin Magnussen | Haas | + 3 laps | 3 |
18 | Romain Grosjean | Haas | DNF | 3 |
19 | Nicholas Latifi | Williams | DNF | 3 |
20 | Antonio Giovinazzi | Alfa Romeo | DNF | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Alpine’s remarkable double podium at the São Paulo Grand Prix with Esteban Ocon and Pierre…
Alexander Albon, Williams (Did Not Start): 5.5/10 Alex Albon is definitely going through something of…
Jos Verstappen wasted no time after his son spectacular win at the São Paulo Grand…
Charles Leclerc's weekend in Sao Paulo was unfortunately a stark contrast to Ferrari's recent triumphs…
Twelve years ago on this day, Kimi Raikkonen took a popular win at the 2012…
The Mercedes team was hit with a fine by the FIA after Sunday’s Sao Paulo…