Welcome to our index page of the 2022 Monaco Grand Prix. From here you will find links to all our latest reports, pictures and results from Monte Carlo.
FP1: Leclerc leads Perez in bumpy opening practice in Monaco
FP2: Leclerc and Sainz firmly on top in Monaco second practice
FP3: Perez edges Leclerc to lead final practice in Monaco
Qualifying: Leclerc and Sainz on top in red-flagged Monaco qualifying
Race: Perez fends off Sainz to win shortened rain-hit Monaco GP
Gallery: All the pictures from Thursday's build-up in Monte Carlo
Gallery: All the pictures from practice day in Monte Carlo
Gallery: All the pictures from qualifying day in Monte Carlo
Gallery: All the pictures from race day in Monte Carlo
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:14.531s | 29 | |
| 2 | Sergio Pérez | Red Bull | 1:14.570s | + 0.039s | 30 |
| 3 | Carlos Sainz | Ferrari | 1:14.601s | + 0.070s | 28 |
| 4 | Max Verstappen | Red Bull | 1:14.712s | + 0.181s | 26 |
| 5 | Lando Norris | McLaren | 1:15.056s | + 0.525s | 31 |
| 6 | Pierre Gasly | AlphaTauri | 1:15.083s | + 0.552s | 33 |
| 7 | Daniel Ricciardo | McLaren | 1:15.157s | + 0.626s | 33 |
| 8 | George Russell | Mercedes | 1:15.211s | + 0.680s | 34 |
| 9 | Sebastian Vettel | Aston Martin | 1:15.387s | + 0.856s | 33 |
| 10 | Lewis Hamilton | Mercedes | 1:15.499s | + 0.968s | 29 |
| 11 | Yuki Tsunoda | AlphaTauri | 1:15.536s | + 1.005s | 36 |
| 12 | Lance Stroll | Aston Martin | 1:15.539s | + 1.008s | 26 |
| 13 | Fernando Alonso | Alpine | 1:15.749s | + 1.218s | 28 |
| 14 | Kevin Magnussen | Haas | 1:15.806s | + 1.275s | 30 |
| 15 | Alexander Albon | Williams | 1:16.110s | + 1.579s | 39 |
| 16 | Esteban Ocon | Alpine | 1:16.315s | + 1.784s | 24 |
| 17 | Zhou Guanyu | Alfa Romeo | 1:16.417s | + 1.886s | 27 |
| 18 | Nicholas Latifi | Williams | 1:17.714s | + 3.183s | 30 |
| 19 | Mick Schumacher | Haas | 1:18.636s | + 4.105s | 12 |
| 20 | Valtteri Bottas | Alfa Romeo | 2 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:12.656s | 29 | |
| 2 | Carlos Sainz | Ferrari | 1:12.700s | + 0.044s | 31 |
| 3 | Sergio Pérez | Red Bull | 1:13.035s | + 0.379s | 30 |
| 4 | Max Verstappen | Red Bull | 1:13.103s | + 0.447s | 32 |
| 5 | Lando Norris | McLaren | 1:13.294s | + 0.638s | 24 |
| 6 | George Russell | Mercedes | 1:13.406s | + 0.750s | 30 |
| 7 | Pierre Gasly | AlphaTauri | 1:13.636s | + 0.980s | 31 |
| 8 | Fernando Alonso | Alpine | 1:13.912s | + 1.256s | 30 |
| 9 | Sebastian Vettel | Aston Martin | 1:14.059s | + 1.403s | 31 |
| 10 | Yuki Tsunoda | AlphaTauri | 1:14.134s | + 1.478s | 26 |
| 11 | Kevin Magnussen | Haas | 1:14.239s | + 1.583s | 31 |
| 12 | Lewis Hamilton | Mercedes | 1:14.267s | + 1.611s | 28 |
| 13 | Valtteri Bottas | Alfa Romeo | 1:14.468s | + 1.812s | 27 |
| 14 | Alexander Albon | Williams | 1:14.486s | + 1.830s | 32 |
| 15 | Zhou Guanyu | Alfa Romeo | 1:14.525s | + 1.869s | 22 |
| 16 | Lance Stroll | Aston Martin | 1:14.623s | + 1.967s | 28 |
| 17 | Mick Schumacher | Haas | 1:14.894s | + 2.238s | 32 |
| 18 | Esteban Ocon | Alpine | 1:15.216s | + 2.560s | 33 |
| 19 | Nicholas Latifi | Williams | 1:16.276s | + 3.620s | 32 |
| 20 | Daniel Ricciardo | McLaren | 2 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 1:12.476s | 27 | |
| 2 | Charles Leclerc | Ferrari | 1:12.517s | + 0.041s | 29 |
| 3 | Carlos Sainz | Ferrari | 1:12.846s | + 0.370s | 28 |
| 4 | Max Verstappen | Red Bull | 1:12.881s | + 0.405s | 29 |
| 5 | Pierre Gasly | AlphaTauri | 1:13.210s | + 0.734s | 22 |
| 6 | Lando Norris | McLaren | 1:13.226s | + 0.750s | 19 |
| 7 | Lewis Hamilton | Mercedes | 1:13.375s | + 0.899s | 26 |
| 8 | Kevin Magnussen | Haas | 1:13.436s | + 0.960s | 24 |
| 9 | George Russell | Mercedes | 1:13.476s | + 1.000s | 26 |
| 10 | Fernando Alonso | Alpine | 1:13.585s | + 1.109s | 23 |
| 11 | Yuki Tsunoda | AlphaTauri | 1:13.645s | + 1.169s | 25 |
| 12 | Mick Schumacher | Haas | 1:13.827s | + 1.351s | 26 |
| 13 | Sebastian Vettel | Aston Martin | 1:13.838s | + 1.362s | 28 |
| 14 | Valtteri Bottas | Alfa Romeo | 1:13.849s | + 1.373s | 25 |
| 15 | Alexander Albon | Williams | 1:13.882s | + 1.406s | 22 |
| 16 | Daniel Ricciardo | McLaren | 1:14.104s | + 1.628s | 29 |
| 17 | Esteban Ocon | Alpine | 1:14.260s | + 1.784s | 22 |
| 18 | Lance Stroll | Aston Martin | 1:14.639s | + 2.163s | 20 |
| 19 | Zhou Guanyu | Alfa Romeo | 1:14.861s | + 2.385s | 25 |
| 20 | Nicholas Latifi | Williams | 1:14.910s | + 2.434s | 26 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:12.569s | 1:11.864s | 1:11.376s |
| 2 | Carlos Sainz | Ferrari | 1:12.616s | 1:12.074s | 1:11.601s |
| 3 | Sergio Pérez | Red Bull | 1:13.004s | 1:11.954s | 1:11.629s |
| 4 | Max Verstappen | Red Bull | 1:12.993s | 1:12.117s | 1:11.666s |
| 5 | Lando Norris | McLaren | 1:12.927s | 1:12.266s | 1:11.849s |
| 6 | George Russell | Mercedes | 1:12.787s | 1:12.617s | 1:12.112s |
| 7 | Fernando Alonso | Alpine | 1:13.394s | 1:12.688s | 1:12.247s |
| 8 | Lewis Hamilton | Mercedes | 1:13.444s | 1:12.595s | 1:12.560s |
| 9 | Sebastian Vettel | Aston Martin | 1:13.313s | 1:12.613s | 1:12.732s |
| 10 | Esteban Ocon | Alpine | 1:12.848s | 1:12.528s | 1:13.047s |
| 11 | Yuki Tsunoda | AlphaTauri | 1:13.110s | 1:12.797s | |
| 12 | Valtteri Bottas | Alfa Romeo | 1:13.541s | 1:12.909s | |
| 13 | Kevin Magnussen | Haas | 1:13.069s | 1:12.921s | |
| 14 | Daniel Ricciardo | McLaren | 1:13.338s | 1:12.964s | |
| 15 | Mick Schumacher | Haas | 1:13.469s | 1:13.081s | |
| 16 | Alexander Albon | Williams | 1:13.611s | ||
| 17 | Pierre Gasly | AlphaTauri | 1:13.660s | ||
| 18 | Lance Stroll | Aston Martin | 1:13.678s | ||
| 19 | Nicholas Latifi | Williams | 1:14.403s | ||
| 20 | Zhou Guanyu | Alfa Romeo | 1:15.606s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 64 laps - 1:56:30.265s | 3 |
| 2 | Carlos Sainz | Ferrari | + 1.154s | 2 |
| 3 | Max Verstappen | Red Bull | + 1.491s | 3 |
| 4 | Charles Leclerc | Ferrari | + 2.922s | 3 |
| 5 | George Russell | Mercedes | + 11.968s | 2 |
| 6 | Lando Norris | McLaren | + 12.231s | 4 |
| 7 | Fernando Alonso | Alpine | + 46.358s | 2 |
| 8 | Lewis Hamilton | Mercedes | + 50.388s | 3 |
| 9 | Valtteri Bottas | Alfa Romeo | + 52.525s | 2 |
| 10 | Sebastian Vettel | Aston Martin | + 53.536s | 3 |
| 11 | Pierre Gasly | AlphaTauri | + 54.289s | 3 |
| 12 | Esteban Ocon | Alpine | + 55.644s | 2 |
| 13 | Daniel Ricciardo | McLaren | + 57.635s | 2 |
| 14 | Lance Stroll | Aston Martin | + 60.802s | 4 |
| 15 | Nicholas Latifi | Williams | + 1 lap | 4 |
| 16 | Zhou Guanyu | Alfa Romeo | + 1 lap | 2 |
| 17 | Yuki Tsunoda | AlphaTauri | + 1 lap | 4 |
| Alexander Albon | Williams | DNF | 4 | |
| Mick Schumacher | Haas | DNF | 2 | |
| Kevin Magnussen | Haas | DNF | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Kimi Antonelli is closing in on a place in Formula 1 history, but one chapter…
Red Bull arrived in Austin riding a wave of momentum, but Friday’s running at the…
The Mexican Grand Prix at the Autodromo Hermanos Rodriguez will always hold a special place…
Adrian Newey has offered a candid assessment of Aston Martin’s challenging first season with Honda,…
Charles Leclerc topped both Friday practice sessions at the Circuit of the Americas, but refused…
Lando Norris concluded Friday’s running at the United States Grand Prix with a familiar frustration:…